X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2026-09-08 | GME | Gamestop Corp. | Computer & Computer Software Stores | 4 | P - Purchase | $21.67 | +2,233,435 | 41,300,180 | +6% | +$48,401,613 | |||||
| 6 | 2026-09-18 | BBD | Bank Bradesco | State Commercial Banks | 6 | P - Purchase | $18.00 | +625,989 | 2,001,952 | +45% | +$11,268,537 | |||||
| 8 | 2026-09-21 | CYBN | Cybin Inc. | Pharmaceutical Preparations | 3 | P - Purchase | $12.27 | +785,000 | 9,189,391 | +9% | +$9,631,432 | |||||
| 3 M | 2026-09-15 | SKIL | Skillsoft Corp. | Prepackaged Software | 2 | P - Purchase | $5.64 | +46,397 | 495,482 | +10% | +$261,464 | |||||
| 6 D | 2026-09-18 | BORR | Borr Drilling Ltd | Drilling Oil & Gas Wells | 3 | P - Purchase | $4.19 | +3,370,500 | 32,437,559 | +12% | +$14,106,108 | |||||
| 5 D | 2026-09-15 | RWT | Redwood Trust Inc | Real Estate Investment Trusts | 4 | P - Purchase | $3.87 | +339,276 | 1,373,182 | +33% | +$1,312,178 | |||||
| 3 | 2026-09-18 | GAM | General American Investors Co Inc | Closed-End Funds | 3 | P - Purchase | $23.74 | +12,000 | 437,293 | +3% | +$284,880 | |||||
| 9 DM | 2026-08-31 | LILA | Liberty Latin America Ltd. | Cable & Other Pay Television Services | 5 | P - Purchase | $14.53 | +1,373,863 | 8,412,174 | +20% | +$19,966,904 | |||||
| 2 | 2026-09-18 | TH | Target Hospitality Corp. | Hotels, Rooming Houses, Camps & Other Lodging Places | 2 | P - Purchase | $19.45 | +19,292 | 2,062,436 | +1% | +$375,158 | |||||
| 2 | 2026-09-11 | ECOR | Electrocore, Inc. | Electromedical & Electrotherapeutic Apparatus | 2 | P - Purchase | $9.83 | +10,000 | 473,332 | +2% | +$98,276 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-09-17 | LEN | Lennar Corp /New/ | Berkshire Hathaway Inc | 10% | P - Purchase | $77.42 | +2,743,529 | 24,247,326 | +13% | +$212,395,151 | |||||
2026-09-17 | ENHA | Enhanced Group Inc. | Apeiron Investment Group Ltd. | Dir, 10% | P - Purchase | $1.15 | +6,080,047 | 43,343,818 | +16% | +$6,992,054 | ||||||
2026-09-21 | GME | Gamestop Corp. | Attal Alain | Dir | P - Purchase | $22.97 | +17,500 | 618,964 | +3% | +$401,958 | ||||||
2026-09-21 | GRAB | Grab Holdings Ltd | Hungate Alexander Charles | Pres, COO | P - Purchase | $2.89 | +299,571 | 6,411,550 | +5% | +$866,839 | ||||||
2026-09-21 | GRAB | Grab Holdings Ltd | Tan Anthony Ping Yeow | CEO | P - Purchase | $2.89 | +10,350,000 | 10,778,498 | >999% | +$29,876,310 | ||||||
| M | 2026-09-16 | EPSN | Epsilon Energy Ltd. | Stabell Jason | CEO | P - Purchase | $5.91 | +23,104 | 1,192,138 | +2% | +$136,553 | |||||
2026-09-18 | CRM | Salesforce, Inc. | Kirk David Blair | Dir | P - Purchase | $239.33 | +4,176 | 18,748 | +29% | +$999,451 | ||||||
| M | 2026-09-17 | GLP | Global Partners LP | Global Gp LLC | General Partner | P - Purchase | $50.36 | +10,000 | 171,584 | +6% | +$503,550 | |||||
2026-09-18 | BBD | Bank Bradesco | Da Cunha Paulo Roberto Simoes | Dir | P - Purchase | $17.98 | +46,874 | 264,605 | +22% | +$842,795 | ||||||
2026-09-21 | CYBN | Cybin Inc. | Halstead Michael | CEO | P - Purchase | $13.47 | +100,000 | 168,568 | +146% | +$1,347,050 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-09-17 | ENHA | Enhanced Group Inc. | Apeiron Investment Group Ltd. | Dir, 10% | P - Purchase | $1.15 | +6,080,047 | 43,343,818 | +16% | +$6,992,054 | ||||||
2026-09-21 | GRAB | Grab Holdings Ltd | Hungate Alexander Charles | Pres, COO | P - Purchase | $2.89 | +299,571 | 6,411,550 | +5% | +$866,839 | ||||||
2026-09-21 | GRAB | Grab Holdings Ltd | Tan Anthony Ping Yeow | CEO | P - Purchase | $2.89 | +10,350,000 | 10,778,498 | >999% | +$29,876,310 | ||||||
2026-09-18 | FBDT | First Breach, Inc. | Leith Charles Kenneth | Chief Revenue Officer | P - Purchase | $0.91 | +50,000 | 218,506 | +30% | +$45,330 | ||||||
| D | 2026-09-18 | BORR | Borr Drilling Ltd | Morand De Oliveira Bruno | CEO | P - Purchase | $4.40 | +45,500 | 1,490,328 | +3% | +$200,200 | |||||
2026-09-18 | EU | Encore Energy Corp. | Sheriff William M | Exec COB | P - Purchase | $0.81 | +125,000 | 1,737,169 | +8% | +$101,250 | ||||||
| AD | 2026-09-15 | RWT | Redwood Trust Inc | Abate Christopher J | CEO | P - Purchase | $3.84 | +100,000 | 679,283 | +17% | +$383,900 | |||||
2026-09-16 | THM | International Tower Hill Mines Ltd | Wiens David Victor | CEO | P - Purchase | $2.39 | +83,682 | 684,047 | +14% | +$200,000 | ||||||
2026-08-27 | ELOG | Eastern International Ltd. | Wong Albert | CEO, 10% | P - Purchase | $1.00 | +200,000 | 200,000 | New | +$200,000 | ||||||
2026-09-17 | AFCG | Advanced Flower Capital Inc. | Tannenbaum Leonard M | Dir, 10% | P - Purchase | $3.50 | +25,000 | 7,359,753 | 0% | +$87,500 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-09-18 | GCT | Gigacloud Technology Inc | Chen Zhiwu | Dir | S - Sale | $53.12 | -3,000 | 21,057 | -12% | -$159,360 | ||||||
2026-09-21 | COHU | Cohu Inc | Muller Luis A | Pres, CEO | S - Sale | $60.00 | -55,794 | 871,825 | -6% | -$3,347,640 | ||||||
| M | 2026-09-17 | CRWD | Crowdstrike Holdings, Inc. | Kurtz George | Pres, CEO | S - Sale | $242.29 | -20,000 | 8,116,019 | 0% | -$4,845,827 | |||||
2026-09-17 | CRWD | Crowdstrike Holdings, Inc. | Davis Cary | Dir | S - Sale | $246.00 | -29,940 | 58,479 | -34% | -$7,365,118 | ||||||
2026-09-17 | DOCU | Docusign, Inc. | Chatwani Robert | Pres General Mgr, Growth | S - Sale | $69.41 | -14,676 | 75,928 | -16% | -$1,018,731 | ||||||
| M | 2026-09-17 | KNTK | Kinetik Holdings Inc. | Isq Global Fund II Gp LLC | 10% | S - Sale | $54.03 | -265,572 | 448,273 | -37% | -$14,347,559 | |||||
| D | 2026-09-17 | MCRI | Monarch Casino & Resort Inc | Farahi John | CEO, 10% | S - Sale+OE | $124.00 | -5,000 | 3,132,971 | 0% | -$620,000 | |||||
2026-09-17 | TTAN | Servicetitan, Inc. | Sherry David | CFO | S - Sale | $57.07 | -23,246 | 363,511 | -6% | -$1,326,621 | ||||||
| D | 2026-09-18 | WDAY | Workday, Inc. | Duffield David A | 10% | S - Sale+OE | $194.69 | -94,089 | 105,049 | -47% | -$18,318,305 | |||||
2026-09-17 | TTAN | Servicetitan, Inc. | O'Connor Michele | Chief Accounting Officer | S - Sale | $57.07 | -5,581 | 66,095 | -8% | -$318,522 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2026-09-17 | YUMC | Yum China Holdings, Inc. | Ding Jerry | Chief People Officer | F - Tax | $41.35 | -5 | 4,310 | 0% | -$207 | |||||
2026-09-17 | VENU | Venu Holding Corp | Cominsky Stephen Joseph | Dir | P - Purchase | $1.70 | +3,234 | 86,116 | +4% | +$5,498 | ||||||
| M | 2026-09-17 | LEN | Lennar Corp /New/ | Berkshire Hathaway Inc | 10% | P - Purchase | $77.42 | +2,743,529 | 24,247,326 | +13% | +$212,395,151 | |||||
2026-09-17 | ENHA | Enhanced Group Inc. | Apeiron Investment Group Ltd. | Dir, 10% | P - Purchase | $1.15 | +6,080,047 | 43,343,818 | +16% | +$6,992,054 | ||||||
2026-09-18 | GCT | Gigacloud Technology Inc | Chen Zhiwu | Dir | S - Sale | $53.12 | -3,000 | 21,057 | -12% | -$159,360 | ||||||
2026-09-21 | GME | Gamestop Corp. | Attal Alain | Dir | P - Purchase | $22.97 | +17,500 | 618,964 | +3% | +$401,958 | ||||||
2026-09-21 | COHU | Cohu Inc | Muller Luis A | Pres, CEO | S - Sale | $60.00 | -55,794 | 871,825 | -6% | -$3,347,640 | ||||||
2026-09-21 | GRAB | Grab Holdings Ltd | Hungate Alexander Charles | Pres, COO | P - Purchase | $2.89 | +299,571 | 6,411,550 | +5% | +$866,839 | ||||||
2026-09-21 | GRAB | Grab Holdings Ltd | Tan Anthony Ping Yeow | CEO | P - Purchase | $2.89 | +10,350,000 | 10,778,498 | >999% | +$29,876,310 | ||||||
2026-09-17 | BETR | Better Home & Finance Holding Co | Tuffin Paula | GC, CCO | S - Sale | $12.36 | -3,108 | 40,931 | -7% | -$38,413 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |