X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2025-12-15 | XSPIX | Stepstone Private Venture & Growth Fund | Closed-End Funds | 2 | P - Purchase | $52.27 | +33,480 | 37,806 | +774% | +$1,750,000 | |||||
| 3 M | 2025-12-08 | VSTS | Vestis Corp | Miscellaneous Nondurable Goods | 3 | P - Purchase | $6.75 | +1,180,810 | 20,502,541 | +6% | +$7,966,385 | |||||
| 4 | 2025-12-16 | COO | Cooper Companies, Inc. | Ophthalmic Goods | 3 | P - Purchase | $79.39 | +15,230 | 282,980 | +6% | +$1,209,103 | |||||
| 4 M | 2025-11-14 | ACVA | Acv Auctions Inc. | Business Services | 4 | P - Purchase | $5.74 | +1,044,151 | 5,947,475 | +21% | +$5,992,646 | |||||
| 14 M | 2025-12-17 | AVBC | Avidia Bancorp, Inc. | Savings Institutions, Not Federally Chartered | 5 | P - Purchase | $15.44 | +55,888 | 250,169 | +29% | +$862,636 | |||||
| 2 | 2025-12-16 | SAIC | Science Applications International Corp | Computer Integrated Systems Design | 2 | P - Purchase | $100.38 | +3,000 | 93,824 | +3% | +$301,141 | |||||
| 5 | 2025-12-12 | BCIC | Bcp Investment Corp | Closed-End Funds | 5 | P - Purchase | $13.63 | +97,943 | 127,302 | +334% | +$1,334,963 | |||||
| 3 M | 2025-12-12 | SPMC | Sound Point Meridian Capital, Inc. | Closed-End Funds | 2 | P - Purchase | $15.32 | +31,162 | 177,646 | +21% | +$477,322 | |||||
| 3 M | 2025-12-12 | GOGO | Gogo Inc. | Communications Services | 2 | P - Purchase | $6.25 | +370,000 | 32,518,625 | +1% | +$2,313,499 | |||||
| 4 | 2025-12-11 | ELAN | Elanco Animal Health Inc | Pharmaceutical Preparations | 4 | P - Purchase | $21.59 | +43,450 | 2,348,468 | +2% | +$937,907 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-12-17 | BRR | Procap Financial, Inc. | Pompliano Anthony John III | CEO, 10% | P - Purchase | $3.37 | +298,000 | 298,001 | >999% | +$1,004,260 | ||||||
2025-12-16 | ABTC | American Bitcoin Corp. | Busch Richard | Dir | P - Purchase | $1.66 | +175,000 | 899,975 | +24% | +$290,500 | ||||||
2025-12-15 | PLUG | Plug Power Inc | Crespo Jose Luis | See Remarks | P - Purchase | $2.34 | +37,300 | 368,632 | +11% | +$87,282 | ||||||
2025-11-19 | ARX | Accelerant Holdings | Lee-Smith Christopher | Co-Founder, Head of Distrib. | P - Purchase | $13.42 | +14,700 | 17,655,379 | 0% | +$197,240 | ||||||
2025-12-15 | XSPIX | Stepstone Private Venture & Growth Fund | Long Robert W. | Pres, Prin. Exec. Officer | P - Purchase | $52.27 | +32,523 | 34,536 | >999% | +$1,700,000 | ||||||
2025-12-15 | XSPIX | Stepstone Private Venture & Growth Fund | Caruvana Dean Anthony | Secretary, Chief Compli. Offic | P - Purchase | $52.27 | +957 | 3,270 | +41% | +$50,000 | ||||||
2025-12-16 | INR | Infinity Natural Resources, Inc. | Poole David P | Dir | P - Purchase | $12.94 | +8,646 | 28,646 | +43% | +$111,879 | ||||||
2025-12-17 | BH | Biglari Holdings Inc. | Biglari, Sardar | COB, CEO, 10% | P - Purchase | $463.34 | +3,452 | 1,562,044 | 0% | +$1,599,457 | ||||||
2025-12-16 | HTFL | Heartflow, Inc. | Lightcap Jeffrey C | Dir | P - Purchase | $26.34 | +40,000 | 6,737,556 | +1% | +$1,053,680 | ||||||
| M | 2025-12-15 | UPXI | Upexi, Inc. | Marshall Allan | CEO | P - Purchase | $2.07 | +150,000 | 3,996,261 | +4% | +$310,500 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-12-17 | BRR | Procap Financial, Inc. | Pompliano Anthony John III | CEO, 10% | P - Purchase | $3.37 | +298,000 | 298,001 | >999% | +$1,004,260 | ||||||
2025-12-16 | ABTC | American Bitcoin Corp. | Busch Richard | Dir | P - Purchase | $1.66 | +175,000 | 899,975 | +24% | +$290,500 | ||||||
2025-12-15 | PLUG | Plug Power Inc | Crespo Jose Luis | See Remarks | P - Purchase | $2.34 | +37,300 | 368,632 | +11% | +$87,282 | ||||||
| M | 2025-12-15 | UPXI | Upexi, Inc. | Marshall Allan | CEO | P - Purchase | $2.07 | +150,000 | 3,996,261 | +4% | +$310,500 | |||||
2025-12-16 | SCWO | 374Water Inc. | Jones Stephen J | Interim CEO | P - Purchase | $0.23 | +450,000 | 1,055,723 | +74% | +$103,995 | ||||||
2025-12-16 | RZLT | Rezolute, Inc. | Roberts Brian Kenneth | Chief Medical Officer | P - Purchase | $1.70 | +28,000 | 323,852 | +9% | +$47,600 | ||||||
2025-12-15 | BFLY | Butterfly Network, Inc. | Phanstiel S. Louise | Dir | P - Purchase | $3.08 | +185,261 | 550,766 | +51% | +$571,160 | ||||||
2025-12-15 | NRDY | Nerdy Inc. | Cohn Charles K. | CEO, 10% | P - Purchase | $1.36 | +174,076 | 57,941,280 | 0% | +$236,743 | ||||||
2025-12-12 | IPSC | Century Therapeutics, Inc. | Pfeiffenberger Brent | Pres, CEO | P - Purchase | $0.58 | +52,000 | 3,322,990 | +2% | +$30,352 | ||||||
2025-12-16 | KLXE | Klx Energy Services Holdings, Inc. | Bouthillette Max | See Remarks | P - Purchase | $1.67 | +16,500 | 142,865 | +13% | +$27,555 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DM | 2025-12-16 | DLB | Dolby Laboratories, Inc. | Yeaman Kevin J | Pres, CEO | S - Sale+OE | $66.84 | -33,517 | 242,164 | -12% | -$2,240,238 | |||||
| DM | 2025-12-16 | DLB | Dolby Laboratories, Inc. | Sherman Mark Andrew | EVP, Gen. Counsel, Secretary | S - Sale+OE | $66.85 | -11,600 | 70,563 | -14% | -$775,403 | |||||
2025-12-15 | SPRU | Spruce Power Holding Corp | Nagy McBane Clara | Dir | S - Sale | $5.06 | -40,000 | 107,755 | -27% | -$202,280 | ||||||
2025-12-16 | CXM | Sprinklr, Inc. | Read Rory P | Pres, CEO | S - Sale | $7.78 | -68,673 | 1,810,613 | -4% | -$534,276 | ||||||
2025-12-16 | CXM | Sprinklr, Inc. | Thomas Ragy | Dir | S - Sale | $7.78 | -24,952 | 712,349 | -3% | -$194,127 | ||||||
2025-12-16 | CXM | Sprinklr, Inc. | Pattabhiraman Arun | CMO | S - Sale | $7.78 | -16,533 | 517,878 | -3% | -$128,627 | ||||||
2025-12-15 | PRKS | United Parks & Resorts Inc. | Finazzo Christopher L. | Chief Commercial Officer | S - Sale | $35.12 | -7,200 | 138,285 | -5% | -$252,864 | ||||||
| D | 2025-12-15 | ROIV | Roivant Sciences Ltd. | Gline Matthew | CEO | S - Sale+OE | $21.68 | -1,740,000 | 17,287,081 | -9% | -$37,723,200 | |||||
| D | 2025-12-16 | AI | C3.Ai, Inc. | Lath Hitesh | CFO | S - Sale+OE | $14.38 | -15,042 | 223,120 | -6% | -$216,304 | |||||
2025-12-15 | GOOGL | Alphabet Inc. | Pichai Sundar | CEO | S - Sale | $299.80 | -32,500 | 2,542,104 | -1% | -$9,743,373 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-12-17 | BRR | Procap Financial, Inc. | Pompliano Anthony John III | CEO, 10% | P - Purchase | $3.37 | +298,000 | 298,001 | >999% | +$1,004,260 | ||||||
2025-12-16 | ABTC | American Bitcoin Corp. | Busch Richard | Dir | P - Purchase | $1.66 | +175,000 | 899,975 | +24% | +$290,500 | ||||||
2025-12-16 | ADGM | Adagio Medical Holdings, Inc. | Kaster Deborah | CFO | P - Purchase | $1.20 | +15,000 | 15,000 | New | +$17,973 | ||||||
2025-12-15 | AI | C3.Ai, Inc. | Hyten John E. | Dir | D - Sale to issuer | $14.65 | -2,500 | 233,544 | -1% | -$36,625 | ||||||
| DM | 2025-12-15 | DLB | Dolby Laboratories, Inc. | Couling John D | SVP, Entertainment | F - Tax | $67.32 | -10,815 | 129,708 | -8% | -$728,042 | |||||
| M | 2025-12-15 | DLB | Dolby Laboratories, Inc. | Nicholson Ryan | VP, CAO, Corp. Controller | F - Tax | $67.27 | -2,184 | 36,956 | -6% | -$146,910 | |||||
| DM | 2025-12-15 | DLB | Dolby Laboratories, Inc. | Pendleton Todd | SVP, CMO | F - Tax | $67.32 | -8,015 | 53,356 | -13% | -$539,531 | |||||
| DM | 2025-12-15 | DLB | Dolby Laboratories, Inc. | Yeaman Kevin J | Pres, CEO | F - Tax | $67.35 | -34,035 | 242,164 | -12% | -$2,292,417 | |||||
| DM | 2025-12-16 | DLB | Dolby Laboratories, Inc. | Yeaman Kevin J | Pres, CEO | S - Sale+OE | $66.84 | -33,517 | 242,164 | -12% | -$2,240,238 | |||||
| DM | 2025-12-15 | DLB | Dolby Laboratories, Inc. | Revankar Shriram | SVP, Advanced Technology Group | F - Tax | $67.25 | -7,246 | 86,218 | -8% | -$487,293 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |