X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2026-04-17 | ARXS | Arxis, Inc. | Aircraft Parts & Auxiliary Equipment | 7 | P - Purchase | $28.00 | +201,564 | 5,572,364 | +4% | +$5,643,792 | |||||
| 2 | 2026-04-16 | AVEX | Aevex Corp. | Aircraft | 2 | P - Purchase | $20.00 | +60,000 | 1,018,876 | +6% | +$1,200,000 | |||||
| 3 DM | 2026-04-17 | GLOO | Gloo Holdings, Inc. | Computer Processing & Data Preparation | 2 | P - Purchase | $7.29 | +70,539 | 608,039 | +13% | +$514,469 | |||||
| 18 M | 2026-04-16 | SWZ | Total Return Securities Fund | Closed-End Funds | 2 | P - Purchase | $6.01 | +170,544 | 259,234 | +192% | +$1,025,513 | |||||
| 7 | 2026-04-17 | KYN | Kayne Anderson Energy Infrastructure Fund, Inc. | Closed-End Funds | 4 | P - Purchase | $13.98 | +91,100 | 1,014,292 | +10% | +$1,273,223 | |||||
| 2 | 2026-04-15 | FIS | Fidelity National Information Services, Inc. | Business Services | 2 | P - Purchase | $50.22 | +21,043 | 297,184 | +8% | +$1,056,766 | |||||
| 5 DM | 2026-02-06 | LW | Lamb Weston Holdings, Inc. | Canned, Frozen & Preservd Fruit, Veg & Food Specialties | 4 | P - Purchase | $42.40 | +443,500 | 11,412,786 | +4% | +$18,806,595 | |||||
| 4 | 2026-04-13 | NKE | Nike, Inc. | Rubber & Plastics Footwear | 4 | P - Purchase | $42.43 | +64,441 | 493,403 | +15% | +$2,734,112 | |||||
| 2 M | 2026-04-13 | MNR | Mach Natural Resources LP | Crude Petroleum & Natural Gas | 2 | P - Purchase | $13.06 | +155,256 | 28,024,263 | +1% | +$2,027,911 | |||||
| 13 DM | 2026-04-08 | BETR | Better Home & Finance Holding Co | Loan Brokers | 4 | P - Purchase | $31.87 | +278,893 | 1,480,368 | +23% | +$8,889,539 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-04-17 | BZUN | Baozun Inc. | Qiu Wenbin | CEO | P - Purchase | $3.14 | +16,000 | 1,433,872 | +1% | +$50,240 | ||||||
2026-04-17 | ARXS | Arxis, Inc. | Jankowski Ryan Anthony | Chief Accounting Officer | P - Purchase | $28.00 | +4,464 | 51,331 | +10% | +$124,992 | ||||||
2026-04-17 | ARXS | Arxis, Inc. | Badakhsh Azad Sid | See Remarks | P - Purchase | $28.00 | +36,000 | 403,864 | +10% | +$1,008,000 | ||||||
2026-04-17 | ARXS | Arxis, Inc. | Sealfon Ross Bradley | See Remarks | P - Purchase | $28.00 | +12,500 | 1,102,807 | +1% | +$350,000 | ||||||
2026-04-17 | ARXS | Arxis, Inc. | Oetgen Stephen Duane | Dir | P - Purchase | $28.00 | +25,000 | 30,357 | +467% | +$700,000 | ||||||
2026-04-16 | AVEX | Aevex Corp. | Raduenz Brian | Dir | P - Purchase | $20.00 | +50,000 | 1,008,876 | +5% | +$1,000,000 | ||||||
2026-04-17 | ARXS | Arxis, Inc. | Allen Patrick E | Dir | P - Purchase | $28.00 | +10,000 | 15,357 | +187% | +$280,000 | ||||||
2026-04-17 | ARXS | Arxis, Inc. | Perhamus Kevin Scott | See Remarks | P - Purchase | $28.00 | +53,600 | 3,573,133 | +2% | +$1,500,800 | ||||||
2026-04-16 | AVEX | Aevex Corp. | Hush Brett P | See Remarks | P - Purchase | $20.00 | +10,000 | 10,000 | New | +$200,000 | ||||||
2026-04-17 | ARXS | Arxis, Inc. | Roth Jason Aaron | See Remarks | P - Purchase | $28.00 | +60,000 | 395,515 | +18% | +$1,680,000 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-04-17 | BZUN | Baozun Inc. | Qiu Wenbin | CEO | P - Purchase | $3.14 | +16,000 | 1,433,872 | +1% | +$50,240 | ||||||
2026-04-16 | THM | International Tower Hill Mines Ltd | Paulson & Co. Inc. | 10% | P - Purchase | $2.56 | +4,913,665 | 104,486,703 | +5% | +$12,578,982 | ||||||
| DM | 2026-04-16 | IMDX | Insight Molecular Diagnostics Inc. | Broadwood Partners, L.P. | 10% | P - Purchase | $3.57 | +182,861 | 24,229,557 | +1% | +$652,876 | |||||
| M | 2026-04-16 | BDCO | Blue Dolphin Energy Co | Lazarus Energy Holdings, LLC | 10% | P - Purchase | $3.07 | +72,500 | 8,547,500 | +1% | +$222,675 | |||||
| D | 2026-04-17 | AIRS | Airsculpt Technologies, Inc. | Chernett Jorey | 10% | P - Purchase | $2.54 | +40,000 | 7,053,761 | +1% | +$101,600 | |||||
2026-04-15 | SST | System1, Inc. | Kidambi Tridivesh | CFO | P - Purchase | $3.00 | +26,910 | 146,515 | +22% | +$80,730 | ||||||
| M | 2026-04-15 | SPRU | Spruce Power Holding Corp | Steel Partners Holdings L.P. | 10% | P - Purchase | $4.08 | +14,244 | 3,405,045 | 0% | +$58,100 | |||||
2026-04-15 | ZSPC | Zspace, Inc. | Aqr Capital Management Holdings, LLC | 10% | P - Purchase | $0.07 | +860,716 | 4,756,327 | +22% | +$61,111 | ||||||
2026-04-16 | DHY | Credit Suisse High Yield Credit Fund | Gerber Charles | Trustee | P - Purchase | $1.88 | +16,000 | 16,000 | New | +$30,080 | ||||||
| M | 2026-04-15 | BZUN | Baozun Inc. | Qiu Wenbin | CEO | P - Purchase | $2.79 | +28,500 | 1,417,872 | +2% | +$79,510 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-04-20 | ECAT | Blackrock Esg Capital Allocation Term Trust | Saba Capital Management, L.P. | 10% | S - Sale | $14.62 | -13,782 | 21,514,400 | 0% | -$201,493 | ||||||
2026-04-17 | PAGS | Pagseguro Digital Ltd. | Magnani Alexandre Mr | Dir | S - Sale | $11.26 | -200,000 | 607,390 | -25% | -$2,252,000 | ||||||
2026-04-17 | DRI | Darden Restaurants Inc | Milanes Douglas J. | SVP, Chief Supply Chain Ofcr | S - Sale | $202.17 | -3,620 | 274 | -93% | -$731,837 | ||||||
2026-04-17 | MRVL | Marvell Technology, Inc. | Casper Mark | EVP, GC | S - Sale | $135.50 | -10,000 | 46,141 | -18% | -$1,355,000 | ||||||
2026-04-20 | SYNA | Synaptics Inc | Bodensteiner Lisa | See Remarks | S - Sale | $81.87 | -1,798 | 65,183 | -3% | -$147,200 | ||||||
2026-04-20 | SYNA | Synaptics Inc | Ganesan Satish | See Remarks | S - Sale | $81.22 | -5,065 | 65,750 | -7% | -$411,379 | ||||||
2026-04-20 | SYNA | Synaptics Inc | Gupta Vikram | See Remarks | S - Sale | $80.95 | -1,548 | 88,930 | -2% | -$125,311 | ||||||
2026-04-20 | ONON | On Holding AG | Hoffmann Martin | CEO | S - Sale | $36.56 | -4,150 | 1,389,249 | 0% | -$151,730 | ||||||
| D | 2026-04-20 | UTHR | United Therapeutics Corp | Rothblatt Martine A | CHAIRPERSON, CEO | S - Sale+OE | $577.83 | -9,500 | 679,797 | -1% | -$5,489,424 | |||||
| D | 2026-04-20 | UTHR | United Therapeutics Corp | Edgemond James | CFO, TREASURER | S - Sale+OE | $577.86 | -10,000 | 18,876 | -35% | -$5,778,607 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2026-04-17 | SDRL | Seadrill Ltd | Ali Samir H | Pres, CEO | F - Tax | $46.17 | -1,540 | 39,940 | -4% | -$71,102 | |||||
| D | 2026-04-17 | SDRL | Seadrill Ltd | Sauer-Petersen Torsten | See Remarks | F - Tax | $46.17 | -1,540 | 37,801 | -4% | -$71,102 | |||||
| D | 2026-04-17 | SDRL | Seadrill Ltd | Creed Grant R | EVP, CFO | F - Tax | $46.17 | -2,393 | 49,789 | -5% | -$110,485 | |||||
| D | 2026-04-17 | SDRL | Seadrill Ltd | Wieggers Marcel | SVP, Operations | F - Tax | $46.17 | -953 | 7,458 | -11% | -$44,000 | |||||
| D | 2026-04-17 | SDRL | Seadrill Ltd | Strickler Todd D | SVP, GC | F - Tax | $46.17 | -1,540 | 26,585 | -5% | -$71,102 | |||||
| D | 2026-04-17 | IBN | Icici Bank Ltd | Jha Rakesh | Dir | M - OptEx | $3.64 | +134,850 | 134,850 | New | +$490,854 | |||||
| D | 2026-04-17 | IBN | Icici Bank Ltd | Gupta Ajay K | Dir | M - OptEx | $3.64 | +52,020 | 52,020 | New | +$189,353 | |||||
| D | 2026-04-17 | IBN | Icici Bank Ltd | Bakhshi Sandeep | CEO | M - OptEx | $2.39 | +220,000 | 220,000 | New | +$525,800 | |||||
2026-04-20 | ECAT | Blackrock Esg Capital Allocation Term Trust | Saba Capital Management, L.P. | 10% | S - Sale | $14.62 | -13,782 | 21,514,400 | 0% | -$201,493 | ||||||
2026-04-17 | PAGS | Pagseguro Digital Ltd. | Magnani Alexandre Mr | Dir | S - Sale | $11.26 | -200,000 | 607,390 | -25% | -$2,252,000 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |