X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2026-09-23 | HHH | Howard Hughes Holdings Inc. | Real Estate Investment Trusts | 2 | P - Purchase | $64.13 | +26,000 | 129,473 | +25% | +$1,667,428 | |||||
| 3 | 2026-09-23 | DY | Dycom Industries Inc | Water, Sewer, Pipeline, Comm & Power Line Construction | 3 | P - Purchase | $290.16 | +1,900 | 79,540 | +2% | +$551,307 | |||||
| 3 | 2026-09-24 | OXM | Oxford Industries Inc | Men's & Boys' Furnishgs, Work Clothg, & Allied Garments | 2 | P - Purchase | $29.05 | +7,000 | 215,802 | +3% | +$203,373 | |||||
| 7 M | 2026-09-23 | DKS | Dick'S Sporting Goods, Inc. | Miscellaneous Shopping Goods Stores | 6 | P - Purchase | $130.05 | +39,130 | 336,054 | +13% | +$5,088,794 | |||||
| 6 | 2026-09-23 | GAM | General American Investors Co Inc | Closed-End Funds | 5 | P - Purchase | $23.18 | +29,000 | 2,153,158 | +1% | +$672,290 | |||||
| 4 DM | 2026-09-22 | ALP | Alpha Compute Corp | Finance Services | 2 | P - Purchase | $4.51 | +52,897 | 89,304 | +145% | +$238,486 | |||||
| 2 | 2026-09-22 | DUOT | Duos Technologies Group, Inc. | Prepackaged Software | 2 | P - Purchase | $8.91 | +15,014 | 493,773 | +3% | +$133,844 | |||||
| 4 M | 2026-09-15 | SKIL | Skillsoft Corp. | Prepackaged Software | 2 | P - Purchase | $5.71 | +54,722 | 503,807 | +12% | +$312,236 | |||||
| 5 M | 2026-09-21 | ADC | Agree Realty Corp | Real Estate Investment Trusts | 3 | P - Purchase | $70.82 | +58,496 | 1,406,561 | +4% | +$4,142,871 | |||||
| 3 M | 2026-09-21 | RWAY | Runway Growth Finance Corp. | Closed-End Funds | 3 | P - Purchase | $6.77 | +25,000 | 29,840 | +517% | +$169,183 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-09-23 | PWRL | Powerlaw Corp. | Dinsdale Mike John | CEO | P - Purchase | $11.46 | +8,726 | 1,267,979 | +1% | +$99,999 | ||||||
2026-09-23 | HHH | Howard Hughes Holdings Inc. | Grandisson Marc | Exec COB, Vantage | P - Purchase | $64.12 | +25,000 | 96,943 | +35% | +$1,602,938 | ||||||
2026-09-23 | HHH | Howard Hughes Holdings Inc. | Davis Andrew D. | COO, HHC | P - Purchase | $64.49 | +1,000 | 32,530 | +3% | +$64,490 | ||||||
2026-09-22 | PDI | Pimco Dynamic Income Fund | Morris Sonya | Dir | P - Purchase | $14.02 | +5,700 | 5,700 | New | +$79,886 | ||||||
2026-09-23 | DY | Dycom Industries Inc | Sabater Carmen M | Dir | P - Purchase | $280.62 | +350 | 7,154 | +5% | +$98,217 | ||||||
2026-09-22 | GSHD | Goosehead Insurance, Inc. | Durable Capital Partners LP | 10% | P - Purchase | $47.32 | +150,000 | 2,720,260 | +6% | +$7,098,000 | ||||||
| M | 2026-09-21 | UUU | Universal Safety Products, Inc. | Ault Milton C III | Dir, 10% | P - Purchase | $5.09 | +15,434 | 1,187,696 | +1% | +$78,546 | |||||
2026-09-24 | OXM | Oxford Industries Inc | Chubb Thomas Caldecot III | CEO, Pres | P - Purchase | $26.15 | +2,500 | 177,166 | +1% | +$65,375 | ||||||
2026-09-23 | DKS | Dick'S Sporting Goods, Inc. | Fitzgerald Larry Jr. | Dir | P - Purchase | $131.67 | +1,860 | 15,199 | +14% | +$244,906 | ||||||
2026-09-22 | DKS | Dick'S Sporting Goods, Inc. | Gupta Navdeep | EVP, CFO | P - Purchase | $129.75 | +7,707 | 86,580 | +10% | +$999,983 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-09-22 | AFCG | Advanced Flower Capital Inc. | Tannenbaum Leonard M | Dir, 10% | P - Purchase | $3.49 | +26,543 | 7,396,296 | 0% | +$92,635 | |||||
2026-09-23 | UXIN | Uxin Ltd | Li Bin (William) | Dir | P - Purchase | $0.01 | +104,931,794 | 2,147,483,647 | +1% | +$996,852 | ||||||
| M | 2026-09-21 | GRCE | Grace Therapeutics, Inc. | Opaleye Management Inc. | 10% | P - Purchase | $2.10 | +15,089 | 2,855,318 | +1% | +$31,687 | |||||
2026-09-21 | SPRU | Spruce Power Holding Corp | Steel Partners Holdings L.P. | 10% | P - Purchase | $2.04 | +52,780 | 3,482,160 | +2% | +$107,671 | ||||||
2026-09-22 | AIAI | Aiai Holdings Corp | Affeldt Eric | Dir | P - Purchase | $3.50 | +42,857 | 170,971 | +33% | +$150,000 | ||||||
2026-09-22 | ALP | Alpha Compute Corp | Villani Fiorenzo | See Remarks | P - Purchase | $4.40 | +10,000 | 72,538 | +16% | +$44,047 | ||||||
2026-09-22 | GOAI | Eva Live Inc | Boulette David | CEO, 10% | P - Purchase | $2.03 | +18,478 | 23,246,425 | 0% | +$37,510 | ||||||
2026-09-22 | RCT | Redcloud Holdings Plc | Floyd Justin Beck Hinton | CEO | P - Purchase | $2.50 | +74,000 | 1,661,037 | +5% | +$185,000 | ||||||
| D | 2026-09-17 | NTRP | Nexttrip, Inc. | Kaplan Andrew Jay | Dir | P - Purchase | $1.89 | +52,910 | 140,742 | +60% | +$100,000 | |||||
2026-09-18 | AFCG | Advanced Flower Capital Inc. | Tannenbaum Leonard M | Dir, 10% | P - Purchase | $3.49 | +10,000 | 7,369,753 | 0% | +$34,900 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-09-22 | MLYS | Mineralys Therapeutics, Inc. | Slingsby Brian Taylor | Dir | S - Sale | $28.81 | -104,320 | 7,805,718 | -1% | -$3,005,303 | ||||||
2026-09-22 | PLAB | Photronics Inc | Lee Kang Jyh | Dir | S - Sale | $29.70 | -10,000 | 354,850 | -3% | -$297,000 | ||||||
| DM | 2026-09-22 | OMER | Omeros Corp | Borges David J. | VP, Finance, CAO | S - Sale+OE | $20.95 | -20,000 | 0 | -100% | -$419,000 | |||||
2026-09-23 | ASPN | Aspen Aerogels Inc | Wood River Capital, LLC | Former 10% Owner | S - Sale | $4.73 | -12,280,426 | 0 | -100% | -$58,086,415 | ||||||
| D | 2026-09-23 | WDAY | Workday, Inc. | Duffield David A | 10% | S - Sale+OE | $192.14 | -99,613 | 105,049 | -49% | -$19,139,641 | |||||
| M | 2026-09-22 | NEGG | Newegg Commerce, Inc. | Chang Fred Faching | Dir, 10% | S - Sale | $14.34 | -7,164 | 3,791,148 | 0% | -$102,739 | |||||
2026-09-22 | RH | Rh | Demilio Mark S | Dir | S - Sale | $132.00 | -1,000 | 56,698 | -2% | -$132,000 | ||||||
2026-09-22 | OOMA | Ooma Inc | Butenhoff Susan | Dir | S - Sale | $22.03 | -9,000 | 109,483 | -8% | -$198,225 | ||||||
| M | 2026-09-22 | CRWD | Crowdstrike Holdings, Inc. | Kurtz George | Pres, CEO | S - Sale | $253.17 | -20,000 | 8,011,504 | 0% | -$5,063,403 | |||||
2026-09-22 | TNGX | Tango Therapeutics, Inc. | Newcomb Jessica | Principal Accounting Officer | S - Sale | $24.22 | -8,200 | 59,121 | -12% | -$198,613 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-09-22 | MLYS | Mineralys Therapeutics, Inc. | Slingsby Brian Taylor | Dir | S - Sale | $28.81 | -104,320 | 7,805,718 | -1% | -$3,005,303 | ||||||
2026-09-22 | PLAB | Photronics Inc | Lee Kang Jyh | Dir | S - Sale | $29.70 | -10,000 | 354,850 | -3% | -$297,000 | ||||||
| DM | 2026-09-22 | OMER | Omeros Corp | Borges David J. | VP, Finance, CAO | M - OptEx | $9.51 | +20,000 | 0 | -100% | +$190,150 | |||||
| DM | 2026-09-22 | OMER | Omeros Corp | Borges David J. | VP, Finance, CAO | S - Sale+OE | $20.95 | -20,000 | 0 | -100% | -$419,000 | |||||
2026-09-23 | ASPN | Aspen Aerogels Inc | Wood River Capital, LLC | Former 10% Owner | S - Sale | $4.73 | -12,280,426 | 0 | -100% | -$58,086,415 | ||||||
2026-09-24 | STKS | One Group Hospitality, Inc. | Thaung Nicole | CFO | F - Tax | $1.64 | -5,384 | 197,012 | -3% | -$8,830 | ||||||
2026-09-24 | STKS | One Group Hospitality, Inc. | Hilario Emanuel N | Pres, CEO | F - Tax | $1.65 | -10,936 | 2,002,493 | -1% | -$18,044 | ||||||
2026-09-22 | STKS | One Group Hospitality, Inc. | O'Mahony Baker Caroline | COO | A - Grant | $1.64 | +40,000 | 186,261 | +27% | +$65,600 | ||||||
2026-09-23 | PWRL | Powerlaw Corp. | Dinsdale Mike John | CEO | P - Purchase | $11.46 | +8,726 | 1,267,979 | +1% | +$99,999 | ||||||
| D | 2026-09-23 | WDAY | Workday, Inc. | Duffield David A | 10% | S - Sale+OE | $192.14 | -99,613 | 105,049 | -49% | -$19,139,641 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |