X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2026-09-01 | CYBN | Cybin Inc. | Pharmaceutical Preparations | 2 | P - Purchase | $11.70 | +185,000 | 8,620,823 | +2% | +$2,164,152 | |||||
| 2 | 2026-09-09 | DY | Dycom Industries Inc | Water, Sewer, Pipeline, Comm & Power Line Construction | 2 | P - Purchase | $292.32 | +1,550 | 72,386 | +2% | +$453,090 | |||||
| 3 M | 2026-09-09 | LUCK | Lucky Strike Entertainment Corp | Amusement & Recreation Services | 3 | P - Purchase | $19.97 | +43,550 | 5,493,068 | +1% | +$869,701 | |||||
| 3 M | 2026-09-04 | ENOV | Enovis Corp | Orthopedic, Prosthetic & Surgical Appliances & Supplies | 2 | P - Purchase | $19.30 | +23,293 | 310,975 | +8% | +$449,599 | |||||
| 2 | 2026-09-08 | INBX | Inhibrx Biosciences, Inc. | Biological Products, (No Diagnostic Substances) | 2 | P - Purchase | $106.62 | +27,500 | 1,177,477 | +2% | +$2,932,016 | |||||
| 4 M | 2026-09-04 | SCOR | Comscore, Inc. | Business Services | 3 | P - Purchase | $5.20 | +67,000 | 410,212 | +20% | +$348,468 | |||||
| 5 M | 2026-09-03 | TISI | Team Inc | Miscellaneous Repair Services | 3 | P - Purchase | $24.40 | +25,000 | 48,414 | +107% | +$610,080 | |||||
| 2 | 2026-09-04 | GRNT | Granite Ridge Resources, Inc. | Crude Petroleum & Natural Gas | 2 | P - Purchase | $5.05 | +11,000 | 289,419 | +4% | +$55,500 | |||||
| 12 DM | 2026-08-31 | LILA | Liberty Latin America Ltd. | Cable & Other Pay Television Services | 7 | P - Purchase | $11.44 | +4,269,426 | 36,727,126 | +13% | +$48,831,278 | |||||
| 2 | 2026-09-01 | SMID | Smith Midland Corp | Concrete Products, Except Block & Brick | 2 | P - Purchase | $27.01 | +4,000 | 192,744 | +2% | +$108,040 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-09-09 | OXM | Oxford Industries Inc | Chubb Thomas Caldecot III | CEO, Pres | P - Purchase | $30.93 | +3,500 | 174,666 | +2% | +$108,268 | ||||||
2026-09-09 | GME | Gamestop Corp. | Grube James | Dir | P - Purchase | $19.12 | +10,255 | 39,694 | +35% | +$196,076 | ||||||
2026-09-01 | CYBN | Cybin Inc. | So Eric H. L. | Exec Chair | P - Purchase | $11.81 | +95,000 | 4,318,630 | +2% | +$1,121,475 | ||||||
2026-08-27 | GWAV | Greenwave Technology Solutions, Inc. | Meeks Danny | CEO, 10% | P - Purchase | $3.72 | +2,152,853 | 2,188,354 | >999% | +$8,000,002 | ||||||
2026-09-09 | DY | Dycom Industries Inc | Peyovich Daniel S | Pres, CEO | P - Purchase | $296.76 | +850 | 71,343 | +1% | +$252,246 | ||||||
2026-09-08 | KRMD | Koru Medical Systems, Inc. | Kalbermatten Adam R | Chief Commercial Officer | P - Purchase | $3.16 | +32,000 | 394,017 | +9% | +$101,120 | ||||||
2026-09-09 | LTRX | Lantronix Inc | Awsare Saleel | Pres, CEO | P - Purchase | $5.18 | +15,000 | 453,381 | +3% | +$77,685 | ||||||
2026-09-08 | OPFI | Oppfi Inc. | Schwartz Todd G. | CEO, 10% | P - Purchase | $7.41 | +3,475 | 27,536,960 | 0% | +$25,737 | ||||||
2026-09-09 | LUCK | Lucky Strike Entertainment Corp | Shannon Thomas F. | CEO, 10% | P - Purchase | $5.86 | +30,000 | 5,394,000 | +1% | +$175,800 | ||||||
| M | 2026-09-03 | GPUS | Hyperscale Data, Inc. | Ault Milton C III | Exec COB, 10% | P - Purchase | $0.19 | +2,148,691 | 3,293,541 | +188% | +$406,517 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-08-27 | GWAV | Greenwave Technology Solutions, Inc. | Meeks Danny | CEO, 10% | P - Purchase | $3.72 | +2,152,853 | 2,188,354 | >999% | +$8,000,002 | ||||||
2026-09-08 | KRMD | Koru Medical Systems, Inc. | Kalbermatten Adam R | Chief Commercial Officer | P - Purchase | $3.16 | +32,000 | 394,017 | +9% | +$101,120 | ||||||
| M | 2026-09-03 | GPUS | Hyperscale Data, Inc. | Ault Milton C III | Exec COB, 10% | P - Purchase | $0.19 | +2,148,691 | 3,293,541 | +188% | +$406,517 | |||||
2026-09-04 | PSEC | Prospect Capital Corp | Barry John F | CEO, 10% | P - Purchase | $2.24 | +1,217,105 | 90,926,794 | +1% | +$2,726,315 | ||||||
2026-09-04 | EVLV | Evolv Technologies Holdings, Inc. | Shapiro Richard A | Dir | P - Purchase | $4.96 | +32,600 | 181,065 | +22% | +$161,739 | ||||||
2026-09-04 | CTSO | Cytosorbents Corp | Chan Phillip P. | CEO | P - Purchase | $0.35 | +200,000 | 1,944,432 | +11% | +$70,000 | ||||||
2026-09-09 | CTM | Castellum, Inc. | Merriman Andrew | COO | P - Purchase | $0.62 | +50,000 | 588,531 | +9% | +$30,972 | ||||||
2026-09-03 | ARQ | Arq, Inc. | Steinmetz Shimon | CFO | P - Purchase | $2.22 | +16,270 | 359,293 | +5% | +$36,148 | ||||||
2026-09-03 | TENX | Tenax Therapeutics, Inc. | Adar1 Capital Management, LLC | 10% | P - Purchase | $1.78 | +900,000 | 6,524,151 | +16% | +$1,604,160 | ||||||
| M | 2026-09-03 | CMTG | Claros Mortgage Trust, Inc. | Mack Richard | CEO, COB | P - Purchase | $1.59 | +220,603 | 3,110,911 | +8% | +$351,241 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-09-08 | CCAP | Crescent Capital Bdc, Inc. | Fidelity & Guaranty Life Insurance Co | 10% | S - Sale | $10.28 | -265,490 | 3,680,307 | -7% | -$2,728,718 | |||||
| D | 2026-09-09 | EOSE | Eos Energy Enterprises, Inc. | Puri Sumeet | Chief Accounting Officer | S - Sale+OE | $4.13 | -34,167 | 236,445 | -13% | -$141,110 | |||||
| D | 2026-09-08 | WLDN | Willdan Group, Inc. | Brisbin Thomas Donald | Dir | S - Sale+OE | $88.19 | -3,439 | 96,687 | -3% | -$303,285 | |||||
2026-09-08 | ADI | Analog Devices Inc | Puccio Richard C Jr | EVP, CFO | S - Sale | $363.65 | -1,500 | 52,677 | -3% | -$545,475 | ||||||
| D | 2026-09-04 | WDAY | Workday, Inc. | Duffield David A | 10% | S - Sale+OE | $198.14 | -90,615 | 105,049 | -46% | -$17,954,368 | |||||
2026-09-04 | CRDO | Credo Technology Group Holding Ltd | Cheng Chi Fung | CTO | S - Sale | $170.00 | -3,790 | 5,908,965 | 0% | -$644,300 | ||||||
2026-09-04 | SNOW | Snowflake Inc. | Speiser Michael L | Dir | S - Sale | $353.87 | -50,741 | 1,691,527 | -3% | -$17,955,768 | ||||||
| M | 2026-09-04 | PCVX | Vaxcyte, Inc. | Wassil Jim | EVP, Chief Scientific Ofc, COO | S - Sale | $60.35 | -2,715 | 145,435 | -2% | -$163,863 | |||||
| D | 2026-09-04 | ROKU | Roku, Inc | Collier Charles | Pres, Roku Media | S - Sale+OE | $156.99 | -20,538 | 22,700 | -47% | -$3,224,249 | |||||
| M | 2026-09-04 | PACS | Pacs Group, Inc. | Murray Jason Hulse | Co-Founder, CEO, COB, 10% | S - Sale | $43.12 | -51,887 | 54,574,866 | 0% | -$2,237,373 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-09-06 | INVX | Innovex International, Inc. | Anderson Adam | CEO | F - Tax | $30.07 | -13,463 | 491,790 | -3% | -$404,832 | ||||||
2026-09-06 | INVX | Innovex International, Inc. | Reddout Mark | Pres of North America | F - Tax | $30.07 | -5,049 | 119,263 | -4% | -$151,823 | ||||||
2026-09-06 | INVX | Innovex International, Inc. | Reed Kendal | CFO | F - Tax | $30.07 | -5,049 | 209,434 | -2% | -$151,823 | ||||||
| M | 2026-09-04 | ACIW | Aci Worldwide, Inc. | Litch Erich J | GM, Payment Software | D - Sale to issuer | $52.95 | -1,766 | 36,990 | -5% | -$93,510 | |||||
2026-09-04 | MAX | Mediaalpha, Inc. | Yeh Kuanling Amy | CTO | S - Sale | $12.00 | -3,000 | 549,091 | -1% | -$36,000 | ||||||
2026-09-09 | OXM | Oxford Industries Inc | Chubb Thomas Caldecot III | CEO, Pres | P - Purchase | $30.93 | +3,500 | 174,666 | +2% | +$108,268 | ||||||
2026-09-08 | ELF | E.L.F. Beauty, Inc. | Franks Joshua Allen | SVP, Operations | S - Sale | $110.00 | -200 | 135,297 | 0% | -$22,000 | ||||||
2026-09-09 | GME | Gamestop Corp. | Grube James | Dir | P - Purchase | $19.12 | +10,255 | 39,694 | +35% | +$196,076 | ||||||
| M | 2026-09-08 | CCAP | Crescent Capital Bdc, Inc. | Fidelity & Guaranty Life Insurance Co | 10% | S - Sale | $10.28 | -265,490 | 3,680,307 | -7% | -$2,728,718 | |||||
| D | 2026-09-09 | EOSE | Eos Energy Enterprises, Inc. | Puri Sumeet | Chief Accounting Officer | S - Sale+OE | $4.13 | -34,167 | 236,445 | -13% | -$141,110 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |