X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2026-03-30 | TCGSX | Tcg Strategic Income Fund | Closed-End Funds | 2 | P - Purchase | $9.87 | +911,474 | 921,544 | >999% | +$9,000,000 | |||||
| 7 M | 2026-03-31 | ZBIO | Zenas Biopharma, Inc. | Pharmaceutical Preparations | 4 | P - Purchase | $19.24 | +481,845 | 4,987,975 | +11% | +$9,268,269 | |||||
| 2 | 2026-03-30 | POCI | Precision Optics Corporation, Inc. | Electromedical & Electrotherapeutic Apparatus | 2 | P - Purchase | $3.60 | +62,499 | 76,905 | +434% | +$224,997 | |||||
| 2 M | 2026-03-31 | VTS | Vitesse Energy, Inc. | Crude Petroleum & Natural Gas | 2 | P - Purchase | $18.63 | +20,000 | 209,993 | +11% | +$372,500 | |||||
| 3 | 2026-04-01 | ALT | Altimmune, Inc. | Pharmaceutical Preparations | 2 | P - Purchase | $3.32 | +45,000 | 85,578 | +111% | +$149,389 | |||||
| 3 D | 2026-03-30 | PGC | Peapack Gladstone Financial Corp | Commercial Banks | 3 | P - Purchase | $35.14 | +15,616 | 331,997 | +5% | +$548,725 | |||||
| 3 | 2026-03-16 | HBIO | Harvard Bioscience Inc | Laboratory Analytical Instruments | 3 | P - Purchase | $4.94 | +20,000 | 143,500 | +16% | +$98,750 | |||||
| 4 D | 2026-03-30 | TSM | Taiwan Semiconductor Manufacturing Co Ltd | Semiconductors & Related Devices | 3 | P - Purchase | $93.34 | +7,000 | 43,152 | +19% | +$653,400 | |||||
| 15 M | 2026-03-27 | SWZ | Total Return Securities Fund | Closed-End Funds | 2 | P - Purchase | $6.01 | +148,316 | 236,006 | +169% | +$891,975 | |||||
| 4 | 2026-03-24 | SBSW | Sibanye Stillwater Ltd | Gold & Silver Ores | 4 | P - Purchase | $11.73 | +173,319 | 2,412,738 | +8% | +$2,033,420 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-03-31 | BNR | Burning Rock Biotech Ltd | Han Yusheng | Dir | P - Purchase | $17.36 | +314,870 | 17,672,676 | +2% | +$5,466,143 | ||||||
| A | 2026-03-30 | LODE | Comstock Inc. | Drozdoff Leo M | Dir | P - Purchase | $3.00 | +28,000 | 178,481 | +19% | +$84,000 | |||||
2026-03-31 | BZUN | Baozun Inc. | Wu Junhua | Chief Strategy Officer | P - Purchase | $2.40 | +14,000 | 61,428 | +30% | +$33,597 | ||||||
| M | 2026-03-30 | UUU | Universal Safety Products, Inc. | Ault Milton C III | Dir, 10% | P - Purchase | $5.77 | +12,608 | 713,452 | +2% | +$72,808 | |||||
2026-03-31 | GTLB | Gitlab Inc. | Staples William | CEO | P - Purchase | $21.35 | +6,010 | 344,651 | +2% | +$128,342 | ||||||
2026-03-30 | RBRK | Rubrik, Inc. | McLaughlin Mark D | Dir | P - Purchase | $47.21 | +10,638 | 13,639 | +354% | +$502,220 | ||||||
2026-03-31 | AFCG | Advanced Flower Capital Inc. | Tannenbaum Leonard M | Dir, 10% | P - Purchase | $2.76 | +29,040 | 6,832,482 | 0% | +$80,150 | ||||||
2026-03-30 | TCGSX | Tcg Strategic Income Fund | Tannenbaum Leonard M | Dir, 10% | P - Purchase | $9.74 | +410,678 | 914,663 | +81% | +$4,000,000 | ||||||
| D | 2026-03-30 | FMAC | Future Money Acquisition Corp | Future Wealth Capital Corp. | 10% | P - Purchase | $10.00 | +304,000 | 4,666,069 | +7% | +$3,040,000 | |||||
2026-03-31 | ZBIO | Zenas Biopharma, Inc. | Fairmount Funds Management LLC | Dir | P - Purchase | $20.00 | +150,000 | 2,359,025 | +7% | +$3,000,000 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 2026-03-30 | LODE | Comstock Inc. | Drozdoff Leo M | Dir | P - Purchase | $3.00 | +28,000 | 178,481 | +19% | +$84,000 | |||||
2026-03-31 | BZUN | Baozun Inc. | Wu Junhua | Chief Strategy Officer | P - Purchase | $2.40 | +14,000 | 61,428 | +30% | +$33,597 | ||||||
2026-03-31 | AFCG | Advanced Flower Capital Inc. | Tannenbaum Leonard M | Dir, 10% | P - Purchase | $2.76 | +29,040 | 6,832,482 | 0% | +$80,150 | ||||||
2026-03-31 | CNTB | Connect Biopharma Holdings Ltd | Huang James | Dir | P - Purchase | $3.45 | +1,160,000 | 13,160,000 | +10% | +$4,002,000 | ||||||
2026-03-30 | LODE | Comstock Inc. | Drozdoff Leo M | Dir | P - Purchase | $3.00 | +28,000 | 178,481 | +19% | +$84,000 | ||||||
2026-03-31 | GLBS | Globus Maritime Ltd | Feidakis Georgios | Dir | P - Purchase | $2.14 | +375,145 | 6,357,467 | +6% | +$801,835 | ||||||
2026-03-30 | POCI | Precision Optics Corporation, Inc. | Coll Wayne M | CFO | P - Purchase | $3.60 | +20,833 | 35,239 | +145% | +$74,999 | ||||||
2026-03-30 | POCI | Precision Optics Corporation, Inc. | Traut Joseph | COO | P - Purchase | $3.60 | +41,666 | 41,666 | New | +$149,998 | ||||||
2026-04-01 | ALT | Altimmune, Inc. | Weaver Gregory L | CFO | P - Purchase | $3.15 | +10,000 | 38,078 | +36% | +$31,499 | ||||||
2026-04-01 | ALT | Altimmune, Inc. | Durso Jerome Benedict | Pres, CEO | P - Purchase | $3.14 | +15,000 | 47,500 | +46% | +$47,100 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-04-01 | SE | Sea Ltd | Ye Gang | COO | S - Sale | $84.28 | -10,000 | 22,806,405 | 0% | -$842,800 | ||||||
| DM | 2026-03-30 | BATL | Battalion Oil Corp | Luminus Management LLC | Dir, 10% | S - Sale+OE | $4.56 | -1,890,482 | 2,006,508 | -49% | -$8,625,138 | |||||
| DM | 2026-03-30 | SLDE | Slide Insurance Holdings, Inc. | Lucas Bruce | CEO, 10% | S - Sale+OE | $18.09 | -391,155 | 47,529,039 | -1% | -$7,077,762 | |||||
| DM | 2026-03-30 | SLDE | Slide Insurance Holdings, Inc. | Lucas Shannon | Pres, COO, 10% | S - Sale+OE | $18.09 | -38,686 | 47,529,039 | 0% | -$700,005 | |||||
2026-03-30 | ANAB | Anaptysbio, Inc | Schmid John P. | Dir | S - Sale | $56.11 | -20,645 | 31,622 | -39% | -$1,158,451 | ||||||
| D | 2026-03-30 | SLDE | Slide Insurance Holdings, Inc. | Larson Matthew Paul | Chief Risk Officer | S - Sale+OE | $18.00 | -11,250 | 0 | -100% | -$202,500 | |||||
| ADM | 2026-03-23 | GIC | Global Industrial Co | Longhito Christopher | FMR SVP & CSCO | S - Sale+OE | $31.06 | -12,397 | 0 | -100% | -$385,014 | |||||
| D | 2026-03-31 | CAPR | Capricor Therapeutics, Inc. | Krasney Karen | EVP, GC | S - Sale+OE | $30.12 | -25,000 | 30,547 | -45% | -$752,935 | |||||
| DM | 2026-03-31 | CAPR | Capricor Therapeutics, Inc. | Sabar Karimah Es | Dir | S - Sale+OE | $30.57 | -115,000 | 0 | -100% | -$3,515,468 | |||||
| D | 2026-03-31 | CAPR | Capricor Therapeutics, Inc. | Bergmann Anthony | CFO | S - Sale+OE | $30.13 | -25,000 | 8,223 | -75% | -$753,153 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-04-01 | IP | International Paper Co /New/ | Goughnour Holly G. | VP, Chief Accounting Officer | F - Tax | $35.70 | -1,273 | 45,264 | -3% | -$45,446 | ||||||
2026-03-31 | PSA | Public Storage | Mitra Shankh | Dir | A - Grant | $270.88 | +128 | 9,024 | +1% | +$34,673 | ||||||
2026-04-01 | IP | International Paper Co /New/ | Loeffler Lance | SVP, CFO | F - Tax | $35.70 | -2,703 | 29,162 | -8% | -$96,497 | ||||||
2026-04-01 | IP | International Paper Co /New/ | Hamic William Thomas | EVP, Pres | F - Tax | $35.70 | -12,666 | 132,578 | -9% | -$452,176 | ||||||
2026-03-31 | MSBI | Midland States Bancorp, Inc. | Jameson Jeremy Andrew | EVP - Chief Credit Officer | A - Grant | $19.05 | +751 | 64,634 | +1% | +$14,307 | ||||||
| D | 2026-03-31 | MSBI | Midland States Bancorp, Inc. | Ludwig Jeffrey G. | Pres, CEO | A - Grant | $19.05 | +909 | 412,137 | 0% | +$17,316 | |||||
2026-03-31 | PSA | Public Storage | Williams Paul S | Dir | A - Grant | $270.88 | +54 | 1,432 | +4% | +$14,628 | ||||||
2026-03-31 | VTEX | Vtex | Gomide De Faria Mariano | CEO | S - Sale | $4.01 | -4,808 | 635,154 | -1% | -$19,280 | ||||||
2026-03-31 | PSA | Public Storage | Reyes John | Dir | A - Grant | $270.88 | +123 | 157,999 | 0% | +$33,318 | ||||||
2026-04-01 | PESI | Perma Fix Environmental Services Inc | Duggan Kerry C | Dir | A - Grant | $8.02 | +1,054 | 6,821 | +18% | +$8,450 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |