X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 DM | 2026-08-31 | LILA | Liberty Latin America Ltd. | Cable & Other Pay Television Services | 7 | P - Purchase | $11.44 | +4,269,426 | 36,727,126 | +13% | +$48,831,278 | |||||
| 3 M | 2026-09-02 | ENOV | Enovis Corp | Orthopedic, Prosthetic & Surgical Appliances & Supplies | 2 | P - Purchase | $19.49 | +21,833 | 308,315 | +8% | +$425,539 | |||||
| 2 | 2026-09-01 | SMID | Smith Midland Corp | Concrete Products, Except Block & Brick | 2 | P - Purchase | $27.01 | +4,000 | 192,744 | +2% | +$108,040 | |||||
| 5 | 2026-09-03 | AVBC | Avidia Bancorp, Inc. | Savings Institutions, Not Federally Chartered | 4 | P - Purchase | $21.85 | +21,781 | 141,787 | +18% | +$475,969 | |||||
| 6 M | 2026-09-01 | ANGX | Angel Studios, Inc. | Motion Picture & Video Tape Production | 3 | P - Purchase | $4.01 | +711,025 | 1,093,332 | +186% | +$2,848,049 | |||||
| 10 M | 2026-08-11 | AMRZ | Amrize Ltd | Cement, Hydraulic | 10 | P - Purchase | $44.35 | +59,488 | 2,441,410 | +2% | +$2,638,163 | |||||
| 2 | 2026-06-09 | TTI | Tetra Technologies Inc | Crude Petroleum & Natural Gas | 2 | P - Purchase | $8.81 | +32,000 | 268,198 | +14% | +$281,898 | |||||
| 4 | 2026-09-01 | UAMY | United States Antimony Corp | Primary Smelting & Refining of Nonferrous Metals | 4 | P - Purchase | $5.21 | +73,800 | 3,733,810 | +2% | +$384,761 | |||||
| 2 | 2026-09-01 | PNFP | Pinnacle Financial Partners, Inc. | National Commercial Banks | 2 | P - Purchase | $99.41 | +12,578 | 476,630 | +3% | +$1,250,335 | |||||
| 4 D | 2026-08-31 | QNRX | Quoin Pharmaceuticals, Ltd. | Pharmaceutical Preparations | 4 | P - Purchase | $4.88 | +57,370 | 126,470 | +83% | +$279,965 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-08-31 | LILA | Liberty Latin America Ltd. | De Angoitia Alfonso | Dir | P - Purchase | $20.95 | +476,190 | 491,084 | >999% | +$9,978,488 | |||||
| M | 2026-09-02 | ENOV | Enovis Corp | Engert Oliver | Chief Administrative Officer | P - Purchase | $19.74 | +7,598 | 61,238 | +14% | +$149,971 | |||||
2026-09-04 | ENOV | Enovis Corp | McDonald Damien | CEO | P - Purchase | $19.15 | +13,035 | 247,077 | +6% | +$249,620 | ||||||
2026-09-04 | ATRA | Atara Biotherapeutics, Inc. | Cherry Brian N | Dir | P - Purchase | $9.60 | +104,166 | 166,486 | +167% | +$999,994 | ||||||
2026-09-02 | HDSN | Hudson Technologies Inc /Ny | Hartree Partners, LP | 10% | P - Purchase | $5.10 | +5,317 | 5,205,317 | 0% | +$27,117 | ||||||
2026-09-02 | PFLEX | Pimco Flexible Credit Income Fund | Steiner Jason Robert | SEE REMARKS | P - Purchase | $6.82 | +148,827 | 148,827 | New | +$1,015,000 | ||||||
2026-09-02 | AFCG | Advanced Flower Capital Inc. | Tannenbaum Leonard M | Dir, 10% | P - Purchase | $3.59 | +15,223 | 7,256,606 | 0% | +$54,651 | ||||||
| M | 2026-09-02 | ENHA | Enhanced Group Inc. | Apeiron Investment Group Ltd. | Dir, 10% | P - Purchase | $1.58 | +133,107 | 37,084,058 | 0% | +$209,779 | |||||
2026-09-02 | EQPT | Equipmentshare.Com Inc | Schlacks William J. | Founder, Pres | P - Purchase | $17.79 | +10,000 | 14,377,498 | 0% | +$177,900 | ||||||
2026-09-03 | OPFI | Oppfi Inc. | Schwartz Todd G. | CEO, 10% | P - Purchase | $7.33 | +3,450 | 27,529,985 | 0% | +$25,305 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-09-02 | AFCG | Advanced Flower Capital Inc. | Tannenbaum Leonard M | Dir, 10% | P - Purchase | $3.59 | +15,223 | 7,256,606 | 0% | +$54,651 | ||||||
| M | 2026-09-02 | ENHA | Enhanced Group Inc. | Apeiron Investment Group Ltd. | Dir, 10% | P - Purchase | $1.58 | +133,107 | 37,084,058 | 0% | +$209,779 | |||||
2026-09-03 | CWBHF | Charlotte'S Web Holdings, Inc. | Kunkel Raymond J. | COO | P - Purchase | $0.29 | +137,935 | 920,208 | +18% | +$39,311 | ||||||
2026-09-02 | BZUN | Baozun Inc. | Wu Junhua | Chief Strategy Officer | P - Purchase | $2.85 | +13,500 | 267,270 | +5% | +$38,475 | ||||||
2026-09-01 | ANGX | Angel Studios, Inc. | Sarowitz Steven I | Dir | P - Purchase | $4.27 | +10,979 | 752,204 | +1% | +$46,925 | ||||||
2026-08-31 | CAMP | Camp4 Therapeutics Corp | Gold Kelly | CFO | P - Purchase | $3.96 | +10,000 | 86,467 | +13% | +$39,600 | ||||||
| M | 2026-09-01 | GROV | Grove Collaborative Holdings, Inc. | Karp Jason H. | Dir | P - Purchase | $1.04 | +70,200 | 1,701,310 | +4% | +$72,886 | |||||
| M | 2026-08-31 | CLPR | Clipper Realty Inc. | Levinson Sam | Dir, 10% | P - Purchase | $3.24 | +8,063 | 9,241,921 | 0% | +$26,134 | |||||
| M | 2026-08-31 | TENX | Tenax Therapeutics, Inc. | Adar1 Capital Management, LLC | 10% | P - Purchase | $1.79 | +770,333 | 5,624,151 | +16% | +$1,381,750 | |||||
| M | 2026-08-31 | LDI | Loandepot, Inc. | Hsieh Anthony Li | Exec Chair, CEO, Pres, 10% | P - Purchase | $0.94 | +205,573 | 1,217,496 | +20% | +$192,578 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-09-04 | RXT | Rackspace Technology, Inc. | Kandiah Gajakarnan Vibushanan | CEO | S - Sale | $3.21 | -498,728 | 3,684,955 | -12% | -$1,600,917 | ||||||
| M | 2026-09-02 | ASPI | Asp Isotopes Inc. | Mann Paul Elliot | COB, CEO | S - Sale | $3.98 | -251,275 | 9,328,570 | -3% | -$999,237 | |||||
2026-09-03 | DFTX | Definium Therapeutics, Inc. | Barrow Robert | CEO | S - Sale | $37.94 | -19,023 | 1,494,640 | -1% | -$721,733 | ||||||
2026-09-03 | OUT | Outfront Media Inc. | Bonanni Mark Emilio | EVP, CRO, Commercial | S - Sale | $29.82 | -3,385 | 10,420 | -25% | -$100,941 | ||||||
| M | 2026-09-02 | CRWD | Crowdstrike Holdings, Inc. | Kurtz George | Pres, CEO | S - Sale | $208.24 | -20,000 | 8,216,019 | 0% | -$4,164,832 | |||||
2026-09-02 | GRAB | Grab Holdings Ltd | Hungate Alexander Charles | Pres, COO | S - Sale | $3.48 | -145,349 | 6,111,979 | -2% | -$506,236 | ||||||
2026-09-04 | VCYT | Veracyte, Inc. | Febbo Phillip G. | Chief Scientific, Med Officer | S - Sale | $43.05 | -13,110 | 133,048 | -9% | -$564,410 | ||||||
2026-09-04 | VCYT | Veracyte, Inc. | Chambers Rebecca | CFO | S - Sale | $43.10 | -3,652 | 166,025 | -2% | -$157,394 | ||||||
2026-09-04 | VCYT | Veracyte, Inc. | McGuire Annie | EVP, GC | S - Sale | $43.09 | -3,254 | 131,160 | -2% | -$140,212 | ||||||
2026-09-04 | NMIH | Nmi Holdings, Inc. | Pollitzer Adam | CEO | S - Sale | $44.86 | -172,706 | 270,267 | -39% | -$7,746,728 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-09-04 | RXT | Rackspace Technology, Inc. | Kandiah Gajakarnan Vibushanan | CEO | S - Sale | $3.21 | -498,728 | 3,684,955 | -12% | -$1,600,917 | ||||||
2026-09-02 | ONTO | Onto Innovation Inc. | Roberts Brian K | CFO | F - Tax | $254.55 | -3,239 | 21,032 | -13% | -$824,487 | ||||||
2026-09-02 | ASPI | Asp Isotopes Inc. | Ainscow Donald George | EVP, GC, Secretary | S - Sale | $3.89 | -23,678 | 776,322 | -3% | -$92,107 | ||||||
2026-09-02 | ASPI | Asp Isotopes Inc. | Ainscow Robert | COO | S - Sale | $3.91 | -25,000 | 2,256,879 | -1% | -$97,625 | ||||||
| M | 2026-08-31 | LILA | Liberty Latin America Ltd. | De Angoitia Alfonso | Dir | P - Purchase | $20.95 | +476,190 | 491,084 | >999% | +$9,978,488 | |||||
2026-09-03 | BCDA | Biocardia, Inc. | Altman Peter | Pres, CEO | P - Purchase | $1.09 | +800 | 381,985 | 0% | +$872 | ||||||
| M | 2026-09-02 | ASPI | Asp Isotopes Inc. | Mann Paul Elliot | COB, CEO | S - Sale | $3.98 | -251,275 | 9,328,570 | -3% | -$999,237 | |||||
2026-09-03 | DFTX | Definium Therapeutics, Inc. | Barrow Robert | CEO | S - Sale | $37.94 | -19,023 | 1,494,640 | -1% | -$721,733 | ||||||
| M | 2026-09-02 | ENOV | Enovis Corp | Engert Oliver | Chief Administrative Officer | P - Purchase | $19.74 | +7,598 | 61,238 | +14% | +$149,971 | |||||
2026-09-04 | ENOV | Enovis Corp | McDonald Damien | CEO | P - Purchase | $19.15 | +13,035 | 247,077 | +6% | +$249,620 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |