X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 M | 2026-08-06 | BYRN | Byrna Technologies Inc. | Miscellaneous Electrical Machinery, Equipment & Supplies | 5 | P - Purchase | $3.62 | +90,939 | 500,183 | +22% | +$329,207 | |||||
| 2 M | 2026-08-06 | CCB | Coastal Financial Corp | State Commercial Banks | 2 | P - Purchase | $44.11 | +25,000 | 1,919,116 | +1% | +$1,102,750 | |||||
| 5 D | 2026-08-07 | BRVE | Braveheart Bio, Inc. | Pharmaceutical Preparations | 5 | P - Purchase | $18.00 | +3,849,998 | 31,678,648 | +14% | +$69,299,964 | |||||
| 6 M | 2026-08-05 | GBFH | Gbank Financial Holdings Inc. | State Commercial Banks | 5 | P - Purchase | $23.34 | +109,463 | 2,476,843 | +5% | +$2,554,873 | |||||
| 7 M | 2026-08-05 | BSX | Boston Scientific Corp | Surgical & Medical Instruments & Apparatus | 4 | P - Purchase | $48.65 | +204,322 | 1,661,432 | +14% | +$9,939,631 | |||||
| 2 | 2026-08-06 | BBBY | Bed Bath & Beyond, Inc. | Catalog & Mail-Order Houses | 2 | P - Purchase | $4.64 | +63,382 | 938,726 | +7% | +$293,994 | |||||
| 2 D | 2026-06-11 | DMC | Del Monte Corp | Crops | 2 | P - Purchase | $29.77 | +16,000 | 169,107 | +10% | +$476,325 | |||||
| 5 D | 2026-08-06 | RBKB | Rhinebeck Bancorp, Inc. | Savings Institutions, Not Federally Chartered | 4 | P - Purchase | $11.98 | +59,759 | 133,242 | +81% | +$716,109 | |||||
| 3 | 2026-08-04 | TSCO | Tractor Supply Co /De/ | Building Materials, Hardware, Garden Supply | 3 | P - Purchase | $32.12 | +20,310 | 854,082 | +2% | +$652,395 | |||||
| 8 M | 2026-05-28 | GSHD | Goosehead Insurance, Inc. | Insurance Agents, Brokers & Service | 7 | P - Purchase | $57.61 | +212,029 | 2,636,674 | +9% | +$12,214,734 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-08-07 | BWFG | Bankwell Financial Group, Inc. | Seidman Lawrence B | Dir | P - Purchase | $66.63 | +10,000 | 861,759 | +1% | +$666,254 | ||||||
2026-08-06 | BYRN | Byrna Technologies Inc. | Elmore Leonard J | Dir | P - Purchase | $4.64 | +10,000 | 60,811 | +20% | +$46,400 | ||||||
| M | 2026-07-31 | COE | 51Talk Online Education Group | Huang Jack Jiajia | CEO, 10% | P - Purchase | $18.58 | +740,760 | 84,482,720 | +1% | +$13,761,121 | |||||
2026-08-07 | PRCT | Procept Biorobotics Corp | Wood Larry L | Pres, CEO | P - Purchase | $20.85 | +23,900 | 338,103 | +8% | +$498,315 | ||||||
| D | 2026-08-06 | ATTO | Attovia Therapeutics, Inc. | Redmile Group, LLC | 10% | P - Purchase | $17.00 | +600,000 | 2,165,708 | +38% | +$10,200,000 | |||||
| M | 2026-08-05 | NMM | Navios Maritime Partners L.P. | Frangou Angeliki | See Remarks, 10% | P - Purchase | $78.96 | +3,181 | 5,776,804 | 0% | +$251,170 | |||||
| M | 2026-08-06 | LARK | Landmark Bancorp Inc | Kohlrus Mark J. | Dir | P - Purchase | $31.77 | +1,000 | 4,434 | +29% | +$31,767 | |||||
| M | 2026-08-05 | CCB | Coastal Financial Corp | Hovde Steven D | Dir, 10% | P - Purchase | $43.88 | +15,000 | 1,743,793 | +1% | +$658,250 | |||||
2026-08-06 | CCB | Coastal Financial Corp | Sprink Eric M | CEO | P - Purchase | $44.45 | +10,000 | 175,323 | +6% | +$444,500 | ||||||
| D | 2026-08-07 | BRVE | Braveheart Bio, Inc. | Forbion Growth Opportunities Fund III Cooperatief U.A. | 10% | P - Purchase | $18.00 | +3,600,000 | 21,826,024 | +20% | +$64,800,000 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-08-06 | BYRN | Byrna Technologies Inc. | Elmore Leonard J | Dir | P - Purchase | $4.64 | +10,000 | 60,811 | +20% | +$46,400 | ||||||
2026-07-30 | ONMD | Onemednet Corp | Kosasa Thomas | Dir, 10% | P - Purchase | $0.69 | +1,449,275 | 18,538,150 | +8% | +$1,000,000 | ||||||
| A | 2026-07-21 | TLSA | Tiziana Life Sciences Ltd | Cerrone Gabriele M | Dir, 10% | P - Purchase | $0.99 | +42,357 | 44,814,587 | 0% | +$41,933 | |||||
| A | 2026-07-21 | OKYO | Okyo Pharma Ltd | Cerrone Gabriele M | Dir, 10% | P - Purchase | $1.45 | +22,500 | 10,873,916 | 0% | +$32,625 | |||||
| A | 2026-07-20 | OKYO | Okyo Pharma Ltd | Cerrone Gabriele M | Dir, 10% | P - Purchase | $1.40 | +25,000 | 10,851,416 | 0% | +$35,000 | |||||
| A | 2026-07-21 | OKYO | Okyo Pharma Ltd | Mantelli Flavio | CHIEF MEDICAL OFFICER | P - Purchase | $1.40 | +20,000 | 20,000 | New | +$28,000 | |||||
2026-08-06 | BBBY | Bed Bath & Beyond, Inc. | Tabacco Joseph J Jr | Dir | P - Purchase | $4.57 | +20,000 | 225,588 | +10% | +$91,400 | ||||||
| E | 2026-07-14 | REBN | Reborn Coffee, Inc. | Lim Jung Jae | CEO, Interim CFO | P - Purchase | $1.37 | +131,387 | 131,387 | New | +$180,000 | |||||
| M | 2026-08-04 | ADAG | Adagene Inc. | Luo Peter | CEO | P - Purchase | $3.65 | +23,245 | 180,745 | +15% | +$84,764 | |||||
| M | 2026-08-04 | THRY | Thryv Holdings, Inc. | Paulson & Co. Inc. | 10% | P - Purchase | $2.81 | +399,548 | 8,843,383 | +5% | +$1,122,376 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-08-06 | ECAT | Blackrock Esg Capital Allocation Term Trust | Saba Capital Management, L.P. | 10% | S - Sale | $15.59 | -299,073 | 15,155,619 | -2% | -$4,663,686 | |||||
| M | 2026-08-06 | KARO | Karooooo Ltd. | Calisto Isaias Jose | CEO, EC, 10% | S - Sale | $63.76 | -31,279 | 17,682,907 | 0% | -$1,994,392 | |||||
2026-08-06 | ALLT | Allot Ltd. | Harari Eyal David | CEO | S - Sale | $7.64 | -29,111 | 1,099,118 | -3% | -$222,379 | ||||||
| D | 2026-08-06 | AVR | Anteris Technologies Global Corp. | L1 Capital Pty Ltd | 10% | S - Sale+OE | $8.10 | -174,721 | 5,439,000 | -3% | -$1,415,240 | |||||
| D | 2026-08-07 | FND | Floor & Decor Holdings, Inc. | Taylor Thomas V | Exec Chair | S - Sale+OE | $62.30 | -218,189 | 246,789 | -47% | -$13,593,175 | |||||
| D | 2026-08-07 | PUBM | Pubmatic, Inc. | Goel Rajeev K. | CEO, 10% | S - Sale+OE | $17.74 | -211,302 | 31,692 | -87% | -$3,749,427 | |||||
| DM | 2026-08-05 | SVV | Savers Value Village, Inc. | Medway Richard A. | GC | S - Sale+OE | $11.80 | -55,000 | 14,440 | -79% | -$648,900 | |||||
| DM | 2026-08-05 | SVV | Savers Value Village, Inc. | Geisser Melinda L. | Chief People Services Officer | S - Sale+OE | $11.79 | -65,000 | 10,576 | -86% | -$766,200 | |||||
| D | 2026-08-07 | SVV | Savers Value Village, Inc. | Maher Michael W | CFO, Treasurer | S - Sale+OE | $12.33 | -49,742 | 20,163 | -71% | -$613,418 | |||||
| DM | 2026-08-05 | SVV | Savers Value Village, Inc. | Walsh Mark T. | CEO, Dir | S - Sale+OE | $11.54 | -207,941 | 47,363 | -81% | -$2,400,263 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2026-08-06 | AROW | Arrow Financial Corp | Behan Mark | Dir | M - OptEx | $31.47 | +773 | 10,293 | +8% | +$24,326 | |||||
| D | 2026-08-06 | AROW | Arrow Financial Corp | Behan Mark | Dir | F - Tax | $39.97 | -608 | 10,293 | -6% | -$24,302 | |||||
| M | 2026-08-06 | ECAT | Blackrock Esg Capital Allocation Term Trust | Saba Capital Management, L.P. | 10% | S - Sale | $15.59 | -299,073 | 15,155,619 | -2% | -$4,663,686 | |||||
| D | 2026-08-07 | WEYS | Weyco Group Inc | Schiff Kevin | VP, Pres - FLORSHEIM | S - Sale+OE | $45.32 | -1,191 | 27,733 | -4% | -$53,978 | |||||
2026-08-08 | ENTA | Enanta Pharmaceuticals Inc | Rottinghaus Scott T. | Chief Medical Officer | F - Tax | $13.34 | -1,467 | 23,787 | -6% | -$19,570 | ||||||
2026-08-06 | ALH | Alliance Laundry Holdings Inc. | Schoeb Michael Donald | CEO | D - Sale to issuer | $28.05 | -13,938 | 9,614,340 | 0% | -$390,961 | ||||||
2026-08-07 | VLN | Valens Semiconductor Ltd. | Rozenberg Haine Yael | VP Finance | S - Sale | $1.70 | -625 | 137,317 | 0% | -$1,063 | ||||||
| D | 2026-08-06 | GILT | Gilat Satellite Networks Ltd | Ofek Amir Yechiel | Dir | S - Sale+OE | $11.41 | -3,923 | 0 | -100% | -$44,761 | |||||
2026-08-07 | BWFG | Bankwell Financial Group, Inc. | Seidman Lawrence B | Dir | P - Purchase | $66.63 | +10,000 | 861,759 | +1% | +$666,254 | ||||||
| M | 2026-08-06 | KARO | Karooooo Ltd. | Calisto Isaias Jose | CEO, EC, 10% | S - Sale | $63.76 | -31,279 | 17,682,907 | 0% | -$1,994,392 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |