X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 M | 2025-12-19 | IMNM | Immunome Inc. | Pharmaceutical Preparations | 3 | P - Purchase | $21.24 | +70,518 | 934,962 | +8% | +$1,497,628 | |||||
| 23 DM | 2026-03-09 | SSP | E.W. Scripps Co | Television Broadcasting Stations | 16 | P - Purchase | $4.33 | +1,806,990 | 9,764,711 | +23% | +$7,831,698 | |||||
| 7 | 2026-03-10 | NCDL | Nuveen Churchill Direct Lending Corp. | Fire, Marine & Casualty Insurance | 6 | P - Purchase | $13.32 | +52,547 | 268,749 | +24% | +$699,817 | |||||
| 3 | 2026-03-10 | ABG | Asbury Automotive Group Inc | Auto Dealers & Gasoline Stations | 2 | P - Purchase | $205.20 | +10,500 | 96,926 | +12% | +$2,154,562 | |||||
| 6 M | 2026-03-09 | TSLX | Sixth Street Specialty Lending, Inc. | Closed-End Funds | 5 | P - Purchase | $18.30 | +590,540 | 3,360,185 | +21% | +$10,807,061 | |||||
| 5 | 2026-02-26 | ACVA | Acv Auctions Inc. | Business Services | 2 | P - Purchase | $5.38 | +301,222 | 3,522,079 | +9% | +$1,620,223 | |||||
| 5 | 2026-03-09 | AVBC | Avidia Bancorp, Inc. | Savings Institutions, Not Federally Chartered | 4 | P - Purchase | $18.70 | +11,161 | 194,600 | +6% | +$208,727 | |||||
| 6 | 2026-03-09 | AMRZ | Amrize Ltd | Cement, Hydraulic | 4 | P - Purchase | $58.16 | +72,634 | 2,276,949 | +3% | +$4,224,633 | |||||
| 6 | 2026-03-09 | FFIN | First Financial Bankshares Inc | State Commercial Banks | 4 | P - Purchase | $31.73 | +18,830 | 74,809 | +34% | +$597,428 | |||||
| 3 | 2026-03-10 | GRNT | Granite Ridge Resources, Inc. | Crude Petroleum & Natural Gas | 3 | P - Purchase | $5.16 | +27,500 | 1,783,200 | +2% | +$142,025 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-03-10 | CVSA | Covista Inc. | Malafronte Michael W | Lead Independent Director | P - Purchase | $100.88 | +36,036 | 138,600 | +35% | +$3,635,414 | |||||
2026-03-11 | BWFG | Bankwell Financial Group, Inc. | Seidman Lawrence B | Dir | P - Purchase | $46.65 | +10,000 | 825,955 | +1% | +$466,462 | ||||||
| M | 2026-03-10 | IMNM | Immunome Inc. | Bienaime Jean Jacques | Dir | P - Purchase | $21.84 | +2,000 | 38,415 | +5% | +$43,670 | |||||
2026-03-09 | AMR | Alpha Metallurgical Resources, Inc. | Courtis Kenneth S. | Dir | P - Purchase | $176.23 | +25,000 | 841,537 | +3% | +$4,405,651 | ||||||
| M | 2026-03-09 | SONO | Sonos Inc | Coliseum Capital Management, LLC | 10% | P - Purchase | $14.09 | +920,000 | 35,183,684 | +3% | +$12,959,400 | |||||
| DM | 2026-03-09 | BETR | Better Home & Finance Holding Co | Framework Ventures IV L.P. | 10% | P - Purchase | $38.38 | +31,598 | 1,173,418 | +3% | +$1,212,689 | |||||
| M | 2026-03-09 | ALKT | Alkami Technology, Inc. | General Atlantic Genpar (Bermuda), L.P. | Dir, 10% | P - Purchase | $17.77 | +2,846,015 | 27,755,153 | +11% | +$50,564,148 | |||||
| D | 2026-03-11 | CPRI | Capri Holdings Ltd | Idol John D | COB, CEO | P - Purchase | $17.98 | +55,000 | 2,257,645 | +2% | +$988,900 | |||||
| M | 2026-03-09 | LOGC | Contextlogic Holdings Inc. | Bobbili Raja | Dir, 10% | P - Purchase | $7.91 | +250,000 | 18,519,534 | +1% | +$1,978,253 | |||||
| M | 2026-03-09 | ALKT | Alkami Technology, Inc. | General Atlantic, L.P. | Dir, 10% | P - Purchase | $17.77 | +2,846,015 | 27,755,153 | +11% | +$50,564,148 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-03-09 | AFCG | Advanced Flower Capital Inc. | Tannenbaum Leonard M | Dir, 10% | P - Purchase | $2.54 | +104,213 | 6,394,888 | +2% | +$264,761 | |||||
| M | 2026-03-09 | SSP | E.W. Scripps Co | Sanchez Mary Ann S. | 10% | P - Purchase | $4.50 | +220,715 | 870,205 | +34% | +$993,380 | |||||
| M | 2026-03-09 | SSP | E.W. Scripps Co | Brickner Samantha J. | 10% | P - Purchase | $4.50 | +110,367 | 110,539 | >999% | +$496,688 | |||||
| M | 2026-03-09 | SSP | E.W. Scripps Co | Brickner Savannah | 10% | P - Purchase | $4.50 | +66,226 | 66,593 | >999% | +$298,012 | |||||
2026-03-10 | SSP | E.W. Scripps Co | Granado Manuel E. | 10% | P - Purchase | $4.46 | +10,000 | 20,115 | +99% | +$44,595 | ||||||
| M | 2026-03-09 | SSP | E.W. Scripps Co | Granado Geraldine Scripps | 10% | P - Purchase | $4.49 | +22,104 | 72,220 | +44% | +$99,332 | |||||
2026-03-10 | SSP | E.W. Scripps Co | Granado Ellen B. | 10% | P - Purchase | $4.46 | +18,000 | 28,115 | +178% | +$80,271 | ||||||
| M | 2026-03-09 | SSP | E.W. Scripps Co | Sanchez Vanessa L. | 10% | P - Purchase | $4.49 | +11,052 | 11,167 | >999% | +$49,666 | |||||
2026-03-09 | ORGO | Organogenesis Holdings Inc. | Driscoll Michael Joseph | Dir | P - Purchase | $2.67 | +10,000 | 225,707 | +5% | +$26,688 | ||||||
| M | 2026-03-09 | SPRU | Spruce Power Holding Corp | Steel Partners Holdings L.P. | 10% | P - Purchase | $4.00 | +24,073 | 3,241,599 | +1% | +$96,307 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2026-03-10 | TTC | Toro Co | Olson Richard M | COB, CEO | S - Sale+OE | $100.15 | -119,400 | 226,886 | -34% | -$11,957,671 | |||||
| D | 2026-03-10 | TTC | Toro Co | O'Rourke James Calvin | Dir | S - Sale+OE | $99.40 | -4,951 | 18,956 | -21% | -$492,129 | |||||
2026-03-10 | AFL | Aflac Inc | Japan Post Holdings Co., Ltd. | 10% | S - Sale | $110.47 | -19,000 | 52,186,100 | 0% | -$2,098,858 | ||||||
2026-03-09 | VST | Vistra Corp. | Moore Stephanie Zapata | EVP, GC | S - Sale | $160.31 | -10,000 | 114,409 | -8% | -$1,603,100 | ||||||
| ADM | 2026-03-03 | MEG | Montrose Environmental Group, Inc. | Revuelta Jose | Chief Strategy Officer | S - Sale+OE | $27.82 | -102,668 | 269,282 | -28% | -$2,855,930 | |||||
| M | 2026-03-09 | LNWO | Light & Wonder, Inc. | Lane Siobhan | SVP, CEO - Gaming | S - Sale | $89.61 | -17,394 | 18,211 | -49% | -$1,558,624 | |||||
2026-03-10 | NTRA | Natera, Inc. | Brophy Michael Burkes | CFO | S - Sale | $204.13 | -785 | 63,354 | -1% | -$160,244 | ||||||
2026-03-10 | NTRA | Natera, Inc. | Chapman Steven Leonard | CEO, Pres | S - Sale | $204.13 | -5,623 | 156,607 | -3% | -$1,147,838 | ||||||
| D | 2026-03-09 | MEG | Montrose Environmental Group, Inc. | Revuelta Jose | Chief Strategy Officer | S - Sale+OE | $27.00 | -7,858 | 269,282 | -3% | -$212,166 | |||||
2026-03-10 | NTRA | Natera, Inc. | Rabinowitz Daniel | SEC., GC | S - Sale | $204.13 | -1,745 | 233,285 | -1% | -$356,212 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2026-03-10 | TTC | Toro Co | Drake Angela C | VP, CFO | M - OptEx | $98.93 | +2,730 | 10,651 | +34% | +$270,123 | |||||
| D | 2026-03-10 | TTC | Toro Co | Drake Angela C | VP, CFO | F - Tax | $98.93 | -1,387 | 10,651 | -12% | -$137,216 | |||||
| D | 2026-03-10 | TTC | Toro Co | Olson Richard M | COB, CEO | M - OptEx | $56.54 | +119,400 | 226,886 | +111% | +$6,750,876 | |||||
| D | 2026-03-10 | TTC | Toro Co | Olson Richard M | COB, CEO | S - Sale+OE | $100.15 | -119,400 | 226,886 | -34% | -$11,957,671 | |||||
| D | 2026-03-10 | TTC | Toro Co | O'Rourke James Calvin | Dir | M - OptEx | $47.17 | +4,951 | 18,956 | +35% | +$233,539 | |||||
| D | 2026-03-10 | TTC | Toro Co | O'Rourke James Calvin | Dir | S - Sale+OE | $99.40 | -4,951 | 18,956 | -21% | -$492,129 | |||||
| M | 2026-03-10 | CVSA | Covista Inc. | Malafronte Michael W | Lead Independent Director | P - Purchase | $100.88 | +36,036 | 138,600 | +35% | +$3,635,414 | |||||
2026-03-10 | AFL | Aflac Inc | Japan Post Holdings Co., Ltd. | 10% | S - Sale | $110.47 | -19,000 | 52,186,100 | 0% | -$2,098,858 | ||||||
2026-03-11 | BWFG | Bankwell Financial Group, Inc. | Seidman Lawrence B | Dir | P - Purchase | $46.65 | +10,000 | 825,955 | +1% | +$466,462 | ||||||
| D | 2026-03-10 | ATRC | Atricure, Inc. | White Robert S. | Dir | M - OptEx | $14.99 | +10,000 | 122,174 | +9% | +$149,900 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |