X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 M | 2026-01-23 | GME | Gamestop Corp. | Computer & Computer Software Stores | 3 | P - Purchase | $21.36 | +1,029,000 | 39,032,306 | +3% | +$21,983,944 | |||||
| 4 | 2026-01-21 | TCGSX | Tcg Strategic Income Fund | Closed-End Funds | 2 | P - Purchase | $10.13 | +296,150 | 306,221 | >999% | +$3,000,000 | |||||
| 2 | 2026-01-23 | RLI | Rli Corp | Fire, Marine & Casualty Insurance | 2 | P - Purchase | $57.60 | +7,000 | 244,308 | +3% | +$403,230 | |||||
| 3 M | 2026-01-15 | AIRJ | Airjoule Technologies Corp. | Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip | 3 | P - Purchase | $3.23 | +262,719 | 24,158,353 | +1% | +$849,243 | |||||
| 2 | 2026-01-14 | NEWT | Newtekone, Inc. | National Commercial Banks | 2 | P - Purchase | $10.89 | +12,247 | 1,262,172 | +1% | +$133,426 | |||||
| 6 M | 2026-01-13 | GAM | General American Investors Co Inc | Closed-End Funds | 3 | P - Purchase | $24.99 | +81,325 | 1,992,873 | +4% | +$2,031,930 | |||||
| 5 M | 2025-11-14 | ACVA | Acv Auctions Inc. | Business Services | 4 | P - Purchase | $5.78 | +1,058,437 | 5,947,475 | +22% | +$6,118,506 | |||||
| 2 | 2025-12-17 | SPT | Sprout Social, Inc. | Prepackaged Software | 2 | P - Purchase | $10.90 | +184,645 | 1,110,000 | +20% | +$2,012,585 | |||||
| 42 M | 2026-01-09 | TPVG | Triplepoint Venture Growth Bdc Corp. | Closed-End Funds | 2 | P - Purchase | $6.37 | +2,864,508 | 4,543,608 | +171% | +$18,238,062 | |||||
| 3 | 2026-01-09 | ADC | Agree Realty Corp | Real Estate Investment Trusts | 3 | P - Purchase | $71.23 | +39,500 | 1,241,225 | +3% | +$2,813,680 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-01-22 | BDSX | Biodesix Inc | Schuler Jack W | Emeritus Director, 10% | P - Purchase | $10.96 | +82,465 | 2,213,210 | +4% | +$903,561 | ||||||
| AM | 2026-01-16 | AVO | Mission Produce, Inc. | Globalharvest Holdings Venture Ltd | 10% | P - Purchase | $12.43 | +624,302 | 9,461,588 | +7% | +$7,761,616 | |||||
| M | 2026-01-21 | AVO | Mission Produce, Inc. | Globalharvest Holdings Venture Ltd | 10% | P - Purchase | $13.12 | +309,020 | 9,770,608 | +3% | +$4,055,678 | |||||
2026-01-23 | GME | Gamestop Corp. | Cheng Lawrence | Dir | P - Purchase | $22.87 | +5,000 | 88,000 | +6% | +$114,369 | ||||||
2026-01-23 | PFBX | Peoples Financial Corp /Ms/ | Stilwell Joseph | 10% | P - Purchase | $20.50 | +1,840 | 692,952 | 0% | +$37,720 | ||||||
2026-01-22 | CVM | Cel Sci Corp | Kersten Geert R | CEO | P - Purchase | $5.26 | +38,023 | 120,815 | +46% | +$200,001 | ||||||
2026-01-23 | ABT | Abbott Laboratories | Ford Robert B | COB, CEO | P - Purchase | $107.13 | +18,800 | 469,508 | +4% | +$2,013,967 | ||||||
| M | 2026-01-20 | NYC | American Strategic Investment Co. | Schorsch Nicholas S | 10% | P - Purchase | $10.57 | +5,460 | 1,614,517 | 0% | +$57,726 | |||||
| D | 2026-01-22 | QTIH | Qt Imaging Holdings, Inc. | Katz Avi S | COB | P - Purchase | $6.43 | +24,107 | 413,452 | +6% | +$155,008 | |||||
| M | 2026-01-22 | WRB | Berkley W R Corp | Mitsui Sumitomo Insurance Co Ltd | 10% | P - Purchase | $67.19 | +698,000 | 54,589,504 | +1% | +$46,898,492 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-01-21 | YYAI | Airwa Inc. | Zhou Hongyu | Dir | P - Purchase | $1.37 | +4,215,000 | 5,816,489 | +263% | +$5,774,550 | ||||||
2026-01-16 | MIGI | Mawson Infrastructure Group Inc. | Endeavor Blockchain, LLC | 10% | P - Purchase | $4.68 | +140,000 | 1,485,297 | +10% | +$655,200 | ||||||
2026-01-21 | CABA | Cabaletta Bio, Inc. | Tomasello Shawn | Dir | P - Purchase | $2.21 | +22,725 | 22,725 | New | +$50,322 | ||||||
2026-01-21 | CABA | Cabaletta Bio, Inc. | Gavel Steve | CHIEF COMMERCIAL OFFICER | P - Purchase | $2.27 | +22,170 | 22,170 | New | +$50,215 | ||||||
2026-01-21 | CABA | Cabaletta Bio, Inc. | Nichtberger Steven | Pres, CEO | P - Purchase | $2.24 | +45,000 | 1,394,483 | +3% | +$100,778 | ||||||
2026-01-21 | CABA | Cabaletta Bio, Inc. | Simon Mark | Dir | P - Purchase | $2.28 | +11,061 | 154,205 | +8% | +$25,261 | ||||||
2026-01-20 | COSM | Cosmos Health Inc. | Siokas Grigorios | CEO, 10% | P - Purchase | $0.50 | +353,321 | 8,091,795 | +5% | +$175,000 | ||||||
2026-01-16 | ONCY | Oncolytics Biotech Inc | Seizinger Bernd R. | Dir | P - Purchase | $1.04 | +100,000 | 466,991 | +27% | +$103,770 | ||||||
2026-01-15 | AKAN | Akanda Corp. | Hrt Financial LP | 10% | P - Purchase | $1.40 | +29,036 | 7,816 | -137% | +$40,650 | ||||||
2026-01-15 | IMRX | Immuneering Corp | Schall Thomas J. | Dir | P - Purchase | $4.67 | +21,645 | 74,530 | +41% | +$101,041 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-01-22 | TG | Tredegar Corp | Gottwald William M | 10% | S - Sale | $8.64 | -79,092 | 1,705,919 | -4% | -$683,494 | |||||
| M | 2026-01-22 | TG | Tredegar Corp | Gottwald James T. | 10% | S - Sale | $8.64 | -79,092 | 1,628,461 | -5% | -$683,494 | |||||
| M | 2026-01-22 | TG | Tredegar Corp | Gottwald John D | 10% | S - Sale | $8.64 | -79,092 | 3,509,054 | -2% | -$683,494 | |||||
| D | 2026-01-22 | SCHW | Schwab Charles Corp | Beatty Jonathan S | MD, Head of Advisor Services | S - Sale+OE | $105.00 | -2,000 | 55,263 | -3% | -$210,003 | |||||
| D | 2026-01-21 | GKOS | Glaukos Corp | Gilliam Joseph E | Pres, COO | S - Sale+OE | $124.65 | -4,502 | 92,366 | -5% | -$561,174 | |||||
2026-01-23 | DC | Dakota Gold Corp. | Quartermain Robert | CEO | S - Sale | $6.88 | -250,000 | 7,493,244 | -3% | -$1,720,875 | ||||||
| M | 2026-01-21 | PCOR | Procore Technologies, Inc. | O Connor Kevin J | Dir | S - Sale | $63.98 | -15,384 | 1,044,152 | -1% | -$984,269 | |||||
2026-01-21 | GOOGL | Alphabet Inc. | Pichai Sundar | CEO | S - Sale | $327.30 | -32,500 | 2,439,432 | -1% | -$10,637,368 | ||||||
2026-01-23 | CENX | Century Aluminum Co | Gary Jesse E | Pres, CEO | S - Sale | $48.19 | -150,000 | 569,807 | -21% | -$7,228,500 | ||||||
| D | 2026-01-21 | DC | Dakota Gold Corp. | Campbell Shawn | CFO | S - Sale+OE | $6.30 | -55,000 | 500,851 | -10% | -$346,291 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-01-22 | NWE | Northwestern Energy Group, Inc. | Berzina Jeffrey B. | Controller | F - Tax | $64.54 | -124 | 3,999 | -3% | -$8,003 | ||||||
2026-01-26 | IRIX | Iridex Corp | Dizon Romeo R | CFO | P - Purchase | $1.52 | +1,243 | 106,904 | +1% | +$1,889 | ||||||
2026-01-22 | EPAC | Enerpac Tool Group Corp | Altavilla Alfredo | Dir | F - Tax | $42.02 | -638 | 32,528 | -2% | -$26,809 | ||||||
2026-01-22 | ACNT | Ascent Industries Co. | Kavalauskas Ryan | CFO | A - Grant | $16.45 | +2,508 | 15,295 | +20% | +$41,244 | ||||||
2026-01-23 | ACNT | Ascent Industries Co. | Kavalauskas Ryan | CFO | F - Tax | $16.07 | -895 | 15,295 | -6% | -$14,383 | ||||||
| D | 2026-01-07 | NEOG | Neogen Corp | Ranalli Tamara A. | SVP | A - Grant | $7.38 | +50,813 | 50,813 | New | +$375,000 | |||||
2026-01-22 | BDSX | Biodesix Inc | Schuler Jack W | Emeritus Director, 10% | P - Purchase | $10.96 | +82,465 | 2,213,210 | +4% | +$903,561 | ||||||
| AM | 2026-01-16 | AVO | Mission Produce, Inc. | Globalharvest Holdings Venture Ltd | 10% | P - Purchase | $12.43 | +624,302 | 9,461,588 | +7% | +$7,761,616 | |||||
| M | 2026-01-21 | AVO | Mission Produce, Inc. | Globalharvest Holdings Venture Ltd | 10% | P - Purchase | $13.12 | +309,020 | 9,770,608 | +3% | +$4,055,678 | |||||
2026-01-22 | ACNT | Ascent Industries Co. | Kitchen John Bryan | CEO | A - Grant | $16.45 | +9,081 | 73,610 | +14% | +$149,337 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |