X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2026-02-13 | WTW | Willis Towers Watson Plc | Insurance Agents, Brokers & Service | 2 | P - Purchase | $284.45 | +3,741 | 21,755 | +21% | +$1,064,134 | |||||
| 3 D | 2026-01-26 | ZIVO | Zivo Bioscience, Inc. | Biological Products, (No Diagnostic Substances) | 3 | P - Purchase | $9.11 | +43,418 | 772,041 | +6% | +$395,390 | |||||
| 4 M | 2026-02-11 | ZBIO | Zenas Biopharma, Inc. | Pharmaceutical Preparations | 3 | P - Purchase | $18.47 | +202,845 | 2,499,950 | +9% | +$3,747,129 | |||||
| 3 | 2026-02-12 | CHRW | C. H. Robinson Worldwide, Inc. | Arrangement of Transportation of Freight & Cargo | 3 | P - Purchase | $164.36 | +2,437 | 267,452 | +1% | +$400,535 | |||||
| 6 | 2026-02-11 | AVBC | Avidia Bancorp, Inc. | Savings Institutions, Not Federally Chartered | 5 | P - Purchase | $16.35 | +22,818 | 252,751 | +10% | +$373,004 | |||||
| 2 | 2025-12-10 | ARE | Alexandria Real Estate Equities, Inc. | Real Estate Investment Trusts | 2 | P - Purchase | $53.00 | +28,100 | 571,116 | +5% | +$1,489,249 | |||||
| 4 | 2026-02-13 | QDEL | Quidelortho Corp | In Vitro & In Vivo Diagnostic Substances | 3 | P - Purchase | $24.14 | +28,680 | 199,467 | +17% | +$692,294 | |||||
| 7 M | 2026-02-11 | DMLP | Dorchester Minerals, L.P. | Crude Petroleum & Natural Gas | 5 | P - Purchase | $22.95 | +71,143 | 824,432 | +9% | +$1,633,076 | |||||
| 4 | 2026-02-13 | CMTV | Community Bancorp /Vt | National Commercial Banks | 4 | P - Purchase | $31.77 | +10,100 | 40,272 | +33% | +$320,901 | |||||
| 2 | 2026-02-10 | TECX | Tectonic Therapeutic, Inc. | Biological Products, (No Diagnostic Substances) | 2 | P - Purchase | $21.46 | +8,500 | 394,121 | +2% | +$182,410 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-02-13 | CHGG | Chegg, Inc | Rosensweig Daniel | Pres, CEO, EXEC COB | P - Purchase | $0.56 | +100,000 | 7,674,917 | +1% | +$56,360 | ||||||
| D | 2026-02-17 | CNVS | Cineverse Corp. | Huidor Mark Antonio | Pres Tech, Chief Product Off | P - Purchase | $2.00 | +37,500 | 190,061 | +25% | +$75,000 | |||||
| D | 2026-02-17 | CNVS | Cineverse Corp. | Lindsey Mark Wayne | CFO | P - Purchase | $2.00 | +35,000 | 154,168 | +29% | +$70,000 | |||||
| D | 2026-02-17 | CNVS | Cineverse Corp. | Macias Yolanda | Chief Motion Pictures Officer | P - Purchase | $2.00 | +30,000 | 121,906 | +33% | +$60,000 | |||||
| D | 2026-02-17 | CNVS | Cineverse Corp. | Torres Mark | Chief People Officer | P - Purchase | $2.00 | +25,000 | 183,274 | +16% | +$50,000 | |||||
| D | 2026-02-17 | CNVS | Cineverse Corp. | McGurk Christopher J | CEO, COB | P - Purchase | $2.00 | +75,000 | 671,045 | +13% | +$150,000 | |||||
| D | 2026-02-17 | CNVS | Cineverse Corp. | Loffredo Gary S | CLO, Secretary, Sr Advisor | P - Purchase | $2.00 | +30,000 | 200,337 | +18% | +$60,000 | |||||
| D | 2026-02-17 | CNVS | Cineverse Corp. | Opeka Erick | CSO, Pres | P - Purchase | $2.00 | +30,000 | 224,146 | +15% | +$60,000 | |||||
| D | 2026-02-10 | ERNA | Ernexa Therapeutics Inc. | Cherington Charles | 10% | P - Purchase | $0.50 | +4,000,000 | 6,779,440 | +144% | +$2,000,000 | |||||
| M | 2026-02-12 | SONO | Sonos Inc | Coliseum Capital Management, LLC | 10% | P - Purchase | $15.73 | +647,210 | 32,073,916 | +2% | +$10,180,585 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-02-13 | CHGG | Chegg, Inc | Rosensweig Daniel | Pres, CEO, EXEC COB | P - Purchase | $0.56 | +100,000 | 7,674,917 | +1% | +$56,360 | ||||||
| D | 2026-02-17 | CNVS | Cineverse Corp. | Huidor Mark Antonio | Pres Tech, Chief Product Off | P - Purchase | $2.00 | +37,500 | 190,061 | +25% | +$75,000 | |||||
| D | 2026-02-17 | CNVS | Cineverse Corp. | Lindsey Mark Wayne | CFO | P - Purchase | $2.00 | +35,000 | 154,168 | +29% | +$70,000 | |||||
| D | 2026-02-17 | CNVS | Cineverse Corp. | Macias Yolanda | Chief Motion Pictures Officer | P - Purchase | $2.00 | +30,000 | 121,906 | +33% | +$60,000 | |||||
| D | 2026-02-17 | CNVS | Cineverse Corp. | Torres Mark | Chief People Officer | P - Purchase | $2.00 | +25,000 | 183,274 | +16% | +$50,000 | |||||
| D | 2026-02-17 | CNVS | Cineverse Corp. | McGurk Christopher J | CEO, COB | P - Purchase | $2.00 | +75,000 | 671,045 | +13% | +$150,000 | |||||
| D | 2026-02-17 | CNVS | Cineverse Corp. | Loffredo Gary S | CLO, Secretary, Sr Advisor | P - Purchase | $2.00 | +30,000 | 200,337 | +18% | +$60,000 | |||||
| D | 2026-02-17 | CNVS | Cineverse Corp. | Opeka Erick | CSO, Pres | P - Purchase | $2.00 | +30,000 | 224,146 | +15% | +$60,000 | |||||
| D | 2026-02-10 | ERNA | Ernexa Therapeutics Inc. | Cherington Charles | 10% | P - Purchase | $0.50 | +4,000,000 | 6,779,440 | +144% | +$2,000,000 | |||||
2026-02-13 | NWPP | New Peoples Bankshares Inc | White Blaine Scott | Dir, 10% | P - Purchase | $3.84 | +11,725 | 5,645,381 | 0% | +$45,001 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-02-17 | WTS | Watts Water Technologies Inc | Lepage Kenneth Robert | GC | S - Sale | $321.08 | -5,025 | 12,284 | -29% | -$1,613,427 | ||||||
| DM | 2026-02-13 | TFSL | Tfs Financial Corp | Stefanski Marc A | COB, Pres, CEO | S - Sale+OE | $15.12 | -37,844 | 336,785 | -10% | -$572,081 | |||||
2026-02-13 | NE | Noble Corp Plc | Kawaja Joey M | SVP, Operations | S - Sale | $43.51 | -19,725 | 80,074 | -20% | -$858,235 | ||||||
2026-02-13 | NE | Noble Corp Plc | Howard Jennie | SVP, Gen. Counsel, Corp. Sec. | S - Sale | $42.00 | -6,094 | 18,162 | -25% | -$255,948 | ||||||
2026-02-17 | NE | Noble Corp Plc | Ipsen Mikkel | SVP, HR | S - Sale | $43.56 | -3,453 | 11,854 | -23% | -$150,413 | ||||||
2026-02-13 | NE | Noble Corp Plc | Alting Caroline | SVP, Ops. Excellence, Sust | S - Sale | $43.60 | -4,195 | 23,510 | -15% | -$182,902 | ||||||
2026-02-17 | NE | Noble Corp Plc | Denton Blake | SVP, Marketing, Contracts | S - Sale | $43.50 | -23,255 | 79,261 | -23% | -$1,011,593 | ||||||
| D | 2026-02-17 | ADMA | Adma Biologics, Inc. | Grossman Adam S | Pres, CEO | S - Sale+OE | $16.08 | -21,000 | 4,008,762 | -1% | -$337,680 | |||||
2026-02-17 | IRON | Disc Medicine, Inc. | Khara Rahul | GC | S - Sale | $62.86 | -2,853 | 52,173 | -5% | -$179,340 | ||||||
2026-02-17 | IRON | Disc Medicine, Inc. | Stephenson Pamela | Chief Commercial Officer | S - Sale | $62.86 | -5,531 | 80,998 | -6% | -$347,679 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-02-17 | WTS | Watts Water Technologies Inc | Lepage Kenneth Robert | GC | S - Sale | $321.08 | -5,025 | 12,284 | -29% | -$1,613,427 | ||||||
| DM | 2026-02-13 | TFSL | Tfs Financial Corp | Stefanski Marc A | COB, Pres, CEO | S - Sale+OE | $15.12 | -37,844 | 336,785 | -10% | -$572,081 | |||||
| M | 2026-02-13 | REZI | Resideo Technologies, Inc. | Geldmacher Jay L | Pres, CEO | F - Tax | $35.99 | -257,040 | 767,115 | -25% | -$9,249,584 | |||||
2026-02-12 | REZI | Resideo Technologies, Inc. | Surran Thomas A | Pres Products, Solutions | F - Tax | $36.29 | -7,096 | 278,448 | -2% | -$257,478 | ||||||
| M | 2026-02-12 | REZI | Resideo Technologies, Inc. | Lane Jeannine J | EVP, GC, Corp Sec | F - Tax | $36.02 | -46,566 | 218,423 | -18% | -$1,677,441 | |||||
| M | 2026-02-12 | REZI | Resideo Technologies, Inc. | Kelly Stephen Montgomery | EVP, CHRO | F - Tax | $36.01 | -22,612 | 307,929 | -7% | -$814,366 | |||||
| M | 2026-02-12 | REZI | Resideo Technologies, Inc. | Aarnes Robert B | Pres, ADI | F - Tax | $36.02 | -59,719 | 561,875 | -10% | -$2,150,982 | |||||
| M | 2026-02-12 | REZI | Resideo Technologies, Inc. | Carlet Michael | CFO | F - Tax | $36.07 | -15,475 | 168,550 | -8% | -$558,252 | |||||
| D | 2026-02-15 | HLIT | Harmonic Inc. | Jankovic Walter | CFO | F - Tax | $10.68 | -16,456 | 136,289 | -11% | -$175,750 | |||||
| D | 2026-02-17 | CNVS | Cineverse Corp. | Huidor Mark Antonio | Pres Tech, Chief Product Off | P - Purchase | $2.00 | +37,500 | 190,061 | +25% | +$75,000 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |