X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2026-06-09 | HRZN | Horizon Technology Finance Corp | Closed-End Funds | 5 | P - Purchase | $4.34 | +134,977 | 335,030 | +67% | +$585,945 | |||||
| 3 | 2026-06-05 | IMNM | Immunome Inc. | Pharmaceutical Preparations | 2 | P - Purchase | $19.74 | +40,950 | 734,119 | +6% | +$808,362 | |||||
| 4 | 2026-03-31 | TNXP | Tonix Pharmaceuticals Holding Corp. | Pharmaceutical Preparations | 2 | P - Purchase | $13.46 | +30,000 | 34,007 | +749% | +$403,650 | |||||
| 3 | 2026-06-08 | MBC | Masterbrand, Inc. | Wood Household Furniture, (No Upholstered) | 3 | P - Purchase | $8.50 | +76,587 | 2,399,044 | +3% | +$650,840 | |||||
| 5 | 2026-06-09 | GRNT | Granite Ridge Resources, Inc. | Crude Petroleum & Natural Gas | 4 | P - Purchase | $5.36 | +144,780 | 2,998,735 | +5% | +$776,048 | |||||
| 5 | 2026-06-05 | SSMR | Sunshine Silver Mining & Refining Co | Gold & Silver Ores | 5 | P - Purchase | $13.50 | +59,565 | 261,352 | +30% | +$804,128 | |||||
| 3 | 2026-06-05 | ONT | Onterris, Inc. | Management Consulting Services | 2 | P - Purchase | $16.70 | +36,535 | 474,867 | +8% | +$610,003 | |||||
| 3 | 2026-06-05 | NVRI | Enviri Corp | Refuse Systems | 3 | P - Purchase | $19.16 | +73,852 | 208,919 | +55% | +$1,414,824 | |||||
| 10 | 2026-06-05 | QNT | Quantinuum Inc. | Computer Integrated Systems Design | 10 | P - Purchase | $60.00 | +410,832 | 891,636 | +85% | +$24,649,920 | |||||
| 6 | 2026-06-05 | PICS | Pics N.V. | Personal Credit Institutions | 4 | P - Purchase | $11.00 | +262,838 | 4,507,054 | +6% | +$2,890,603 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-06-09 | VFC | V F Corp | Carucci Richard | Dir | P - Purchase | $17.17 | +30,000 | 336,043 | +10% | +$515,010 | ||||||
2026-06-08 | VNO | Vornado Realty Trust | Wight Russell B Jr | Dir | P - Purchase | $16.94 | +4,000 | 29,673 | +16% | +$67,754 | ||||||
2026-06-09 | HRZN | Horizon Technology Finance Corp | Goodman Jonathan Joseph | Dir | P - Purchase | $4.33 | +6,000 | 8,312 | +260% | +$25,950 | ||||||
2026-06-10 | HRZN | Horizon Technology Finance Corp | Trolio Daniel R. | EVP, CFO | P - Purchase | $4.34 | +11,500 | 15,023 | +326% | +$49,910 | ||||||
2026-06-09 | HRZN | Horizon Technology Finance Corp | Seitz Paul G | Chief Investment Officer | P - Purchase | $4.35 | +11,477 | 12,242 | >999% | +$49,925 | ||||||
2026-06-09 | HRZN | Horizon Technology Finance Corp | Allison Thomas J. | Dir | P - Purchase | $4.36 | +6,000 | 55,926 | +12% | +$26,160 | ||||||
| M | 2026-06-08 | PAYIX | Prospect Enhanced Yield Fund | Van Dask Kristin Lea | CFO | P - Purchase | $24.98 | +6,006 | 6,006 | >999% | +$150,000 | |||||
| M | 2026-06-08 | CSPI | Csp Inc /Ma/ | Nerges Joseph R | 10% | P - Purchase | $8.57 | +3,370 | 1,418,900 | 0% | +$28,878 | |||||
2026-06-09 | PICS | Pics N.V. | Batista Costa Jose Antonio | Dir | P - Purchase | $9.73 | +20,800 | 4,376,109 | 0% | +$202,384 | ||||||
2026-06-08 | PICS | Pics N.V. | Batista Costa Jose Antonio | Dir | P - Purchase | $9.42 | +21,130 | 4,355,309 | 0% | +$199,045 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-06-09 | HRZN | Horizon Technology Finance Corp | Goodman Jonathan Joseph | Dir | P - Purchase | $4.33 | +6,000 | 8,312 | +260% | +$25,950 | ||||||
2026-06-10 | HRZN | Horizon Technology Finance Corp | Trolio Daniel R. | EVP, CFO | P - Purchase | $4.34 | +11,500 | 15,023 | +326% | +$49,910 | ||||||
2026-06-09 | HRZN | Horizon Technology Finance Corp | Seitz Paul G | Chief Investment Officer | P - Purchase | $4.35 | +11,477 | 12,242 | >999% | +$49,925 | ||||||
2026-06-09 | HRZN | Horizon Technology Finance Corp | Allison Thomas J. | Dir | P - Purchase | $4.36 | +6,000 | 55,926 | +12% | +$26,160 | ||||||
2026-06-09 | HRZN | Horizon Technology Finance Corp | Balkin Michael | CEO | P - Purchase | $4.34 | +100,000 | 243,527 | +70% | +$434,000 | ||||||
2026-06-09 | BORR | Borr Drilling Ltd | Troim Tor Olav | Dir | P - Purchase | $4.70 | +1,063,000 | 27,267,808 | +4% | +$4,996,100 | ||||||
2026-06-08 | HWH | Hwh International Inc. | Chan Heng Fai Ambrose | CEO, 10% | P - Purchase | $2.00 | +250,000 | 5,261,719 | +5% | +$500,000 | ||||||
| M | 2026-06-08 | CFND | C1 Fund Inc. | Reed Scott A. | Dir | P - Purchase | $3.13 | +15,000 | 112,500 | +15% | +$47,000 | |||||
2026-06-08 | PETS | Petmed Express Inc | Nina Capital Holdings Inc. | 10% | P - Purchase | $1.75 | +25,000 | 2,600,000 | +1% | +$43,725 | ||||||
2026-06-09 | RCEL | Avita Medical, Inc. | Woody Joseph Fralin | Dir | P - Purchase | $4.19 | +10,000 | 102,761 | +11% | +$41,900 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-06-09 | UMBF | Umb Financial Corp | Rine James D | Pres | S - Sale | $132.59 | -8,246 | 62,934 | -12% | -$1,093,297 | ||||||
| D | 2026-06-10 | UMBF | Umb Financial Corp | Wilson Uma | EVP | S - Sale+OE | $133.05 | -922 | 24,710 | -4% | -$122,672 | |||||
| D | 2026-06-09 | ECL | Ecolab Inc. | Brown Darrell R | Co-COO - Global Markets | S - Sale+OE | $260.89 | -10,000 | 32,733 | -23% | -$2,608,870 | |||||
2026-06-08 | LQDA | Liquidia Corp | Khindri Sanjeev | Chief Development Officer | S - Sale | $65.46 | -4,134 | 67,132 | -6% | -$270,612 | ||||||
| D | 2026-06-08 | NUVL | Nuvalent, Inc. | Porter James Richard | Pres, CEO | S - Sale+OE | $88.53 | -30,000 | 324,879 | -8% | -$2,656,004 | |||||
| M | 2026-06-08 | LQDA | Liquidia Corp | Bloch Stephen M | Dir | S - Sale | $64.64 | -220,835 | 1,630,119 | -12% | -$14,273,683 | |||||
2026-06-09 | ALX | Alexanders Inc | Wight Russell B Jr | Dir, 10% | S - Sale | $267.00 | -423 | 900 | -32% | -$112,941 | ||||||
2026-06-09 | VECO | Veeco Instruments Inc | Devasahayam Adrian | SVP - Product Line Development | S - Sale | $65.00 | -10,000 | 85,115 | -11% | -$650,000 | ||||||
2026-06-09 | TJX | Tjx Companies Inc /De/ | Meyrowitz Carol | Exec COB | S - Sale | $163.65 | -55,624 | 201,496 | -22% | -$9,102,740 | ||||||
| M | 2026-06-08 | ABNB | Airbnb, Inc. | Chesky Brian | CEO, COB, 10% | S - Sale | $135.38 | -41,899 | 11,026,222 | 0% | -$5,672,127 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-06-09 | UMBF | Umb Financial Corp | Rine James D | Pres | S - Sale | $132.59 | -8,246 | 62,934 | -12% | -$1,093,297 | ||||||
2026-06-10 | UMBF | Umb Financial Corp | Gallagher Kevin Charles | Dir | S - Sale | $132.88 | -381 | 20,802 | -2% | -$50,627 | ||||||
| D | 2026-06-10 | UMBF | Umb Financial Corp | Wilson Uma | EVP | M - OptEx | $75.25 | +922 | 24,710 | +4% | +$69,381 | |||||
| D | 2026-06-10 | UMBF | Umb Financial Corp | Wilson Uma | EVP | S - Sale+OE | $133.05 | -922 | 24,710 | -4% | -$122,672 | |||||
| D | 2026-06-09 | ECL | Ecolab Inc. | Brown Darrell R | Co-COO - Global Markets | M - OptEx | $117.73 | +10,000 | 32,733 | +44% | +$1,177,300 | |||||
| D | 2026-06-09 | ECL | Ecolab Inc. | Brown Darrell R | Co-COO - Global Markets | S - Sale+OE | $260.89 | -10,000 | 32,733 | -23% | -$2,608,870 | |||||
2026-06-08 | LQDA | Liquidia Corp | Khindri Sanjeev | Chief Development Officer | S - Sale | $65.46 | -4,134 | 67,132 | -6% | -$270,612 | ||||||
| D | 2026-06-08 | GHM | Graham Corp | Thoren Daniel J. | Exec COB | F - Tax | $95.34 | -8,095 | 374,945 | -2% | -$771,777 | |||||
2026-06-02 | QCRH | Qcr Holdings Inc | Reasner Amy L | Dir | P - Purchase | $90.25 | +60 | 9,507 | +1% | +$5,415 | ||||||
2026-06-09 | VFC | V F Corp | Carucci Richard | Dir | P - Purchase | $17.17 | +30,000 | 336,043 | +10% | +$515,010 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |