X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2026-04-24 | EFOR | Everforth Inc | Help Supply Services | 8 | P - Purchase | $19.25 | +79,810 | 712,574 | +13% | +$1,536,365 | |||||
| 4 | 2026-04-24 | NBBK | Nb Bancorp, Inc. | Savings Institutions, Not Federally Chartered | 2 | P - Purchase | $19.92 | +32,500 | 764,837 | +4% | +$647,421 | |||||
| 5 DM | 2026-02-03 | PMN | Promis Neurosciences Inc. | Pharmaceutical Preparations | 4 | P - Purchase | $12.23 | +712,370 | 969,521 | +277% | +$8,711,533 | |||||
| 8 | 2026-04-23 | BMI | Badger Meter Inc | Totalizing Fluid Meters & Counting Devices | 5 | P - Purchase | $135.98 | +14,948 | 85,587 | +21% | +$2,032,652 | |||||
| 5 | 2026-04-13 | NKE | Nike, Inc. | Rubber & Plastics Footwear | 4 | P - Purchase | $42.39 | +88,101 | 493,403 | +22% | +$3,734,230 | |||||
| 3 | 2026-04-16 | AVEX | Aevex Corp. | Aircraft | 3 | P - Purchase | $20.00 | +73,000 | 1,031,876 | +8% | +$1,460,000 | |||||
| 7 | 2026-04-17 | ARXS | Arxis, Inc. | Aircraft Parts & Auxiliary Equipment | 7 | P - Purchase | $28.00 | +201,564 | 5,572,364 | +4% | +$5,643,792 | |||||
| 3 DM | 2026-04-17 | GLOO | Gloo Holdings, Inc. | Computer Processing & Data Preparation | 2 | P - Purchase | $7.29 | +70,539 | 608,039 | +13% | +$514,469 | |||||
| 18 M | 2026-04-16 | SWZ | Total Return Securities Fund | Closed-End Funds | 2 | P - Purchase | $6.01 | +170,544 | 259,234 | +192% | +$1,025,513 | |||||
| 7 | 2026-04-17 | KYN | Kayne Anderson Energy Infrastructure Fund, Inc. | Closed-End Funds | 4 | P - Purchase | $13.98 | +91,100 | 1,014,292 | +10% | +$1,273,223 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-04-24 | NVR | Nvr Inc | Devito Michael J | Dir | P - Purchase | $6,699.50 | +11 | 25 | +79% | +$73,695 | ||||||
2026-04-24 | EFOR | Everforth Inc | Hanson Theodore S. | CEO | P - Purchase | $19.24 | +51,965 | 476,526 | +12% | +$999,786 | ||||||
| M | 2026-04-20 | COE | 51Talk Online Education Group | Huang Jack Jiajia | CEO, 10% | P - Purchase | $24.89 | +146,400 | 75,232,160 | 0% | +$3,644,185 | |||||
2026-04-24 | EFOR | Everforth Inc | Frantz Mark A. | Dir | P - Purchase | $18.92 | +3,800 | 22,001 | +21% | +$71,896 | ||||||
2026-04-24 | EFOR | Everforth Inc | Holman Jonathan S | Dir | P - Purchase | $18.87 | +2,000 | 15,893 | +14% | +$37,739 | ||||||
2026-04-24 | EFOR | Everforth Inc | Painter Jennifer Hankes | SVP, GC | P - Purchase | $20.03 | +2,500 | 76,061 | +3% | +$50,078 | ||||||
2026-04-24 | EFOR | Everforth Inc | Iyer Sadasivam | Pres | P - Purchase | $19.30 | +1,725 | 60,795 | +3% | +$33,289 | ||||||
2026-04-24 | EFOR | Everforth Inc | Dyer Joseph Wendell | Dir | P - Purchase | $18.63 | +2,684 | 18,841 | +17% | +$50,003 | ||||||
2026-04-24 | EFOR | Everforth Inc | Hawthorne Maria R | Dir | P - Purchase | $19.49 | +5,136 | 15,388 | +50% | +$100,112 | ||||||
2026-04-24 | EFOR | Everforth Inc | Matin Arshad | Dir | P - Purchase | $19.35 | +10,000 | 27,069 | +59% | +$193,462 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-04-21 | HEPA | Hepion Pharmaceuticals, Inc. | Lopriore Vincent S | Exec COB, 10% | P - Purchase | $0.04 | +6,250,000 | 11,250,000 | +125% | +$250,000 | ||||||
2026-04-21 | HEPA | Hepion Pharmaceuticals, Inc. | Appajosyula Sireesh | Dir | P - Purchase | $0.04 | +1,250,000 | 1,250,000 | New | +$50,000 | ||||||
2026-04-21 | HEPA | Hepion Pharmaceuticals, Inc. | Stetz Gary S. | Interim CEO | P - Purchase | $0.04 | +1,250,000 | 1,250,000 | New | +$50,000 | ||||||
2026-04-17 | ZIVO | Zivo Bioscience, Inc. | Strome Mark E | 10% | P - Purchase | $2.00 | +100,000 | 572,942 | +21% | +$200,000 | ||||||
| M | 2026-03-30 | JQC | Nuveen Credit Strategies Income Fund | Caraher Scott C. | Portfolio Manager | P - Purchase | $4.76 | +20,000 | 26,000 | +333% | +$95,131 | |||||
| A | 2026-04-16 | BEAT | Heartbeam, Inc. | Ferrari Richard | Dir | P - Purchase | $0.80 | +57,500 | 286,636 | +25% | +$46,000 | |||||
2026-04-01 | ONMD | Onemednet Corp | Yu Jeffrey | Chief Medical Officer, 10% | P - Purchase | $0.83 | +903,614 | 9,761,236 | +10% | +$750,000 | ||||||
2026-04-23 | NTHI | Neonc Technologies Holdings, Inc. | Heshmatpour Amir F | Pres, 10% | P - Purchase | $4.90 | +10,000 | 7,572,140 | 0% | +$49,000 | ||||||
2026-04-21 | PRLD | Prelude Therapeutics Inc | Bonita David P | Dir, 10% | P - Purchase | $4.44 | +2,815,315 | 1,652,426 | -242% | +$12,499,999 | ||||||
2026-04-21 | PRLD | Prelude Therapeutics Inc | Orbimed Advisors LLC | Dir, 10% | P - Purchase | $4.44 | +2,815,315 | 1,652,426 | -242% | +$12,499,999 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-04-27 | UVSP | Univest Financial Corp | Paquin Natalye | Dir | S - Sale | $37.80 | -13,000 | 17,004 | -43% | -$491,400 | ||||||
2026-04-24 | RMBS | Rambus Inc | Rao Meera | Dir | S - Sale | $150.30 | -2,972 | 19,974 | -13% | -$446,692 | ||||||
| D | 2026-04-24 | VICR | Vicor Corp | Tuozzolo Claudio | Corp. VP | S - Sale+OE | $270.50 | -11,035 | 13,240 | -45% | -$2,985,016 | |||||
| D | 2026-04-24 | AAON | Aaon, Inc. | Thompson Rebecca | Chief Accounting Officer | S - Sale+OE | $100.21 | -21,914 | 31,911 | -41% | -$2,196,002 | |||||
| D | 2026-04-23 | VICR | Vicor Corp | Doyle Alvaro | VP, CIO | S - Sale+OE | $259.90 | -8,000 | 42 | -99% | -$2,079,226 | |||||
2026-04-24 | WAFD | Wafd Inc | Robison Kim E | EVP, Chief Operations Officer | S - Sale | $35.28 | -22,000 | 116,099 | -16% | -$776,160 | ||||||
2026-04-23 | HMN | Horace Mann Educators Corp /De/ | Zuraitis Marita | Pres, CEO | S - Sale | $46.16 | -7,500 | 322,812 | -2% | -$346,215 | ||||||
2026-04-23 | ANDE | Andersons, Inc. | Bowe Patrick E. | Dir | S - Sale | $76.67 | -2,407 | 114,875 | -2% | -$184,545 | ||||||
2026-04-24 | ECAT | Blackrock Esg Capital Allocation Term Trust | Saba Capital Management, L.P. | 10% | S - Sale | $14.66 | -115,170 | 21,379,945 | -1% | -$1,688,392 | ||||||
2026-04-23 | NXPI | Nxp Semiconductors N.V. | Hardy Andrew | EVP, Chief Sales Officer | S - Sale | $235.00 | -5,289 | 2,020 | -72% | -$1,242,915 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-04-27 | UVSP | Univest Financial Corp | Paquin Natalye | Dir | S - Sale | $37.80 | -13,000 | 17,004 | -43% | -$491,400 | ||||||
2026-04-24 | RMBS | Rambus Inc | Rao Meera | Dir | S - Sale | $150.30 | -2,972 | 19,974 | -13% | -$446,692 | ||||||
| D | 2026-04-24 | VICR | Vicor Corp | Tuozzolo Claudio | Corp. VP | M - OptEx | $68.48 | +731 | 13,240 | +6% | +$50,059 | |||||
| D | 2026-04-24 | VICR | Vicor Corp | Tuozzolo Claudio | Corp. VP | S - Sale+OE | $270.50 | -11,035 | 13,240 | -45% | -$2,985,016 | |||||
2026-04-23 | GFS | Globalfoundries Inc. | Azar Samak L | GC | S - Sale | $59.66 | -500 | 16,994 | -3% | -$29,830 | ||||||
| D | 2026-04-24 | AAON | Aaon, Inc. | Thompson Rebecca | Chief Accounting Officer | M - OptEx | $29.48 | +21,914 | 31,911 | +219% | +$646,025 | |||||
| D | 2026-04-24 | AAON | Aaon, Inc. | Thompson Rebecca | Chief Accounting Officer | S - Sale+OE | $100.21 | -21,914 | 31,911 | -41% | -$2,196,002 | |||||
2026-04-27 | CHMG | Chemung Financial Corp | Tyrrell Thomas R. | Dir | S - Sale | $65.33 | -788 | 8,050 | -9% | -$51,480 | ||||||
| D | 2026-04-26 | ROCK | Gibraltar Industries, Inc. | Catlett Janet Anne | VP, CHRO | F - Tax | $39.57 | -169 | 13,418 | -1% | -$6,687 | |||||
2026-04-23 | BHB | Bar Harbor Bankshares | Dipaola Alison Noelle | SVP | F - Tax | $34.38 | -1,417 | 10,230 | -12% | -$48,716 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |