X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 M | 2026-05-22 | DBD | Diebold Nixdorf, Inc | Calculating & Accounting Machines (No Electronic Computers) | 3 | P - Purchase | $75.28 | +3,982 | 339,313 | +1% | +$299,745 | |||||
| 4 M | 2026-05-15 | AVBC | Avidia Bancorp, Inc. | Savings Institutions, Not Federally Chartered | 2 | P - Purchase | $19.32 | +12,151 | 121,849 | +11% | +$234,699 | |||||
| 2 | 2026-07-28 | ACI | Albertsons Companies, Inc. | Grocery Stores | 2 | P - Purchase | $11.49 | +209,909 | 1,401,902 | +18% | +$2,412,223 | |||||
| 8 M | 2026-07-28 | TSM | Taiwan Semiconductor Manufacturing Co Ltd | Semiconductors & Related Devices | 3 | P - Purchase | $73.88 | +16,025 | 61,830 | +35% | +$1,183,910 | |||||
| 6 DM | 2026-07-23 | SCTX | Scribe Therapeutics, Inc. | Biological Products, (No Diagnostic Substances) | 6 | P - Purchase | $15.08 | +4,730,237 | 8,874,929 | +114% | +$71,344,746 | |||||
| 6 M | 2026-05-28 | GSHD | Goosehead Insurance, Inc. | Insurance Agents, Brokers & Service | 6 | P - Purchase | $56.66 | +174,173 | 2,598,818 | +7% | +$9,868,570 | |||||
| 4 M | 2026-07-24 | BYRN | Byrna Technologies Inc. | Miscellaneous Electrical Machinery, Equipment & Supplies | 4 | P - Purchase | $3.49 | +80,939 | 439,372 | +23% | +$282,807 | |||||
| 4 D | 2026-07-22 | RBKB | Rhinebeck Bancorp, Inc. | Savings Institutions, Not Federally Chartered | 4 | P - Purchase | $11.95 | +54,925 | 128,408 | +75% | +$656,409 | |||||
| 16 D | 2026-07-20 | CLBK | Columbia Financial, Inc./Md/ | Savings Institution, Federally Chartered | 16 | P - Purchase | $10.00 | +477,874 | 5,332,917 | +10% | +$4,778,740 | |||||
| 9 DM | 2026-06-26 | LILA | Liberty Latin America Ltd. | Cable & Other Pay Television Services | 6 | P - Purchase | $8.94 | +15,813,260 | 36,218,617 | +77% | +$141,351,970 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2026-07-29 | XAIR | Beyond Air, Inc. | Goodman Robert Scott | CEO | P - Purchase | $5.76 | +34,722 | 34,822 | >999% | +$199,999 | |||||
| M | 2026-07-30 | DLHC | Dlh Holdings Corp. | Mink Brook Asset Management LLC | 10% | P - Purchase | $4.95 | +8,385 | 2,861,487 | 0% | +$41,544 | |||||
| AM | 2026-07-09 | DLHC | Dlh Holdings Corp. | Mink Brook Asset Management LLC | 10% | P - Purchase | $5.11 | +10,000 | 2,153,893 | 0% | +$51,084 | |||||
| AM | 2026-07-07 | DLHC | Dlh Holdings Corp. | Mink Brook Asset Management LLC | 10% | P - Purchase | $5.16 | +7,275 | 2,143,893 | 0% | +$37,559 | |||||
| AM | 2026-07-02 | DLHC | Dlh Holdings Corp. | Mink Brook Asset Management LLC | 10% | P - Purchase | $5.21 | +14,882 | 2,136,618 | +1% | +$77,535 | |||||
| M | 2026-07-29 | ARTV | Artiva Biotherapeutics, Inc. | Ra Capital Management, L.P. | Dir, 10% | P - Purchase | $9.96 | +45,768 | 18,489,293 | 0% | +$455,726 | |||||
| M | 2026-07-30 | IONS | Ionis Pharmaceuticals Inc | Hayden Michael R | Dir | P - Purchase | $52.94 | +20,000 | 78,298 | +34% | +$1,058,700 | |||||
| M | 2026-07-29 | LOOP | Loop Industries, Inc. | Geygan Jeffrey Richart | Dir | P - Purchase | $0.75 | +69,505 | 3,505,067 | +2% | +$51,982 | |||||
2026-07-31 | DBD | Diebold Nixdorf, Inc | Timko Thomas S | EVP, CFO | P - Purchase | $72.29 | +700 | 76,180 | +1% | +$50,603 | ||||||
2026-07-29 | HDSN | Hudson Technologies Inc /Ny | Hartree Partners, LP | 10% | P - Purchase | $5.99 | +52,104 | 5,094,190 | +1% | +$312,103 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-07-30 | DLHC | Dlh Holdings Corp. | Mink Brook Asset Management LLC | 10% | P - Purchase | $4.95 | +8,385 | 2,861,487 | 0% | +$41,544 | |||||
| M | 2026-07-29 | LOOP | Loop Industries, Inc. | Geygan Jeffrey Richart | Dir | P - Purchase | $0.75 | +69,505 | 3,505,067 | +2% | +$51,982 | |||||
2026-07-29 | HCWB | Hcw Biologics Inc. | Wong Hing C | CEO, 10% | P - Purchase | $2.59 | +23,210 | 125,845 | +23% | +$59,998 | ||||||
2026-07-30 | COSM | Cosmos Health Inc. | Siokas Grigorios | CEO, 10% | P - Purchase | $0.20 | +349,825 | 14,597,917 | +2% | +$70,000 | ||||||
2026-07-30 | UROY | Uranium Royalty Corp. | Melbye Scott | CEO | P - Purchase | $3.13 | +13,850 | 615,898 | +2% | +$43,289 | ||||||
2026-07-29 | COSM | Cosmos Health Inc. | Siokas Grigorios | CEO, 10% | P - Purchase | $0.18 | +766,284 | 14,248,092 | +6% | +$140,000 | ||||||
| M | 2026-07-27 | NXTC | Nextcure, Inc. | Adar1 Capital Management, LLC | 10% | P - Purchase | $4.98 | +17,608 | 393,266 | +5% | +$87,713 | |||||
2026-07-29 | OTLK | Outlook Therapeutics, Inc. | Sukhtian Faisal Ghiath | Dir | P - Purchase | $1.05 | +95,398 | 220,972 | +76% | +$99,996 | ||||||
| D | 2026-07-27 | NNOX | Nano-X Imaging Ltd. | Suesskind Dan S | Dir | P - Purchase | $0.93 | +50,000 | 75,336 | +197% | +$46,500 | |||||
| D | 2026-07-28 | NNOX | Nano-X Imaging Ltd. | Kainan Noga | Dir | P - Purchase | $0.90 | +33,000 | 59,130 | +126% | +$29,700 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-07-31 | REF | Reformation Inc. | Refo Scsp | 10% | S - Sale | $13.95 | -2,987,199 | 29,091,749 | -9% | -$41,671,426 | ||||||
2026-07-14 | GSL | Global Ship Lease, Inc. | Neugeborn Yoram | Dir | S - Sale | $41.13 | -3,000 | 23,943 | -11% | -$123,382 | ||||||
| M | 2026-07-29 | VTIX | Virtuix Holdings Inc. | Allan David Robert Malcolm | COO | S - Sale | $1.58 | -152,529 | 126,650 | -55% | -$240,916 | |||||
| D | 2026-07-29 | FIG | Figma, Inc. | Melwani Praveer | CFO, Treasurer | S - Sale+OE | $25.13 | -381,288 | 1,844,079 | -17% | -$9,581,424 | |||||
2026-07-29 | PAYS | Paysign, Inc. | Newcomer Mark | CEO, 10% | S - Sale | $9.38 | -50,000 | 9,222,027 | -1% | -$468,985 | ||||||
2026-07-29 | THC | Tenet Healthcare Corp | Foo Lisa Y | EVP, COO | S - Sale | $258.03 | -10,000 | 32,053 | -24% | -$2,580,300 | ||||||
2026-07-29 | FIG | Figma, Inc. | Mulligan Brendan | GC, Secretary | S - Sale | $25.00 | -18,213 | 951,571 | -2% | -$455,385 | ||||||
2026-07-29 | FIG | Figma, Inc. | Rasmussen Kris | CTO | S - Sale | $25.07 | -261,301 | 9,492,946 | -3% | -$6,550,450 | ||||||
| M | 2026-07-29 | CATY | Cathay General Bancorp | Sun Richard | Dir | S - Sale | $63.16 | -30,000 | 24,155 | -55% | -$1,894,927 | |||||
2026-07-31 | AAL | American Airlines Group Inc. | Owens Angela | SVP Corporate Controller | S - Sale | $15.26 | -40,077 | 178,799 | -18% | -$611,623 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2026-07-31 | REF | Reformation Inc. | Borenstein Hali | CEO, Pres | D - Sale to issuer | $13.95 | -170,876 | 1,194,407 | -13% | -$2,383,720 | |||||
2026-07-31 | REF | Reformation Inc. | Refo Scsp | 10% | S - Sale | $13.95 | -2,987,199 | 29,091,749 | -9% | -$41,671,426 | ||||||
2026-07-14 | GSL | Global Ship Lease, Inc. | Neugeborn Yoram | Dir | S - Sale | $41.13 | -3,000 | 23,943 | -11% | -$123,382 | ||||||
| M | 2026-07-29 | VTIX | Virtuix Holdings Inc. | Allan David Robert Malcolm | COO | S - Sale | $1.58 | -152,529 | 126,650 | -55% | -$240,916 | |||||
| D | 2026-07-31 | UEC | Uranium Energy Corp | Adnani Amir | Pres, CEO | F - Tax | $9.60 | -426,649 | 5,696,955 | -7% | -$4,095,830 | |||||
| D | 2026-07-31 | UEC | Uranium Energy Corp | Kong David | Dir | F - Tax | $9.60 | -5,748 | 187,229 | -3% | -$55,181 | |||||
| D | 2026-07-31 | UEC | Uranium Energy Corp | Melbye Scott | EVP | F - Tax | $9.60 | -55,656 | 1,244,182 | -4% | -$534,298 | |||||
| D | 2026-07-31 | UEC | Uranium Energy Corp | Man Josephine | CFO | F - Tax | $9.60 | -8,613 | 48,808 | -15% | -$82,685 | |||||
| D | 2026-07-31 | UEC | Uranium Energy Corp | Berg Brent | SVP, U.S. Operations | F - Tax | $9.60 | -4,141 | 11,859 | -26% | -$39,754 | |||||
| D | 2026-07-29 | FIG | Figma, Inc. | Melwani Praveer | CFO, Treasurer | M - OptEx | $23.19 | +395,478 | 1,844,079 | +27% | +$9,172,321 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |