X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2026-08-20 | CMCO | Columbus McKinnon Corp | Construction Machinery & Equip | 2 | P - Purchase | $18.99 | +10,250 | 29,817 | +52% | +$194,660 | |||||
| 4 | 2026-08-21 | KEEL | Keel Infrastructure Corp. | Finance Services | 2 | P - Purchase | $3.39 | +155,017 | 1,487,602 | +12% | +$525,657 | |||||
| 5 D | 2026-08-18 | ELAN | Elanco Animal Health Inc | Pharmaceutical Preparations | 5 | P - Purchase | $23.31 | +63,198 | 657,133 | +11% | +$1,473,069 | |||||
| 3 M | 2026-08-17 | REFI | Chicago Atlantic Real Estate Finance, Inc. | Real Estate Investment Trusts | 3 | P - Purchase | $10.36 | +75,000 | 1,105,292 | +7% | +$776,770 | |||||
| 3 D | 2026-08-20 | BCML | Baycom Corp | State Commercial Banks | 3 | P - Purchase | $30.28 | +14,250 | 112,057 | +15% | +$431,518 | |||||
| 3 | 2026-08-13 | TISI | Team Inc | Miscellaneous Repair Services | 3 | P - Purchase | $18.66 | +10,250 | 79,101 | +15% | +$191,220 | |||||
| 3 M | 2026-08-18 | MOBI | Mobia Medical, Inc. | Surgical & Medical Instruments & Apparatus | 2 | P - Purchase | $11.77 | +90,000 | 1,251,139 | +8% | +$1,059,665 | |||||
| 9 M | 2026-08-18 | TSM | Taiwan Semiconductor Manufacturing Co Ltd | Semiconductors & Related Devices | 3 | P - Purchase | $74.31 | +17,375 | 65,262 | +36% | +$1,291,183 | |||||
| 3 M | 2026-08-17 | LIEN | Chicago Atlantic Bdc, Inc. | Closed-End Funds | 3 | P - Purchase | $9.49 | +108,084 | 6,161,717 | +2% | +$1,025,607 | |||||
| 2 | 2026-08-17 | LBGJ | Li Bang International Corp Inc. | Refrigeration & Service Industry Machinery | 2 | P - Purchase | $3.40 | +88,235 | 89,008 | >999% | +$299,999 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-08-20 | UUU | Universal Safety Products, Inc. | Ault Milton C III | Dir, 10% | P - Purchase | $6.28 | +29,178 | 1,122,533 | +3% | +$183,344 | |||||
| M | 2026-08-20 | JCTC | Jewett Cameron Trading Co Ltd | Ajb Investment Fund Ii, LP | 10% | P - Purchase | $2.90 | +10,897 | 467,247 | +2% | +$31,639 | |||||
2026-08-19 | AEON | Aeon Biopharma, Inc. | Lynch Timothy P | 10% | P - Purchase | $0.21 | +1,150,000 | 6,500,000 | +21% | +$243,455 | ||||||
2026-08-20 | GWRS | Global Water Resources, Inc. | Levine Jonathan L | Dir | P - Purchase | $8.85 | +651,618 | 12,833,334 | +5% | +$5,766,819 | ||||||
| M | 2026-08-20 | BGDE | Big Digital Energy, Inc. | Endeavor Blockchain, LLC | SEE REMARKS, 10% | P - Purchase | $7.41 | +8,098 | 1,646,555 | 0% | +$59,985 | |||||
2026-08-20 | GWRS | Global Water Resources, Inc. | Cohn Andrew M. | Dir | P - Purchase | $8.85 | +139,343 | 2,744,300 | +5% | +$1,233,186 | ||||||
2026-08-20 | GO | Grocery Outlet Holding Corp. | Miller Paul Blaine | See Remarks | P - Purchase | $10.90 | +8,000 | 72,171 | +12% | +$87,200 | ||||||
2026-08-19 | ZWS | Zurn Elkay Water Solutions Corp | Butler Jacques Donavon | Dir | P - Purchase | $49.60 | +2,016 | 37,487 | +6% | +$99,994 | ||||||
| M | 2026-08-19 | NAKA | Nakamoto Inc. | Bailey David F | CEO, 10% | P - Purchase | $5.68 | +36,986 | 3,217,380 | +1% | +$209,990 | |||||
2026-08-20 | FOSL | Fossil Group, Inc. | Edwards Pamela J | Dir | P - Purchase | $5.58 | +7,208 | 50,251 | +17% | +$40,221 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-08-20 | JCTC | Jewett Cameron Trading Co Ltd | Ajb Investment Fund Ii, LP | 10% | P - Purchase | $2.90 | +10,897 | 467,247 | +2% | +$31,639 | |||||
2026-08-19 | AEON | Aeon Biopharma, Inc. | Lynch Timothy P | 10% | P - Purchase | $0.21 | +1,150,000 | 6,500,000 | +21% | +$243,455 | ||||||
2026-08-21 | KEEL | Keel Infrastructure Corp. | Gagnon Benjamin | CEO | P - Purchase | $3.33 | +38,888 | 1,386,624 | +3% | +$129,497 | ||||||
2026-08-20 | DFDV | Defi Development Corp. | Kang Daniel | Chief Strategy Officer | P - Purchase | $3.88 | +11,000 | 78,033 | +16% | +$42,680 | ||||||
2026-08-06 | DXST | Decent Holding Inc. | Sun Dingxin | Dir, 10% | P - Purchase | $2.00 | +400,000 | 600,000 | +200% | +$800,000 | ||||||
2026-08-20 | AMPG | Amplitech Group, Inc. | Maqbool Fawad | CEO, 10% | P - Purchase | $3.48 | +12,247 | 2,726,611 | 0% | +$42,649 | ||||||
2026-08-20 | AFCG | Advanced Flower Capital Inc. | Tannenbaum Leonard M | Dir, 10% | P - Purchase | $3.29 | +20,000 | 7,002,752 | 0% | +$65,800 | ||||||
| D | 2026-08-20 | DGXX | Digi Power X Inc. | Amar Alec | Pres | P - Purchase | $3.86 | +10,000 | 1,423,949 | +1% | +$38,600 | |||||
| A | 2026-08-19 | RAIN | Rain Enhancement Technologies Holdco, Inc. | Seidl Randy | CEO | P - Purchase | $0.95 | +110,000 | 754,834 | +17% | +$104,225 | |||||
| M | 2026-08-19 | IDAI | T Stamp Inc | Genner Gareth Neville | CEO | P - Purchase | $3.01 | +10,000 | 150,075 | +7% | +$30,103 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DM | 2026-08-19 | GDRX | Goodrx Holdings, Inc. | Francisco Partners Iv, L.P. | 10% | S - Sale+OE | $3.52 | -1,193,951 | 1,567,044 | -43% | -$4,201,230 | |||||
2026-08-20 | KRT | Karat Packaging Inc. | Cheng Marvin | VP-Manufacturing, Secy, 10% | S - Sale | $47.33 | -4,500 | 5,260,272 | 0% | -$212,985 | ||||||
| D | 2026-08-20 | ACMR | Acm Research, Inc. | McKechnie Mark | See remarks | S - Sale+OE | $77.27 | -55,199 | 900 | -98% | -$4,264,971 | |||||
2026-08-20 | RIVN | Rivian Automotive, Inc. / De | McDonough Claire | CFO | S - Sale | $16.00 | -8,023 | 819,178 | -1% | -$128,368 | ||||||
| DM | 2026-08-19 | ROIV | Roivant Sciences Ltd. | Sukhatme Mayukh | Pres, CIO | S - Sale+OE | $36.88 | -335,174 | 18,630,739 | -2% | -$12,360,813 | |||||
| DM | 2026-08-20 | CBRS | Cerebras Systems Inc. | Lie Sean | CTO | S - Sale+OE | $207.90 | -726,540 | 368,926 | -66% | -$151,050,463 | |||||
| M | 2026-08-20 | LITE | Lumentum Holdings Inc. | Wupen Yuen | Pres, GLOBAL BUS. UNITS | S - Sale | $845.40 | -2,000 | 93,229 | -2% | -$1,690,805 | |||||
2026-08-20 | LITE | Lumentum Holdings Inc. | Retort Vincent | SEE REMARKS | S - Sale | $827.82 | -2,483 | 101,929 | -2% | -$2,055,477 | ||||||
| M | 2026-08-20 | LZ | Legalzoom.Com, Inc. | Watson Noel Bertram | COO, CFO | S - Sale | $5.90 | -500,000 | 1,407,801 | -26% | -$2,948,310 | |||||
2026-08-20 | LITE | Lumentum Holdings Inc. | Kim Jae | SVP, GC | S - Sale | $827.82 | -1,904 | 38,170 | -5% | -$1,576,169 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DM | 2026-08-19 | GDRX | Goodrx Holdings, Inc. | Francisco Partners Iv, L.P. | 10% | S - Sale+OE | $3.52 | -1,193,951 | 1,567,044 | -43% | -$4,201,230 | |||||
2026-08-20 | KRT | Karat Packaging Inc. | Cheng Marvin | VP-Manufacturing, Secy, 10% | S - Sale | $47.33 | -4,500 | 5,260,272 | 0% | -$212,985 | ||||||
| D | 2026-08-20 | ACMR | Acm Research, Inc. | McKechnie Mark | See remarks | M - OptEx | $16.95 | +55,199 | 900 | -102% | +$935,829 | |||||
| D | 2026-08-20 | ACMR | Acm Research, Inc. | McKechnie Mark | See remarks | S - Sale+OE | $77.27 | -55,199 | 900 | -98% | -$4,264,971 | |||||
2026-08-20 | RIVN | Rivian Automotive, Inc. / De | McDonough Claire | CFO | S - Sale | $16.00 | -8,023 | 819,178 | -1% | -$128,368 | ||||||
| DM | 2026-08-19 | ROIV | Roivant Sciences Ltd. | Sukhatme Mayukh | Pres, CIO | M - OptEx | $3.85 | +335,174 | 18,630,739 | +2% | +$1,290,420 | |||||
| DM | 2026-08-19 | ROIV | Roivant Sciences Ltd. | Sukhatme Mayukh | Pres, CIO | S - Sale+OE | $36.88 | -335,174 | 18,630,739 | -2% | -$12,360,813 | |||||
| DM | 2026-08-20 | CBRS | Cerebras Systems Inc. | Lie Sean | CTO | S - Sale+OE | $207.90 | -726,540 | 368,926 | -66% | -$151,050,463 | |||||
| M | 2026-08-19 | LITE | Lumentum Holdings Inc. | Wupen Yuen | Pres, GLOBAL BUS. UNITS | F - Tax | $852.42 | -10,565 | 93,229 | -10% | -$9,005,827 | |||||
| M | 2026-08-20 | LITE | Lumentum Holdings Inc. | Wupen Yuen | Pres, GLOBAL BUS. UNITS | S - Sale | $845.40 | -2,000 | 93,229 | -2% | -$1,690,805 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |