X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 M | 2026-06-18 | LILA | Liberty Latin America Ltd. | Cable & Other Pay Television Services | 4 | P - Purchase | $8.91 | +15,359,108 | 36,004,735 | +74% | +$136,851,397 | |||||
| 4 M | 2026-06-04 | MSIF | Msc Income Fund, Inc. | Closed-End Funds | 4 | P - Purchase | $11.86 | +15,858 | 147,202 | +12% | +$188,140 | |||||
| 6 | 2026-05-05 | PATK | Patrick Industries Inc | Motor Vehicle Parts & Accessories | 6 | P - Purchase | $88.26 | +28,500 | 590,885 | +5% | +$2,515,512 | |||||
| 3 M | 2026-06-22 | FTH | Faeth Therapeutics, Inc. | Pharmaceutical Preparations | 2 | P - Purchase | $27.49 | +33,808 | 165,144 | +26% | +$929,385 | |||||
| 3 | 2026-05-15 | NCDL | Nuveen Churchill Direct Lending Corp. | Closed-End Funds | 3 | P - Purchase | $13.23 | +16,282 | 69,791 | +30% | +$215,485 | |||||
| 2 | 2026-06-22 | KMX | Carmax Inc | Auto Dealers & Gasoline Stations | 2 | P - Purchase | $52.84 | +11,900 | 58,171 | +26% | +$628,747 | |||||
| 6 M | 2026-04-17 | KYN | Kayne Anderson Energy Infrastructure Fund, Inc. | Closed-End Funds | 5 | P - Purchase | $13.60 | +81,121 | 1,065,525 | +8% | +$1,103,532 | |||||
| 2 M | 2026-06-18 | PWRL | Powerlaw Corp. | Closed-End Funds | 2 | P - Purchase | $15.66 | +22,168 | 2,457,250 | +1% | +$347,050 | |||||
| 4 | 2026-06-15 | ADSK | Autodesk, Inc. | Prepackaged Software | 4 | P - Purchase | $208.29 | +10,395 | 288,450 | +4% | +$2,165,173 | |||||
| 2 | 2026-06-23 | GOF | Guggenheim Strategic Opportunities Fund | Closed-End Funds | 2 | P - Purchase | $11.16 | +13,414 | 13,414 | % | +$149,730 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-06-23 | NMM | Navios Maritime Partners L.P. | Frangou Angeliki | See Remarks, 10% | P - Purchase | $71.60 | +3,477 | 5,744,088 | 0% | +$248,962 | |||||
| M | 2026-06-23 | LILA | Liberty Latin America Ltd. | Bracken Charles H R | Dir | P - Purchase | $20.50 | +9,800 | 23,767 | +70% | +$200,900 | |||||
2026-06-23 | PSEC | Prospect Capital Corp | Barry John F | CEO, 10% | P - Purchase | $2.27 | +1,067,648 | 89,646,644 | +1% | +$2,428,068 | ||||||
2026-06-25 | CLNE | Clean Energy Fuels Corp. | Scully Stephen | Dir | P - Purchase | $1.75 | +25,000 | 360,244 | +7% | +$43,725 | ||||||
2026-06-23 | MSIF | Msc Income Fund, Inc. | Meserve Nicholas | MD | P - Purchase | $11.43 | +2,500 | 12,500 | +25% | +$28,575 | ||||||
2026-06-24 | PGY | Pagaya Technologies Ltd. | Krubiner Gal | CEO | P - Purchase | $15.43 | +16,230 | 555,906 | +3% | +$250,468 | ||||||
| M | 2026-06-23 | LNKS | Linkers Industries Ltd | Hrt Financial LP | 10% | P - Purchase | $2.34 | +34,905 | 162,185 | +27% | +$81,630 | |||||
| M | 2026-06-24 | HNRG | Hallador Energy Co | Hudson Daniel Timothy | Dir | P - Purchase | $17.30 | +5,000 | 5,000 | New | +$86,520 | |||||
| M | 2026-06-23 | MXF | Mexico Fund Inc | Saba Capital Management, L.P. | 10% | P - Purchase | $21.47 | +20,151 | 2,260,134 | +1% | +$432,579 | |||||
| M | 2026-06-22 | EPSN | Epsilon Energy Ltd. | Stabell Jason | CEO | P - Purchase | $5.30 | +50,000 | 1,117,901 | +5% | +$265,177 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-06-23 | PSEC | Prospect Capital Corp | Barry John F | CEO, 10% | P - Purchase | $2.27 | +1,067,648 | 89,646,644 | +1% | +$2,428,068 | ||||||
2026-06-25 | CLNE | Clean Energy Fuels Corp. | Scully Stephen | Dir | P - Purchase | $1.75 | +25,000 | 360,244 | +7% | +$43,725 | ||||||
| M | 2026-06-23 | LNKS | Linkers Industries Ltd | Hrt Financial LP | 10% | P - Purchase | $2.34 | +34,905 | 162,185 | +27% | +$81,630 | |||||
| M | 2026-06-22 | BCDA | Biocardia, Inc. | Stertzer Simon H | Dir | P - Purchase | $0.95 | +109,200 | 823,475 | +15% | +$103,584 | |||||
2026-06-18 | ADTX | Aditxt, Inc. | Hrt Financial LP | 10% | P - Purchase | $0.01 | +7,340,178 | 0 | -100% | +$95,422 | ||||||
2026-06-18 | YYGH | Yy Group Holding Ltd. | Hrt Financial LP | 10% | P - Purchase | $0.08 | +2,176,347 | 4,953,317 | +78% | +$176,284 | ||||||
2026-06-22 | AMS | American Shared Hospital Services | Stachowiak Raymond C | Exec COB, 10% | P - Purchase | $2.28 | +586,468 | 2,280,205 | +35% | +$1,337,147 | ||||||
2026-06-22 | PSEC | Prospect Capital Corp | Barry John F | CEO, 10% | P - Purchase | $2.25 | +1,000,000 | 88,578,996 | +1% | +$2,246,300 | ||||||
2026-06-23 | ONMD | Onemednet Corp | Yu Jeffrey | Chief Medical Officer, 10% | P - Purchase | $0.63 | +158,730 | 10,092,380 | +2% | +$100,000 | ||||||
2026-06-22 | BZUN | Baozun Inc. | Qiu Wenbin | CEO | P - Purchase | $2.81 | +10,000 | 1,623,872 | +1% | +$28,100 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-06-23 | ARX | Accelerant Holdings | Radke Jeffrey L | Co-Founder, CEO, 10% | S - Sale | $13.11 | -80,000 | 28,765,542 | 0% | -$1,048,608 | ||||||
2026-06-23 | GRAB | Grab Holdings Ltd | Hungate Alexander Charles | Pres, COO | S - Sale | $3.45 | -144,093 | 6,254,023 | -2% | -$496,905 | ||||||
| DM | 2026-06-23 | YOU | Clear Secure, Inc. | Seidman Becker Caryn | CEO, 10% | S - Sale+OE | $53.20 | -212,538 | 18,804,707 | -1% | -$11,307,870 | |||||
| DM | 2026-06-23 | YOU | Clear Secure, Inc. | Alclear Investments, LLC | See Remarks, 10% | S - Sale+OE | $53.20 | -212,538 | 18,566,342 | -1% | -$11,307,870 | |||||
2026-06-24 | CRWD | Crowdstrike Holdings, Inc. | Kurtz George | Pres, CEO | S - Sale | $680.59 | -1,027 | 2,085,886 | 0% | -$698,967 | ||||||
2026-06-24 | CRWD | Crowdstrike Holdings, Inc. | Saha Anurag | CHIEF ACCOUNTING OFFICER | S - Sale | $680.49 | -1,497 | 53,223 | -3% | -$1,018,694 | ||||||
| M | 2026-06-23 | CRWD | Crowdstrike Holdings, Inc. | Kurtz George | Pres, CEO | S - Sale | $678.55 | -3,973 | 2,186,913 | 0% | -$2,695,881 | |||||
| DM | 2026-06-23 | TRLV | Trulieve Cannabis Corp. | Rivers Kim A. | COB, CEO, 10% | S - Sale+OE | $8.27 | -1,080,000 | 1,613,724 | -40% | -$8,936,520 | |||||
2026-06-25 | NRIX | Nurix Therapeutics, Inc. | Hansen Gwenn | Chief Scientific Officer | S - Sale | $20.00 | -5,394 | 115,005 | -4% | -$107,880 | ||||||
| D | 2026-06-25 | NRIX | Nurix Therapeutics, Inc. | Ring Christine | GC | S - Sale+OE | $20.06 | -28,935 | 13,579 | -68% | -$580,506 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-06-23 | ARX | Accelerant Holdings | Radke Jeffrey L | Co-Founder, CEO, 10% | S - Sale | $13.11 | -80,000 | 28,765,542 | 0% | -$1,048,608 | ||||||
2026-06-23 | GRAB | Grab Holdings Ltd | Hungate Alexander Charles | Pres, COO | S - Sale | $3.45 | -144,093 | 6,254,023 | -2% | -$496,905 | ||||||
| M | 2026-06-23 | NMM | Navios Maritime Partners L.P. | Frangou Angeliki | See Remarks, 10% | P - Purchase | $71.60 | +3,477 | 5,744,088 | 0% | +$248,962 | |||||
| DM | 2026-06-23 | YOU | Clear Secure, Inc. | Seidman Becker Caryn | CEO, 10% | S - Sale+OE | $53.20 | -212,538 | 18,804,707 | -1% | -$11,307,870 | |||||
| DM | 2026-06-23 | YOU | Clear Secure, Inc. | Alclear Investments, LLC | See Remarks, 10% | S - Sale+OE | $53.20 | -212,538 | 18,566,342 | -1% | -$11,307,870 | |||||
2026-06-24 | CRWD | Crowdstrike Holdings, Inc. | Kurtz George | Pres, CEO | S - Sale | $680.59 | -1,027 | 2,085,886 | 0% | -$698,967 | ||||||
2026-06-24 | CRWD | Crowdstrike Holdings, Inc. | Saha Anurag | CHIEF ACCOUNTING OFFICER | S - Sale | $680.49 | -1,497 | 53,223 | -3% | -$1,018,694 | ||||||
| M | 2026-06-23 | CRWD | Crowdstrike Holdings, Inc. | Kurtz George | Pres, CEO | S - Sale | $678.55 | -3,973 | 2,186,913 | 0% | -$2,695,881 | |||||
| D | 2026-06-25 | CWAN | Clearwater Analytics Holdings, Inc. | Cox James S | CFO | D - Sale to issuer | $24.55 | -480,419 | 0 | -100% | -$11,794,286 | |||||
| D | 2026-06-25 | CWAN | Clearwater Analytics Holdings, Inc. | Erickson Scott Stanley | Chief Revenue Officer | D - Sale to issuer | $24.55 | -155,119 | 0 | -100% | -$3,808,171 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |