X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2026-08-25 | HWKN | Hawkins Inc | Chemicals & Allied Products | 2 | P - Purchase | $118.90 | +2,200 | 135,717 | +2% | +$261,576 | |||||
| 5 M | 2026-08-28 | SRTS | Sensus Healthcare, Inc. | Surgical & Medical Instruments & Apparatus | 2 | P - Purchase | $3.29 | +171,171 | 1,517,170 | +13% | +$563,538 | |||||
| 2 | 2026-08-28 | BLX | Bladex, Inc. | Commercial Banks | 2 | P - Purchase | $53.88 | +3,304 | 103,033 | +3% | +$178,020 | |||||
| 3 | 2026-08-27 | TNXP | Tonix Pharmaceuticals Holding Corp. | Pharmaceutical Preparations | 2 | P - Purchase | $12.07 | +12,000 | 36,007 | +50% | +$144,780 | |||||
| 4 | 2026-06-09 | MTDR | Matador Resources Co | Crude Petroleum & Natural Gas | 4 | P - Purchase | $54.56 | +4,350 | 417,511 | +1% | +$237,324 | |||||
| 3 | 2026-08-26 | SCOR | Comscore, Inc. | Business Services | 3 | P - Purchase | $5.25 | +47,000 | 390,212 | +14% | +$246,830 | |||||
| 2 M | 2026-08-27 | ADC | Agree Realty Corp | Real Estate Investment Trusts | 2 | P - Purchase | $72.87 | +25,136 | 1,290,910 | +2% | +$1,831,649 | |||||
| 2 | 2026-08-28 | UAMY | United States Antimony Corp | Primary Smelting & Refining of Nonferrous Metals | 2 | P - Purchase | $5.89 | +32,500 | 2,602,528 | +1% | +$191,525 | |||||
| 4 M | 2026-08-17 | REFI | Chicago Atlantic Real Estate Finance, Inc. | Real Estate Investment Trusts | 3 | P - Purchase | $10.48 | +122,711 | 1,153,148 | +12% | +$1,285,710 | |||||
| 4 | 2026-08-26 | AVBC | Avidia Bancorp, Inc. | Savings Institutions, Not Federally Chartered | 3 | P - Purchase | $21.76 | +17,281 | 100,364 | +21% | +$376,114 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-08-27 | PAM | Pampa Energy Inc. | Mindlin Marcos Marcelo | Dir, 10% | P - Purchase | $3.38 | +150,000 | 22,180,592 | +1% | +$507,300 | ||||||
| M | 2026-08-25 | BLNE | Beeline Holdings, Inc. | Liuzza Nicholas Reyland Jr | CEO, 10% | P - Purchase | $0.98 | +267,500 | 5,051,908 | +6% | +$261,881 | |||||
2026-08-28 | GBCI | Glacier Bancorp, Inc. | Langel Craig A | CHAIRMAN OF THE BOARD | P - Purchase | $47.04 | +2,250 | 195,235 | +1% | +$105,840 | ||||||
2026-08-27 | HWKN | Hawkins Inc | Oldenkamp Jeffrey P. | EVP, CFO | P - Purchase | $119.00 | +1,290 | 105,785 | +1% | +$153,510 | ||||||
| M | 2026-08-27 | QVCG | Qvc Group, Inc. | Goldentree Asset Management LP | 10% | P - Purchase | $15.80 | +23,609 | 8,671,954 | 0% | +$373,042 | |||||
2026-08-28 | AMR | Alpha Metallurgical Resources, Inc. | Courtis Kenneth S. | Dir | P - Purchase | $228.99 | +5,000 | 1,025,394 | 0% | +$1,144,927 | ||||||
2026-08-27 | VRXA | Veraxa Biotech AG - Post De-Spac | Baumann Oliver Rolf | Dir | P - Purchase | $1.50 | +50,000 | 5,773,618 | +1% | +$75,000 | ||||||
2026-08-28 | OPFI | Oppfi Inc. | Schwartz Todd G. | CEO, 10% | P - Purchase | $7.15 | +3,500 | 27,515,885 | 0% | +$25,018 | ||||||
2026-08-27 | PETZ | Tdh Holdings, Inc. | Liu Dandan | CEO, Chair, 10% | P - Purchase | $1.20 | +2,969,692 | 5,069,389 | +141% | +$3,563,630 | ||||||
2026-08-31 | CVBF | Cvb Financial Corp | Maddox Mike | Dir | P - Purchase | $22.03 | +10,000 | 13,138 | +319% | +$220,300 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-08-27 | PAM | Pampa Energy Inc. | Mindlin Marcos Marcelo | Dir, 10% | P - Purchase | $3.38 | +150,000 | 22,180,592 | +1% | +$507,300 | ||||||
| M | 2026-08-25 | BLNE | Beeline Holdings, Inc. | Liuzza Nicholas Reyland Jr | CEO, 10% | P - Purchase | $0.98 | +267,500 | 5,051,908 | +6% | +$261,881 | |||||
2026-08-27 | VRXA | Veraxa Biotech AG - Post De-Spac | Baumann Oliver Rolf | Dir | P - Purchase | $1.50 | +50,000 | 5,773,618 | +1% | +$75,000 | ||||||
2026-08-27 | PETZ | Tdh Holdings, Inc. | Liu Dandan | CEO, Chair, 10% | P - Purchase | $1.20 | +2,969,692 | 5,069,389 | +141% | +$3,563,630 | ||||||
2026-08-27 | CURI | Curiositystream Inc. | Stinchcomb Clinton Larry | Pres, CEO | P - Purchase | $2.55 | +30,000 | 3,001,260 | +1% | +$76,590 | ||||||
| M | 2026-08-28 | SRTS | Sensus Healthcare, Inc. | Sachetta Eric | Dir | P - Purchase | $3.48 | +64,841 | 296,877 | +28% | +$225,616 | |||||
| D | 2026-08-28 | ORBS | Eightco Holdings Inc. | O'Donnell Kevin J | CEO | P - Purchase | $0.81 | +50,000 | 1,296,485 | +4% | +$40,385 | |||||
2026-08-30 | SHMD | Schmid Group N.V. | Schmid Anette | Dir, 10% | P - Purchase | $3.16 | +69,000 | 13,749,589 | +1% | +$218,199 | ||||||
2026-08-27 | BIVI | Biovie Inc. | Do Cuong V | Pres, CEO | P - Purchase | $2.08 | +15,210 | 16,117 | >999% | +$31,637 | ||||||
2026-08-28 | UAMY | United States Antimony Corp | Evans Gary C | COB, CEO | P - Purchase | $4.92 | +20,000 | 2,590,028 | +1% | +$98,400 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2026-08-27 | COGT | Cogent Biosciences, Inc. | Morris Arlene | Dir | S - Sale+OE | $37.12 | -45,510 | 0 | -100% | -$1,689,493 | |||||
2026-08-27 | MC | Moelis & Co | Shropshire Kenneth | Dir | S - Sale | $69.06 | -1,881 | 7,633 | -20% | -$129,902 | ||||||
2026-08-27 | WBD | Warner Bros. Discovery, Inc. | Perrette Jean-Briac | Pres, CEO, Global Streaming | S - Sale | $28.96 | -126,707 | 1,047,016 | -11% | -$3,669,435 | ||||||
| D | 2026-08-27 | MSTR | Strategy Inc | Patten Jarrod M | Dir | S - Sale+OE | $130.00 | -1,850 | 72,741 | -2% | -$240,500 | |||||
| D | 2026-08-31 | CYTK | Cytokinetics Inc | Callos Andrew | EVP, Chief Commercial Officer | S - Sale+OE | $70.24 | -10,000 | 58,555 | -15% | -$702,400 | |||||
2026-08-31 | MWA | Mueller Water Products, Inc. | Ortiz Christine | Dir | S - Sale | $24.23 | -12,048 | 30,824 | -28% | -$291,866 | ||||||
| D | 2026-08-31 | CYTK | Cytokinetics Inc | Blum Robert I | Pres, CEO | S - Sale+OE | $70.24 | -7,500 | 381,986 | -2% | -$526,800 | |||||
| DM | 2026-08-28 | XMTR | Xometry, Inc. | Weymouth Katharine | Dir | S - Sale+OE | $94.77 | -10,000 | 35,345 | -22% | -$947,669 | |||||
| D | 2026-08-28 | SJM | J M Smucker Co | Marshall Tucker H | CFO | S - Sale+OE | $132.05 | -18,482 | 40,225 | -31% | -$2,440,547 | |||||
| M | 2026-08-27 | GNK | Genco Shipping & Trading Ltd | Diana Shipping Inc. | 10% | S - Sale | $26.10 | -10,707 | 4,405,585 | 0% | -$279,478 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2026-08-27 | COGT | Cogent Biosciences, Inc. | Morris Arlene | Dir | M - OptEx | $5.39 | +45,510 | 0 | -100% | +$245,497 | |||||
| D | 2026-08-27 | COGT | Cogent Biosciences, Inc. | Morris Arlene | Dir | S - Sale+OE | $37.12 | -45,510 | 0 | -100% | -$1,689,493 | |||||
2026-08-27 | MC | Moelis & Co | Shropshire Kenneth | Dir | S - Sale | $69.06 | -1,881 | 7,633 | -20% | -$129,902 | ||||||
2026-08-27 | PAM | Pampa Energy Inc. | Mindlin Marcos Marcelo | Dir, 10% | P - Purchase | $3.38 | +150,000 | 22,180,592 | +1% | +$507,300 | ||||||
2026-08-27 | FSLY | Fastly, Inc. | Bergman Artur | CTO | S - Sale | $24.08 | -851 | 5,528,305 | 0% | -$20,492 | ||||||
2026-08-27 | WBD | Warner Bros. Discovery, Inc. | Perrette Jean-Briac | Pres, CEO, Global Streaming | S - Sale | $28.96 | -126,707 | 1,047,016 | -11% | -$3,669,435 | ||||||
| D | 2026-08-27 | MSTR | Strategy Inc | Patten Jarrod M | Dir | M - OptEx | $18.24 | +1,850 | 72,741 | +3% | +$33,737 | |||||
| D | 2026-08-27 | MSTR | Strategy Inc | Patten Jarrod M | Dir | S - Sale+OE | $130.00 | -1,850 | 72,741 | -2% | -$240,500 | |||||
| D | 2026-08-31 | CYTK | Cytokinetics Inc | Callos Andrew | EVP, Chief Commercial Officer | M - OptEx | $23.26 | +10,000 | 58,555 | +21% | +$232,600 | |||||
| D | 2026-08-31 | CYTK | Cytokinetics Inc | Callos Andrew | EVP, Chief Commercial Officer | S - Sale+OE | $70.24 | -10,000 | 58,555 | -15% | -$702,400 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |