X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 M | 2026-06-26 | LILA | Liberty Latin America Ltd. | Cable & Other Pay Television Services | 5 | P - Purchase | $8.90 | +15,763,878 | 36,069,282 | +78% | +$140,345,259 | |||||
| 5 M | 2026-06-04 | MSIF | Msc Income Fund, Inc. | Closed-End Funds | 4 | P - Purchase | $11.81 | +21,827 | 153,171 | +17% | +$257,858 | |||||
| 4 M | 2026-06-29 | TSM | Taiwan Semiconductor Manufacturing Co Ltd | Semiconductors & Related Devices | 2 | P - Purchase | $74.43 | +6,000 | 21,241 | +39% | +$446,600 | |||||
| 10 D | 2026-05-11 | MOBI | Mobia Medical, Inc. | Surgical & Medical Instruments & Apparatus | 9 | P - Purchase | $14.99 | +1,448,202 | 8,107,980 | +22% | +$21,711,999 | |||||
| 4 M | 2026-05-07 | PAM | Pampa Energy Inc. | Electric Services | 2 | P - Purchase | $5.60 | +1,735,694 | 24,648,851 | +8% | +$9,726,306 | |||||
| 5 | 2026-06-25 | KMX | Carmax Inc | Auto Dealers & Gasoline Stations | 5 | P - Purchase | $52.67 | +24,074 | 155,840 | +18% | +$1,268,037 | |||||
| 9 D | 2026-06-26 | DPC | Dpc Holdings Ltd | Nonferrous Foundries (Castings) | 9 | P - Purchase | $33.00 | +2,297,621 | 2,857,594 | +410% | +$75,821,493 | |||||
| 6 | 2026-05-05 | PATK | Patrick Industries Inc | Motor Vehicle Parts & Accessories | 6 | P - Purchase | $88.26 | +28,500 | 590,885 | +5% | +$2,515,512 | |||||
| 3 | 2026-05-15 | NCDL | Nuveen Churchill Direct Lending Corp. | Closed-End Funds | 3 | P - Purchase | $13.23 | +16,282 | 69,791 | +30% | +$215,485 | |||||
| 6 M | 2026-04-17 | KYN | Kayne Anderson Energy Infrastructure Fund, Inc. | Closed-End Funds | 5 | P - Purchase | $13.60 | +81,121 | 1,065,525 | +8% | +$1,103,532 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 2026-06-29 | JCTC | Jewett Cameron Trading Co Ltd | Bradley Melinda Hodges | 10% | P - Purchase | $2.28 | +353,607 | 353,507 | -32768% | +$806,224 | |||||
| M | 2026-06-29 | FTH | Faeth Therapeutics, Inc. | Stephenson Brian C | CFO | P - Purchase | $23.92 | +13,634 | 46,688 | +41% | +$326,127 | |||||
2026-06-29 | RH | Rh | Alberini Carlos | Dir | P - Purchase | $160.90 | +11,388 | 35,364 | +47% | +$1,832,322 | ||||||
| M | 2026-06-26 | JCTC | Jewett Cameron Trading Co Ltd | Bradley Melinda Hodges | 10% | P - Purchase | $2.38 | +17,783 | 371,007 | +5% | +$42,290 | |||||
| M | 2026-06-29 | SHPH | Shuttle Pharmaceuticals Holdings, Inc. | Hrt Financial LP | 10% | P - Purchase | $3.40 | +32,591 | 78,597 | +71% | +$110,694 | |||||
2026-06-29 | INLF | Inlif Ltd | Hrt Financial LP | 10% | P - Purchase | $0.06 | +2,919,237 | 4,417,962 | +195% | +$186,831 | ||||||
2026-06-30 | GTLB | Gitlab Inc. | Staples William | CEO | P - Purchase | $29.36 | +4,188 | 758,828 | +1% | +$122,960 | ||||||
2026-06-29 | PSNY | Polestar Automotive Holding Uk Plc | Vahland Winfried | Dir | P - Purchase | $16.95 | +6,000 | 37,979 | +19% | +$101,700 | ||||||
2026-06-29 | PSNY | Polestar Automotive Holding Uk Plc | Shen Xiaojie | Dir | P - Purchase | $17.31 | +2,436 | 7,369 | +49% | +$42,167 | ||||||
2026-06-29 | PSNY | Polestar Automotive Holding Uk Plc | Neumann Karl-Thomas | Dir | P - Purchase | $16.93 | +2,009 | 7,998 | +34% | +$34,012 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 2026-06-29 | JCTC | Jewett Cameron Trading Co Ltd | Bradley Melinda Hodges | 10% | P - Purchase | $2.28 | +353,607 | 353,507 | -32768% | +$806,224 | |||||
| M | 2026-06-26 | JCTC | Jewett Cameron Trading Co Ltd | Bradley Melinda Hodges | 10% | P - Purchase | $2.38 | +17,783 | 371,007 | +5% | +$42,290 | |||||
| M | 2026-06-29 | SHPH | Shuttle Pharmaceuticals Holdings, Inc. | Hrt Financial LP | 10% | P - Purchase | $3.40 | +32,591 | 78,597 | +71% | +$110,694 | |||||
2026-06-29 | INLF | Inlif Ltd | Hrt Financial LP | 10% | P - Purchase | $0.06 | +2,919,237 | 4,417,962 | +195% | +$186,831 | ||||||
2026-06-29 | ADIL | Adial Pharmaceuticals, Inc. | Coastlands Capital LP | 10% | P - Purchase | $2.60 | +25,000 | 373,322 | +7% | +$65,000 | ||||||
2026-06-30 | SBSW | Sibanye Stillwater Ltd | Menell Richard Peter | Dir | P - Purchase | $2.19 | +15,000 | 27,625 | +119% | +$32,850 | ||||||
2026-06-30 | MOGU | Mogu Inc. | Chen Qi | Dir | P - Purchase | $1.68 | +15,000 | 314,817,695 | 0% | +$25,125 | ||||||
| M | 2026-06-29 | LND | Brasilagro - Brazilian Agricultural Real Estate Co | Elsztain Alejandro Gustavo | Dir | P - Purchase | $3.57 | +29,000 | 670,370 | +5% | +$103,608 | |||||
2026-06-26 | PRQR | Proqr Therapeutics N.V. | Filius Bart | Dir | P - Purchase | $1.54 | +150,000 | 150,000 | New | +$231,000 | ||||||
2026-06-26 | SBSW | Sibanye Stillwater Ltd | Keyter Charl | CFO | P - Purchase | $2.24 | +200,000 | 2,210,300 | +10% | +$448,000 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-06-29 | ASPI | Asp Isotopes Inc. | Wider Todd | Dir | S - Sale | $6.19 | -100,000 | 672,247 | -13% | -$618,500 | |||||
2026-06-30 | ASPI | Asp Isotopes Inc. | Gorley Michael | Dir | S - Sale | $6.27 | -30,000 | 87,908 | -25% | -$188,100 | ||||||
2026-06-30 | QLYS | Qualys, Inc. | Thakar Sumedh S | CEO, Pres | S - Sale | $135.00 | -30,000 | 196,686 | -13% | -$4,050,000 | ||||||
| D | 2026-07-01 | ORKA | Oruka Therapeutics, Inc. | Fairmount Funds Management LLC | Dir, 10% | S - Sale+OE | $84.43 | -3,553,410 | 3,705,262 | -49% | -$300,014,406 | |||||
| D | 2026-06-29 | ABNB | Airbnb, Inc. | Chenault Kenneth I | Dir | S - Sale+OE | $150.00 | -8,346 | 40,879 | -17% | -$1,251,900 | |||||
| D | 2026-06-29 | LUNR | Intuitive Machines, Inc. | Ghaffarian Kamal Seyed | Dir, 10% | S - Sale+OE | $20.43 | -141,909 | 38,436,470 | 0% | -$2,898,895 | |||||
2026-06-29 | DK | Delek Us Holdings, Inc. | Finnerty William J | Dir | S - Sale | $51.50 | -5,000 | 34,805 | -13% | -$257,500 | ||||||
| M | 2026-06-29 | PLBY | Playboy, Inc. | Crossman Marc | CFO, COO | S - Sale | $1.28 | -210,682 | 1,167,001 | -15% | -$269,968 | |||||
2026-06-30 | CRWD | Crowdstrike Holdings, Inc. | Kurtz George | Pres, CEO | S - Sale | $759.25 | -2,382 | 2,075,886 | 0% | -$1,808,533 | ||||||
2026-06-29 | WULF | Terawulf Inc. | Prager Paul B. | CEO | S - Sale | $26.60 | -137,500 | 40,507,945 | 0% | -$3,656,950 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-06-29 | CVKD | Cadrenal Therapeutics, Inc. | Pham Quang X | COB, CEO, 10% | S - Sale | $3.03 | -7,400 | 298,589 | -2% | -$22,422 | ||||||
| M | 2026-06-29 | ASPI | Asp Isotopes Inc. | Wider Todd | Dir | S - Sale | $6.19 | -100,000 | 672,247 | -13% | -$618,500 | |||||
2026-06-30 | ASPI | Asp Isotopes Inc. | Gorley Michael | Dir | S - Sale | $6.27 | -30,000 | 87,908 | -25% | -$188,100 | ||||||
2026-06-30 | QLYS | Qualys, Inc. | Thakar Sumedh S | CEO, Pres | S - Sale | $135.00 | -30,000 | 196,686 | -13% | -$4,050,000 | ||||||
| D | 2026-07-01 | ORKA | Oruka Therapeutics, Inc. | Fairmount Funds Management LLC | Dir, 10% | S - Sale+OE | $84.43 | -3,553,410 | 3,705,262 | -49% | -$300,014,406 | |||||
| D | 2026-06-29 | ABNB | Airbnb, Inc. | Chenault Kenneth I | Dir | M - OptEx | $59.91 | +8,346 | 40,879 | +26% | +$500,009 | |||||
| D | 2026-06-29 | ABNB | Airbnb, Inc. | Chenault Kenneth I | Dir | S - Sale+OE | $150.00 | -8,346 | 40,879 | -17% | -$1,251,900 | |||||
| D | 2026-06-30 | CV | Capsovision, Inc | Imperial Joanne Carol | Dir | M - OptEx | $7.58 | +2,022 | 3,709 | +120% | +$15,327 | |||||
| A | 2026-06-08 | CV | Capsovision, Inc | Imperial Joanne Carol | Dir | S - Sale | $7.16 | -1,200 | 1,687 | -42% | -$8,587 | |||||
| D | 2026-06-29 | LUNR | Intuitive Machines, Inc. | Ghaffarian Kamal Seyed | Dir, 10% | S - Sale+OE | $20.43 | -141,909 | 38,436,470 | 0% | -$2,898,895 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |