X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 D | 2026-06-11 | DMC | Del Monte Corp | Crops | 2 | P - Purchase | $29.77 | +16,000 | 169,107 | +10% | +$476,325 | |||||
| 5 D | 2026-08-06 | RBKB | Rhinebeck Bancorp, Inc. | Savings Institutions, Not Federally Chartered | 4 | P - Purchase | $11.98 | +59,759 | 133,242 | +81% | +$716,109 | |||||
| 5 M | 2026-08-04 | GBFH | Gbank Financial Holdings Inc. | State Commercial Banks | 5 | P - Purchase | $24.02 | +84,463 | 2,451,237 | +4% | +$2,029,198 | |||||
| 3 | 2026-08-04 | TSCO | Tractor Supply Co /De/ | Building Materials, Hardware, Garden Supply | 3 | P - Purchase | $32.12 | +20,310 | 854,082 | +2% | +$652,395 | |||||
| 6 M | 2026-08-03 | BSX | Boston Scientific Corp | Surgical & Medical Instruments & Apparatus | 4 | P - Purchase | $48.66 | +202,222 | 1,659,332 | +14% | +$9,839,694 | |||||
| 8 M | 2026-05-28 | GSHD | Goosehead Insurance, Inc. | Insurance Agents, Brokers & Service | 7 | P - Purchase | $57.61 | +212,029 | 2,636,674 | +9% | +$12,214,734 | |||||
| 5 D | 2026-07-31 | JMKE | Jersey Mike'S Subs Inc. | Eating Places | 5 | P - Purchase | $23.00 | +44,565 | 63,283 | +238% | +$1,024,995 | |||||
| 4 | 2026-07-31 | ORN | Orion Group Holdings Inc | Heavy Construction Non-Bldg Contractors | 4 | P - Purchase | $9.72 | +33,025 | 531,365 | +7% | +$320,841 | |||||
| 9 M | 2026-08-03 | TSM | Taiwan Semiconductor Manufacturing Co Ltd | Semiconductors & Related Devices | 3 | P - Purchase | $73.83 | +17,025 | 62,830 | +37% | +$1,256,970 | |||||
| 3 | 2026-07-31 | ACI | Albertsons Companies, Inc. | Grocery Stores | 3 | P - Purchase | $11.49 | +218,909 | 1,968,953 | +13% | +$2,515,543 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 2026-07-14 | REBN | Reborn Coffee, Inc. | Lim Jung Jae | CEO, Interim CFO | P - Purchase | $1.37 | +131,387 | 131,387 | New | +$180,000 | |||||
2026-08-06 | LUMN | Lumen Technologies, Inc. | Johnson Kathleen E | CEO | P - Purchase | $6.13 | +100,000 | 12,215,666 | +1% | +$612,680 | ||||||
| M | 2026-08-04 | ADAG | Adagene Inc. | Luo Peter | CEO | P - Purchase | $3.65 | +23,245 | 180,745 | +15% | +$84,764 | |||||
2026-08-06 | ETR | Entergy Corp /De/ | Ropp Ralph Lewis | Dir | P - Purchase | $106.08 | +1,000 | 3,423 | +41% | +$106,075 | ||||||
2026-08-04 | SITE | Siteone Landscape Supply, Inc. | Black Doug | CEO | P - Purchase | $102.04 | +8,000 | 597,427 | +1% | +$816,280 | ||||||
| D | 2026-08-06 | ATTO | Attovia Therapeutics, Inc. | Frazier Life Sciences Xi, L.P. | 10% | P - Purchase | $17.00 | +588,235 | 6,154,213 | +11% | +$9,999,995 | |||||
| M | 2026-08-04 | THRY | Thryv Holdings, Inc. | Paulson & Co. Inc. | 10% | P - Purchase | $2.81 | +399,548 | 8,843,383 | +5% | +$1,122,376 | |||||
2026-07-31 | SAGT | Sagtec Global Ltd | Ng Chen Lok | CEO, 10% | P - Purchase | $0.77 | +300,000 | 8,752,600 | +4% | +$231,000 | ||||||
2026-07-31 | SAGT | Sagtec Global Ltd | Loong Xin Yee | COO | P - Purchase | $0.77 | +62,500 | 62,500 | New | +$48,125 | ||||||
| D | 2026-08-04 | DMC | Del Monte Corp | Abbas Mohammed | Pres, COO | P - Purchase | $29.89 | +12,000 | 71,930 | +20% | +$358,705 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 2026-07-14 | REBN | Reborn Coffee, Inc. | Lim Jung Jae | CEO, Interim CFO | P - Purchase | $1.37 | +131,387 | 131,387 | New | +$180,000 | |||||
| M | 2026-08-04 | ADAG | Adagene Inc. | Luo Peter | CEO | P - Purchase | $3.65 | +23,245 | 180,745 | +15% | +$84,764 | |||||
| M | 2026-08-04 | THRY | Thryv Holdings, Inc. | Paulson & Co. Inc. | 10% | P - Purchase | $2.81 | +399,548 | 8,843,383 | +5% | +$1,122,376 | |||||
2026-07-31 | SAGT | Sagtec Global Ltd | Ng Chen Lok | CEO, 10% | P - Purchase | $0.77 | +300,000 | 8,752,600 | +4% | +$231,000 | ||||||
2026-07-31 | SAGT | Sagtec Global Ltd | Loong Xin Yee | COO | P - Purchase | $0.77 | +62,500 | 62,500 | New | +$48,125 | ||||||
| M | 2026-08-04 | TLSA | Tiziana Life Sciences Ltd | Elrifi Ivor | CEO | P - Purchase | $0.99 | +321,423 | 4,793,684 | +7% | +$318,909 | |||||
2026-08-05 | BBBY | Bed Bath & Beyond, Inc. | Lemonis Marcus | Exec COB, CEO | P - Purchase | $4.67 | +43,382 | 713,138 | +6% | +$202,594 | ||||||
2026-08-03 | CAMP | Camp4 Therapeutics Corp | Young Richard A | Dir | P - Purchase | $1.65 | +16,378 | 186,388 | +10% | +$27,024 | ||||||
2026-08-03 | TLSA | Tiziana Life Sciences Ltd | Elrifi Ivor | CEO | P - Purchase | $1.00 | +667,000 | 4,472,261 | +18% | +$667,000 | ||||||
2026-08-03 | COCP | Cocrystal Pharma, Inc. | Frost Phillip Md Et Al | Dir, 10% | P - Purchase | $0.94 | +75,000 | 2,010,651 | +4% | +$70,590 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-08-05 | IDCC | Interdigital, Inc. | Pankaj Rajesh | CTO | S - Sale | $324.88 | -1,500 | 66,516 | -2% | -$487,320 | ||||||
| M | 2026-08-05 | SE | Sea Ltd | Ye Gang | COO | S - Sale | $112.56 | -40,000 | 21,676,405 | 0% | -$4,502,330 | |||||
| D | 2026-08-05 | ALH | Alliance Laundry Holdings Inc. | Nolden Dean J | CFO | S - Sale+OE | $28.05 | -15,400 | 14,662 | -51% | -$431,970 | |||||
| M | 2026-08-05 | SE | Sea Ltd | Wang Yanjun | CCO, GC | S - Sale | $112.34 | -3,000 | 1,175,442 | 0% | -$337,032 | |||||
2026-08-06 | OPI | Office Properties Income Trust | Redwood Capital Management, LLC | 10% | S - Sale | $19.71 | -162,254 | 4,165,267 | -4% | -$3,198,026 | ||||||
2026-08-04 | META | Meta Platforms, Inc. | Andreessen Marc L | Dir | S - Sale | $588.98 | -426 | 70,399 | -1% | -$250,907 | ||||||
| D | 2026-08-04 | CRWV | Coreweave, Inc. | Intrator Michael N | CEO, Pres, 10% | S - Sale+OE | $91.80 | -307,692 | 2,076,815 | -13% | -$28,245,814 | |||||
| DM | 2026-08-04 | CRWV | Coreweave, Inc. | Goldberg Chen | EVP, Product, Engineering | S - Sale+OE | $91.72 | -25,605 | 71,266 | -26% | -$2,348,442 | |||||
2026-08-04 | CRWD | Crowdstrike Holdings, Inc. | Gandhi Sameer K | Dir | S - Sale | $210.05 | -20,000 | 16,676,392 | 0% | -$4,200,998 | ||||||
| M | 2026-08-04 | CRWD | Crowdstrike Holdings, Inc. | Kurtz George | Pres, CEO | S - Sale | $211.50 | -20,000 | 8,426,019 | 0% | -$4,229,968 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-08-04 | SHMD | Schmid Group N.V. | Schmid Christian Mathias | CEO, 10% | G - Gift | $4.26 | -330,000 | 15,755,322 | -2% | -$1,405,800 | ||||||
2026-08-05 | IDCC | Interdigital, Inc. | Pankaj Rajesh | CTO | S - Sale | $324.88 | -1,500 | 66,516 | -2% | -$487,320 | ||||||
2026-08-05 | PCT | Purecycle Technologies, Inc. | Olson Dustin | CEO | F - Tax | $6.87 | -11,149 | 1,309,960 | -1% | -$76,594 | ||||||
| D | 2026-08-06 | WLKP | Westlake Chemical Partners LP | Friel Lisa A. | Dir | D - Sale to issuer | $21.35 | -2,502 | 9,666 | -21% | -$53,418 | |||||
| D | 2026-08-06 | WLKP | Westlake Chemical Partners LP | Woelfel Randy | Dir | D - Sale to issuer | $21.35 | -5,005 | 23,913 | -17% | -$106,857 | |||||
| M | 2026-08-05 | AUDC | Audiocodes Ltd | Baruch Niran | CFO | S - Sale | $9.89 | -3,750 | 101,250 | -4% | -$37,098 | |||||
| M | 2026-08-05 | AUDC | Audiocodes Ltd | Aldema Lior | EVP, Chief Business Officer | S - Sale | $9.90 | -5,624 | 106,877 | -5% | -$55,683 | |||||
2026-08-06 | HMC | Honda Motor Co Ltd | Shikama Mahito | Exec Officer | A - Grant | $10.40 | +5,000 | 12,728 | +65% | +$52,000 | ||||||
2026-08-05 | ALH | Alliance Laundry Holdings Inc. | Schoeb Michael Donald | CEO | D - Sale to issuer | $28.06 | -83,286 | 9,628,278 | -1% | -$2,337,005 | ||||||
| M | 2026-08-05 | SE | Sea Ltd | Ye Gang | COO | S - Sale | $112.56 | -40,000 | 21,676,405 | 0% | -$4,502,330 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |