X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 DM | 2026-06-12 | FUN | Six Flags Entertainment Corporation/New | Amusement & Recreation Services | 3 | P - Purchase | $23.30 | +265,000 | 5,145,278 | +5% | +$6,174,038 | |||||
| 4 | 2026-06-16 | FISV | Fiserv Inc | Business Services | 4 | P - Purchase | $49.34 | +21,761 | 190,839 | +13% | +$1,073,673 | |||||
| 2 | 2026-06-12 | CXT | Crane Nxt, Co. | Miscellaneous Fabricated Metal Products | 2 | P - Purchase | $42.11 | +27,550 | 79,258 | +53% | +$1,160,078 | |||||
| 3 | 2026-06-16 | ACM | Aecom | Engineering Services | 3 | P - Purchase | $70.87 | +9,869 | 645,280 | +2% | +$699,391 | |||||
| 6 D | 2026-03-30 | TSM | Taiwan Semiconductor Manufacturing Co Ltd | Semiconductors & Related Devices | 4 | P - Purchase | $86.85 | +10,000 | 52,113 | +24% | +$868,470 | |||||
| 8 M | 2026-06-11 | LODE | Comstock Inc. | Industrial Organic Chemicals | 4 | P - Purchase | $3.75 | +1,132,651 | 2,298,357 | +97% | +$4,243,906 | |||||
| 2 | 2026-06-15 | ADSK | Autodesk, Inc. | Prepackaged Software | 2 | P - Purchase | $217.06 | +5,935 | 77,510 | +8% | +$1,288,229 | |||||
| 2 | 2026-06-11 | MELI | Mercadolibre Inc | Business Services | 2 | P - Purchase | $1,646.28 | +725 | 5,592 | +15% | +$1,193,556 | |||||
| 6 M | 2026-06-12 | LOGC | Contextlogic Holdings Inc. | Catalog & Mail-Order Houses | 3 | P - Purchase | $8.86 | +428,248 | 19,597,847 | +2% | +$3,793,895 | |||||
| 2 | 2026-06-15 | NHI | National Health Investors Inc | Real Estate Investment Trusts | 2 | P - Purchase | $69.89 | +2,390 | 177,475 | +1% | +$167,027 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-06-15 | REI | Ring Energy, Inc. | McKinney Paul D. | CEO, COB | P - Purchase | $1.19 | +50,000 | 4,158,463 | +1% | +$59,500 | ||||||
2026-06-15 | REI | Ring Energy, Inc. | Johl Sundip Singh | EVP, CFO | P - Purchase | $1.21 | +231,000 | 548,460 | +73% | +$278,840 | ||||||
2026-06-12 | EU | Encore Energy Corp. | Heili Wayne W. | Dir | P - Purchase | $1.44 | +35,000 | 35,000 | New | +$50,400 | ||||||
2026-06-12 | BDCO | Blue Dolphin Energy Co | Lazarus Energy Holdings, LLC | 10% | P - Purchase | $3.54 | +10,000 | 8,577,500 | 0% | +$35,400 | ||||||
| D | 2026-06-12 | FLNT | Fluent, Inc. | Geygan James | Dir, 10% | P - Purchase | $2.75 | +61,368 | 3,120,039 | +2% | +$168,902 | |||||
| D | 2026-06-12 | FLNT | Fluent, Inc. | Global Value Investment Corp. | 10% | P - Purchase | $2.75 | +61,368 | 3,120,039 | +2% | +$168,903 | |||||
2026-06-15 | STRUX | Stepstone Private Infrastructure Fund | Sittema Thomas Kent | Dir | P - Purchase | $15.62 | +14,405 | 118,662 | +14% | +$225,000 | ||||||
| M | 2026-06-12 | FUN | Six Flags Entertainment Corporation/New | Jaffer Rehan | Dir | P - Purchase | $23.55 | +250,000 | 4,900,000 | +5% | +$5,887,675 | |||||
2026-06-15 | ABTC | American Bitcoin Corp. | Busch Richard | Dir | P - Purchase | $0.87 | +450,000 | 1,848,975 | +32% | +$391,500 | ||||||
2026-06-16 | SOFI | Sofi Technologies, Inc. | Noto Anthony | CEO | P - Purchase | $18.06 | +13,888 | 11,960,507 | 0% | +$250,787 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-06-15 | REI | Ring Energy, Inc. | McKinney Paul D. | CEO, COB | P - Purchase | $1.19 | +50,000 | 4,158,463 | +1% | +$59,500 | ||||||
2026-06-15 | REI | Ring Energy, Inc. | Johl Sundip Singh | EVP, CFO | P - Purchase | $1.21 | +231,000 | 548,460 | +73% | +$278,840 | ||||||
2026-06-12 | EU | Encore Energy Corp. | Heili Wayne W. | Dir | P - Purchase | $1.44 | +35,000 | 35,000 | New | +$50,400 | ||||||
2026-06-12 | BDCO | Blue Dolphin Energy Co | Lazarus Energy Holdings, LLC | 10% | P - Purchase | $3.54 | +10,000 | 8,577,500 | 0% | +$35,400 | ||||||
| D | 2026-06-12 | FLNT | Fluent, Inc. | Geygan James | Dir, 10% | P - Purchase | $2.75 | +61,368 | 3,120,039 | +2% | +$168,902 | |||||
| D | 2026-06-12 | FLNT | Fluent, Inc. | Global Value Investment Corp. | 10% | P - Purchase | $2.75 | +61,368 | 3,120,039 | +2% | +$168,903 | |||||
2026-06-15 | ABTC | American Bitcoin Corp. | Busch Richard | Dir | P - Purchase | $0.87 | +450,000 | 1,848,975 | +32% | +$391,500 | ||||||
2026-06-15 | IMRX | Immuneering Corp | Hall Brett Matthew | CHIEF SCIENTIFIC OFFICER | P - Purchase | $4.15 | +6,035 | 382,531 | +2% | +$25,045 | ||||||
2026-06-15 | NWPP | New Peoples Bankshares Inc | Keene Harold L | Dir, 10% | P - Purchase | $4.39 | +16,514 | 4,642,492 | 0% | +$72,496 | ||||||
2026-06-15 | EDBL | Edible Garden AG Inc | Wolinsky Scott | 10% | P - Purchase | $0.23 | +950,000 | 0 | -100% | +$213,750 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2026-06-15 | SNPS | Synopsys Inc | Ghazi Sassine | Pres, CEO | S - Sale+OE | $458.96 | -14,603 | 76,838 | -16% | -$6,702,222 | |||||
2026-06-12 | OMDA | Omada Health, Inc. | Gracey Craig | Chief Accounting Officer | S - Sale | $17.42 | -6,894 | 9,191 | -43% | -$120,123 | ||||||
| M | 2026-06-12 | JOE | St Joe Co | Berkowitz Bruce R | 10% | S - Sale | $65.39 | -184,700 | 15,820,890 | -1% | -$12,077,829 | |||||
2026-06-15 | VMC | Vulcan Materials Co | Clement David P | SVP | S - Sale | $292.29 | -2,212 | 9,971 | -18% | -$646,545 | ||||||
2026-06-12 | HBAN | Huntington Bancshares Inc /Md/ | Rollins James D III | Dir | S - Sale | $17.35 | -223,522 | 1,380,204 | -14% | -$3,878,107 | ||||||
2026-06-12 | AAOI | Applied Optoelectronics, Inc. | Yeh Shu-Hua (Joshua) | *** See Remarks | S - Sale | $166.53 | -28,826 | 400,207 | -7% | -$4,800,394 | ||||||
2026-06-12 | AAOI | Applied Optoelectronics, Inc. | Murry Stefan J. | CFO | S - Sale | $166.53 | -33,000 | 384,576 | -8% | -$5,495,490 | ||||||
2026-06-12 | AAOI | Applied Optoelectronics, Inc. | Lin Chih-Hsiang (Thompson) | Pres, CEO | S - Sale | $166.53 | -59,000 | 2,110,038 | -3% | -$9,825,270 | ||||||
| D | 2026-06-12 | PGY | Pagaya Technologies Ltd. | Perros Evangelos | Former Officer | S - Sale+OE | $16.23 | -11,558 | 131,241 | -8% | -$187,586 | |||||
| D | 2026-06-12 | PGY | Pagaya Technologies Ltd. | Das Sanjiv | Pres | S - Sale+OE | $16.23 | -13,309 | 154,475 | -8% | -$216,005 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2026-06-15 | SNPS | Synopsys Inc | Ghazi Sassine | Pres, CEO | M - OptEx | $110.77 | +17,913 | 76,838 | +30% | +$1,984,256 | |||||
| D | 2026-06-15 | SNPS | Synopsys Inc | Ghazi Sassine | Pres, CEO | S - Sale+OE | $458.96 | -14,603 | 76,838 | -16% | -$6,702,222 | |||||
| D | 2026-06-15 | SNPS | Synopsys Inc | Ghazi Sassine | Pres, CEO | F - Tax | $454.38 | -1,492 | 76,838 | -2% | -$677,935 | |||||
2026-06-12 | OMDA | Omada Health, Inc. | Gracey Craig | Chief Accounting Officer | S - Sale | $17.42 | -6,894 | 9,191 | -43% | -$120,123 | ||||||
2026-06-15 | SRZN | Surrozen, Inc./De | Maleki Andrew Pedrum | CFO | A - Grant | $19.01 | +607 | 607 | New | +$11,539 | ||||||
| M | 2026-06-12 | JOE | St Joe Co | Berkowitz Bruce R | 10% | S - Sale | $65.39 | -184,700 | 15,820,890 | -1% | -$12,077,829 | |||||
2026-06-12 | OMDA | Omada Health, Inc. | Shao Wei-Li | Pres | S - Sale | $17.24 | -4,589 | 316,238 | -1% | -$79,118 | ||||||
2026-06-15 | VMC | Vulcan Materials Co | Clement David P | SVP | S - Sale | $292.29 | -2,212 | 9,971 | -18% | -$646,545 | ||||||
| D | 2026-06-12 | PRGO | Perrigo Co Plc | Parker Geoffrey M. | Dir | M - OptEx | $10.99 | +976 | 76,471 | +1% | +$10,726 | |||||
| D | 2026-06-12 | PRGO | Perrigo Co Plc | Parker Geoffrey M. | Dir | F - Tax | $10.99 | -469 | 76,471 | -1% | -$5,154 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |