X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2026-04-07 | BOT | Robostrategy, Inc. | Closed-End Funds | 3 | P - Purchase | $10.00 | +580,000 | 11,033,998 | +6% | +$5,800,000 | |||||
| 3 | 2026-04-30 | ARE | Alexandria Real Estate Equities, Inc. | Real Estate Investment Trusts | 2 | P - Purchase | $49.39 | +38,500 | 605,748 | +7% | +$1,901,589 | |||||
| 3 M | 2026-05-01 | TBBK | Bancorp, Inc. | National Commercial Banks | 2 | P - Purchase | $58.94 | +7,500 | 252,638 | +3% | +$442,085 | |||||
| 3 | 2026-02-12 | TENB | Tenable Holdings, Inc. | Prepackaged Software | 3 | P - Purchase | $21.62 | +28,500 | 103,038 | +38% | +$616,245 | |||||
| 3 | 2026-05-04 | WTW | Willis Towers Watson Plc | Insurance Agents, Brokers & Service | 3 | P - Purchase | $274.22 | +5,741 | 139,180 | +4% | +$1,574,294 | |||||
| 10 | 2026-04-28 | AVBC | Avidia Bancorp, Inc. | Savings Institutions, Not Federally Chartered | 8 | P - Purchase | $20.02 | +21,480 | 374,024 | +6% | +$430,109 | |||||
| 7 | 2026-04-30 | PSUS | Pershing Square Usa, Ltd. | Closed-End Funds | 7 | P - Purchase | $49.95 | +1,412,000 | 1,412,000 | % | +$70,534,140 | |||||
| 2 | 2026-05-04 | FND | Floor & Decor Holdings, Inc. | Lumber & Other Building Materials Dealers | 2 | P - Purchase | $49.73 | +7,500 | 127,026 | +6% | +$372,975 | |||||
| 2 | 2026-05-04 | OPCH | Option Care Health, Inc. | Home Health Care Services | 2 | P - Purchase | $20.60 | +28,725 | 793,489 | +4% | +$591,781 | |||||
| 4 D | 2026-04-30 | SPGI | S&P Global Inc. | Consumer Credit Reporting, Collection Agencies | 4 | P - Purchase | $421.79 | +8,474 | 33,835 | +33% | +$3,574,232 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-04-07 | BOT | Robostrategy, Inc. | Weinstein Marc Adam | COO, Secretary | P - Purchase | $10.00 | +43,500 | 1,003,531 | +5% | +$435,000 | ||||||
2026-04-07 | BOT | Robostrategy, Inc. | Kang Andrew Kai | Pres, 10% | P - Purchase | $10.00 | +246,500 | 9,640,467 | +3% | +$2,465,000 | ||||||
2026-05-01 | MKL | Markel Group Inc. | Puckett A. Lynne | Dir | P - Purchase | $1,795.53 | +57 | 1,815 | +3% | +$102,345 | ||||||
2026-05-04 | ARE | Alexandria Real Estate Equities, Inc. | Marcus Joel S | Exec COB | P - Purchase | $41.02 | +10,000 | 572,724 | +2% | +$410,200 | ||||||
| M | 2026-05-01 | TBBK | Bancorp, Inc. | Cohn Matthew | Dir | P - Purchase | $59.52 | +2,500 | 234,469 | +1% | +$148,798 | |||||
2026-05-05 | L | Loews Corp | Robusto Dino | Dir | P - Purchase | $105.44 | +5,000 | 5,235 | >999% | +$527,200 | ||||||
| D | 2026-05-04 | XZO | Exzeo Group, Inc. | Patel Paresh | CEO | P - Purchase | $16.56 | +2,000 | 1,640,013 | 0% | +$33,129 | |||||
| D | 2026-05-01 | AVLN | Avalyn Pharma Inc. | Novo Holdings A/S | 10% | P - Purchase | $18.00 | +555,555 | 3,883,289 | +17% | +$9,999,990 | |||||
| M | 2026-05-04 | PDC | Perpetuals.Com Ltd | Hilmer Michael Anthony | Dir | P - Purchase | $8.13 | +4,000 | 4,000 | New | +$32,505 | |||||
2026-04-30 | FGBI | First Guaranty Bancshares, Inc. | Reynolds Marshall T | Dir, 10% | P - Purchase | $9.17 | +109,051 | 2,251,235 | +5% | +$999,998 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-04-27 | AERA | Ai Era Corp. | Deng Chiyuan | Pres, 10% | P - Purchase | $1.01 | +110,000 | 2,635,822 | +4% | +$111,100 | ||||||
2026-05-01 | SGRP | Spar Group, Inc. | Hennen Steven Michael | CFO | P - Purchase | $0.64 | +78,000 | 133,000 | +142% | +$49,920 | ||||||
| D | 2026-05-04 | GLND | Greenland Energy Co | Baqar Hassan | Dir | P - Purchase | $2.90 | +45,000 | 0 | -100% | +$130,500 | |||||
| D | 2026-05-04 | GLND | Greenland Energy Co | Swets Larry G Jr | Dir | P - Purchase | $2.98 | +50,000 | 475,000 | +12% | +$149,000 | |||||
2026-05-01 | NTHI | Neonc Technologies Holdings, Inc. | Heshmatpour Amir F | Pres, 10% | P - Purchase | $4.16 | +10,000 | 7,592,140 | 0% | +$41,592 | ||||||
| M | 2026-04-27 | LASE | Laser Photonics Corp | Lu Qing | Dir | P - Purchase | $0.68 | +69,000 | 83,812 | +466% | +$46,860 | |||||
| D | 2026-04-29 | AUID | Authid Inc. | Garchik Stephen Jeffrey | Dir, 10% | P - Purchase | $1.25 | +120,482 | 1,643,481 | +8% | +$150,000 | |||||
| D | 2026-04-29 | AUID | Authid Inc. | Jisser Ken | Dir | P - Purchase | $1.25 | +30,120 | 122,245 | +33% | +$37,499 | |||||
2026-04-14 | SUNE | Sunation Energy, Inc. | Brennan James Robert | CFO | P - Purchase | $1.77 | +123,254 | 123,269 | >999% | +$218,160 | ||||||
2026-04-14 | SUNE | Sunation Energy, Inc. | Maskin Scott | CEO, 10% | P - Purchase | $1.77 | +554,712 | 554,736 | >999% | +$981,840 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-05-04 | R | Ryder System Inc | Nieto Luis P Jr | Dir | S - Sale | $235.79 | -720 | 29,974 | -2% | -$169,769 | ||||||
| D | 2026-05-04 | SRZN | Surrozen, Inc./De | Parker Craig C | CEO | S - Sale+OE | $33.33 | -4,524 | 16,553 | -21% | -$150,798 | |||||
2026-05-04 | VRTX | Vertex Pharmaceuticals Inc / Ma | Bhatia Sangeeta N. | Dir | S - Sale | $423.73 | -318 | 4,924 | -6% | -$134,746 | ||||||
| D | 2026-05-04 | TXN | Texas Instruments Inc | Ilan Haviv | COB, Pres, CEO | S - Sale+OE | $280.32 | -20,000 | 237,329 | -8% | -$5,606,450 | |||||
2026-05-04 | HUBS | Hubspot Inc | Fisher Erika Ashley | GC | S - Sale | $236.66 | -915 | 16,270 | -5% | -$216,544 | ||||||
| M | 2026-05-01 | AMZN | Amazon Com Inc | Herrington Douglas J | CEO Worldwide Amazon Stores | S - Sale | $274.67 | -28,500 | 477,967 | -6% | -$7,828,150 | |||||
2026-05-05 | SNEX | Stonex Group Inc. | Fowler John Moore | Dir | S - Sale | $106.25 | -1,050 | 175,746 | -1% | -$111,563 | ||||||
| D | 2026-05-04 | EVLV | Evolv Technologies Holdings, Inc. | Kutsor George C | CFO | S - Sale+OE | $7.27 | -51,448 | 87,440 | -37% | -$374,027 | |||||
2026-05-04 | IRTC | Irhythm Holdings, Inc. | Lawrence Brian Lee | CTO | S - Sale | $120.80 | -1,014 | 20,154 | -5% | -$122,491 | ||||||
| D | 2026-04-28 | GGB | Gerdau S.A. | Da Cunha Gustavo Werneck | CEO, Board Member | S - Sale+OE | $4.50 | -88,000 | 80 | -100% | -$396,000 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-05-04 | R | Ryder System Inc | Nieto Luis P Jr | Dir | S - Sale | $235.79 | -720 | 29,974 | -2% | -$169,769 | ||||||
| DM | 2026-05-01 | SWBI | Smith & Wesson Brands, Inc. | Smith Mark Peter | See Remarks | F - Tax | $15.47 | -27,954 | 576,386 | -5% | -$432,555 | |||||
| D | 2026-05-01 | STZ | Constellation Brands, Inc. | Labarge Jeffrey H. | EVP, CLO, Secretary | F - Tax | $152.82 | -507 | 5,441 | -9% | -$77,480 | |||||
2026-04-07 | BOT | Robostrategy, Inc. | Weinstein Marc Adam | COO, Secretary | P - Purchase | $10.00 | +43,500 | 1,003,531 | +5% | +$435,000 | ||||||
| D | 2026-05-04 | SRZN | Surrozen, Inc./De | Parker Craig C | CEO | S - Sale+OE | $33.33 | -4,524 | 16,553 | -21% | -$150,798 | |||||
2026-05-04 | VRTX | Vertex Pharmaceuticals Inc / Ma | Bhatia Sangeeta N. | Dir | S - Sale | $423.73 | -318 | 4,924 | -6% | -$134,746 | ||||||
| D | 2026-05-04 | TXN | Texas Instruments Inc | Ilan Haviv | COB, Pres, CEO | M - OptEx | $79.26 | +20,000 | 237,329 | +9% | +$1,585,200 | |||||
| D | 2026-05-04 | TXN | Texas Instruments Inc | Ilan Haviv | COB, Pres, CEO | S - Sale+OE | $280.32 | -20,000 | 237,329 | -8% | -$5,606,450 | |||||
| D | 2026-05-01 | STZ | Constellation Brands, Inc. | Glaetzer Samuel J | EVP, Pres Wine, Spirits | F - Tax | $152.82 | -921 | 4,506 | -17% | -$140,747 | |||||
2026-05-01 | WH | Wyndham Hotels & Resorts, Inc. | Richards Pauline | Dir | A - Grant | $80.84 | +759 | 67,601 | +1% | +$61,358 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |