X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 M | 2026-01-05 | TPVG | Triplepoint Venture Growth Bdc Corp. | Closed-End Funds | 2 | P - Purchase | $6.36 | +2,689,490 | 4,368,590 | +160% | +$17,091,654 | |||||
| 2 | 2026-01-05 | LB | Landbridge Co LLC | Oil Royalty Traders | 2 | P - Purchase | $46.66 | +2,993 | 290,420 | +1% | +$139,656 | |||||
| 3 | 2026-01-05 | WBI | Waterbridge Infrastructure LLC | Oil & Gas Field Services | 3 | P - Purchase | $20.13 | +11,865 | 314,365 | +4% | +$238,844 | |||||
| 5 M | 2025-12-31 | HYPD | Hyperion Defi, Inc. | Pharmaceutical Preparations | 4 | P - Purchase | $3.23 | +189,204 | 698,493 | +37% | +$611,458 | |||||
| 2 M | 2025-11-06 | LTC | Ltc Properties Inc | Real Estate Investment Trusts | 2 | P - Purchase | $34.80 | +15,000 | 55,460 | +37% | +$521,960 | |||||
| 3 M | 2025-12-31 | LSAK | Lesaka Technologies Inc | Functions Related to Depository Banking | 2 | P - Purchase | $4.99 | +1,830,500 | 2,575,615 | +246% | +$9,130,204 | |||||
| 2 M | 2025-12-30 | MDBH | Mdb Capital Holdings, LLC | Finance Services | 2 | P - Purchase | $3.41 | +16,935 | 264,868 | +7% | +$57,683 | |||||
| 4 | 2025-12-19 | IMNM | Immunome Inc. | Pharmaceutical Preparations | 2 | P - Purchase | $21.22 | +68,518 | 896,547 | +8% | +$1,453,958 | |||||
| 4 | 2025-12-29 | NKE | Nike, Inc. | Rubber & Plastics Footwear | 4 | P - Purchase | $59.77 | +91,229 | 413,328 | +28% | +$5,452,641 | |||||
| 3 | 2025-11-10 | AROW | Arrow Financial Corp | National Commercial Banks | 3 | P - Purchase | $30.85 | +6,299 | 92,490 | +7% | +$194,310 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-01-07 | GF | New Germany Fund Inc | Saba Capital Management, L.P. | 10% | P - Purchase | $11.96 | +2,752 | 2,230,921 | 0% | +$32,914 | ||||||
2026-01-07 | COSM | Cosmos Health Inc. | Siokas Grigorios | CEO, 10% | P - Purchase | $0.52 | +124,880 | 6,975,604 | +2% | +$65,000 | ||||||
| M | 2026-01-06 | ASA | Asa Gold & Precious Metals Ltd | Saba Capital Management, L.P. | 10% | P - Purchase | $60.74 | +6,878 | 5,416,143 | 0% | +$417,792 | |||||
2025-12-30 | LFT | Lument Finance Trust, Inc. | Keenan Walter C | Dir | P - Purchase | $1.46 | +25,000 | 197,116 | +15% | +$36,448 | ||||||
| M | 2026-01-02 | LUCY | Innovative Eyewear Inc | Galkin Vladimir | 10% | P - Purchase | $1.79 | +647,505 | 0 | -100% | +$1,155,954 | |||||
| M | 2025-12-30 | NYC | American Strategic Investment Co. | Schorsch Nicholas S | 10% | P - Purchase | $8.63 | +4,486 | 1,600,033 | 0% | +$38,727 | |||||
| M | 2026-01-05 | TPVG | Triplepoint Venture Growth Bdc Corp. | Labe James | CEO | P - Purchase | $6.66 | +74,000 | 2,150,634 | +4% | +$492,874 | |||||
| M | 2026-01-05 | TPVG | Triplepoint Venture Growth Bdc Corp. | Srivastava Sajal | Pres, CIO | P - Purchase | $6.66 | +74,000 | 2,217,956 | +3% | +$492,874 | |||||
| M | 2026-01-05 | WRB | Berkley W R Corp | Mitsui Sumitomo Insurance Co Ltd | 10% | P - Purchase | $69.61 | +681,218 | 51,445,463 | +1% | +$47,416,247 | |||||
| M | 2025-12-30 | PAR | Par Technology Corp | Voss Capital, LP | 10% | P - Purchase | $36.24 | +196,035 | 4,603,898 | +4% | +$7,103,702 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-01-07 | COSM | Cosmos Health Inc. | Siokas Grigorios | CEO, 10% | P - Purchase | $0.52 | +124,880 | 6,975,604 | +2% | +$65,000 | ||||||
2025-12-30 | LFT | Lument Finance Trust, Inc. | Keenan Walter C | Dir | P - Purchase | $1.46 | +25,000 | 197,116 | +15% | +$36,448 | ||||||
| M | 2026-01-02 | LUCY | Innovative Eyewear Inc | Galkin Vladimir | 10% | P - Purchase | $1.79 | +647,505 | 0 | -100% | +$1,155,954 | |||||
| M | 2026-01-05 | PMCB | Pharmacyte Biotech, Inc. | Silverman Joshua | CEO, Pres | P - Purchase | $0.80 | +100,000 | 466,250 | +27% | +$80,476 | |||||
| M | 2026-01-05 | PMCB | Pharmacyte Biotech, Inc. | Schechter Jonathan | Dir | P - Purchase | $0.80 | +60,000 | 192,500 | +45% | +$48,232 | |||||
| M | 2026-01-05 | GTE | Gran Tierra Energy Inc. | Lm Asset (Im) Inc. | 10% | P - Purchase | $4.02 | +180,000 | 4,301,750 | +4% | +$724,346 | |||||
| M | 2026-01-05 | YYAI | Airwa Inc. | Zhou Hongyu | Dir | P - Purchase | $1.02 | +139,918 | 302,470 | +86% | +$142,380 | |||||
2026-01-06 | COSM | Cosmos Health Inc. | Siokas Grigorios | CEO, 10% | P - Purchase | $0.54 | +133,953 | 6,850,724 | +2% | +$72,000 | ||||||
2026-01-02 | RCKT | Rocket Pharmaceuticals, Inc. | Bjork Elisabeth | Dir | P - Purchase | $3.44 | +10,000 | 50,000 | +25% | +$34,400 | ||||||
2025-12-29 | NNUP | Nocopi Technologies Inc/Md/ | Westenburg Kevin Camerer | Pres | P - Purchase | $1.50 | +33,333 | 200,533 | +20% | +$50,000 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-01-06 | DRI | Darden Restaurants Inc | Martin Melvin John | Group Pres | S - Sale | $197.47 | -1,200 | 17,229 | -7% | -$236,964 | ||||||
| M | 2026-01-06 | MEGI | Nyli Cbre Global Infrastructure Megatrends Term Fund | Saba Capital Management, L.P. | 10% | S - Sale | $13.72 | -95,467 | 5,463,221 | -2% | -$1,309,815 | |||||
2026-01-06 | ECAT | Blackrock Esg Capital Allocation Term Trust | Saba Capital Management, L.P. | 10% | S - Sale | $15.75 | -9,943 | 26,313,654 | 0% | -$156,602 | ||||||
| DM | 2026-01-05 | ODYS | Odysight.Ai Inc. | Y.D. More Investments Ltd | 10% | S - Sale+OE | $3.33 | -324,093 | 1,004,593 | -24% | -$1,079,184 | |||||
| D | 2026-01-05 | SYM | Symbotic Inc. | Krasnow Todd | Dir | S - Sale+OE | $68.63 | -4,000 | 996,115 | 0% | -$274,506 | |||||
| M | 2026-01-05 | PR | Permian Resources Corp | Oliphint Guy M | EVP, CFO | S - Sale | $13.69 | -301,741 | 616,683 | -33% | -$4,129,479 | |||||
| DM | 2026-01-05 | PR | Permian Resources Corp | Shannon Robert Regan | EVP, Chief Accounting Officer | S - Sale+OE | $13.68 | -176,659 | 2,360,667 | -7% | -$2,416,995 | |||||
| DM | 2026-01-05 | PR | Permian Resources Corp | Walter James H | Co-CEO | S - Sale+OE | $13.67 | -777,703 | 13,052,819 | -6% | -$10,634,192 | |||||
| DM | 2026-01-05 | PR | Permian Resources Corp | Hickey William M III | Co-CEO | S - Sale+OE | $13.67 | -777,705 | 13,277,817 | -6% | -$10,634,217 | |||||
| DM | 2026-01-05 | PR | Permian Resources Corp | Bell John Charles | EVP, GC | S - Sale+OE | $13.68 | -176,648 | 1,729,685 | -9% | -$2,416,845 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD | 2025-12-31 | SPFI | South Plains Financial, Inc. | Newsom Cory T | Pres | M - OptEx | $8.60 | +9,000 | 291,188 | +3% | +$77,400 | |||||
| AD | 2025-12-31 | SPFI | South Plains Financial, Inc. | Newsom Cory T | Pres | F - Tax | $39.61 | -3,670 | 291,188 | -1% | -$145,369 | |||||
| DM | 2026-01-02 | SNFCA | Security National Financial Corp | Cook John L | Dir | M - OptEx | $9.08 | +5,305 | 23,905 | +29% | +$48,151 | |||||
2026-01-07 | IIF | Morgan Stanley India Investment Fund, Inc. | Saba Capital Management, L.P. | 10% | S - Sale | $25.05 | -3,359 | 985,565 | 0% | -$84,143 | ||||||
2026-01-06 | DRI | Darden Restaurants Inc | Martin Melvin John | Group Pres | S - Sale | $197.47 | -1,200 | 17,229 | -7% | -$236,964 | ||||||
2026-01-07 | GF | New Germany Fund Inc | Saba Capital Management, L.P. | 10% | P - Purchase | $11.96 | +2,752 | 2,230,921 | 0% | +$32,914 | ||||||
| M | 2026-01-06 | MEGI | Nyli Cbre Global Infrastructure Megatrends Term Fund | Saba Capital Management, L.P. | 10% | S - Sale | $13.72 | -95,467 | 5,463,221 | -2% | -$1,309,815 | |||||
| M | 2026-01-06 | ASA | Asa Gold & Precious Metals Ltd | Saba Capital Management, L.P. | 10% | P - Purchase | $60.74 | +6,878 | 5,416,143 | 0% | +$417,792 | |||||
2026-01-06 | ECAT | Blackrock Esg Capital Allocation Term Trust | Saba Capital Management, L.P. | 10% | S - Sale | $15.75 | -9,943 | 26,313,654 | 0% | -$156,602 | ||||||
| D | 2026-01-06 | AMPY | Amplify Energy Corp. | Frew James | SEE REMARKS | F - Tax | $4.57 | -23,888 | 161,163 | -13% | -$109,168 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |