X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 M | 2026-05-22 | AMRZ | Amrize Ltd | Cement, Hydraulic | 5 | P - Purchase | $49.02 | +32,501 | 2,336,643 | +1% | +$1,593,273 | |||||
| 4 | 2026-08-12 | EMBC | Embecta Corp. | Surgical & Medical Instruments & Apparatus | 4 | P - Purchase | $4.85 | +115,000 | 1,486,560 | +8% | +$557,945 | |||||
| 3 | 2026-08-11 | XRN | Chiron Real Estate Inc. | Real Estate Investment Trusts | 2 | P - Purchase | $35.89 | +49,600 | 210,071 | +31% | +$1,779,904 | |||||
| 2 M | 2026-08-10 | ACDC | Profrac Holding Corp. | Oil & Gas Field Services | 2 | P - Purchase | $5.02 | +800,000 | 89,790,419 | +1% | +$4,018,492 | |||||
| 6 | 2026-08-10 | PNAQ | Pinnacle Acquisition Corp | Blank Checks | 6 | P - Purchase | $10.00 | +2,980,000 | 3,230,000 | >999% | +$29,800,000 | |||||
| 2 M | 2026-08-10 | GLIBK | Liberty Capital Corp/Nv | Cable & Other Pay Television Services | 2 | P - Purchase | $24.56 | +609,732 | 2,955,746 | +26% | +$14,977,997 | |||||
| 5 | 2026-06-09 | MTDR | Matador Resources Co | Crude Petroleum & Natural Gas | 4 | P - Purchase | $52.61 | +3,850 | 414,699 | +1% | +$202,554 | |||||
| 3 | 2026-08-12 | BBBY | Bed Bath & Beyond, Inc. | Catalog & Mail-Order Houses | 2 | P - Purchase | $4.55 | +86,476 | 961,820 | +10% | +$393,298 | |||||
| 5 DM | 2026-08-07 | BLSM | Blossomhill Therapeutics, Inc. | Pharmaceutical Preparations | 5 | P - Purchase | $16.00 | +1,573,200 | 9,182,691 | +21% | +$25,170,700 | |||||
| 3 DM | 2026-06-12 | FUN | Six Flags Entertainment Corporation/New | Amusement & Recreation Services | 3 | P - Purchase | $23.06 | +268,213 | 5,212,897 | +5% | +$6,183,690 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-08-11 | AMRZ | Amrize Ltd | Oran Baris | CFO | P - Purchase | $47.26 | +6,000 | 6,000 | New | +$283,530 | |||||
2026-08-12 | EMBC | Embecta Corp. | Kurdikar Devdatt | Pres, CEO | P - Purchase | $4.70 | +30,000 | 804,919 | +4% | +$140,937 | ||||||
2026-08-12 | EMBC | Embecta Corp. | Elguicze Jacob | SVP, CFO | P - Purchase | $4.67 | +20,000 | 309,139 | +7% | +$93,360 | ||||||
2026-08-12 | EMBC | Embecta Corp. | Mann Jeffrey Z | Pres, Pharm Svc, Prod Mgmt, CL | P - Purchase | $4.99 | +20,000 | 262,915 | +8% | +$99,800 | ||||||
2026-08-12 | EMBC | Embecta Corp. | Hombach Robert J. | Dir | P - Purchase | $4.97 | +45,000 | 109,587 | +70% | +$223,848 | ||||||
| M | 2026-08-06 | KRRO | Korro Bio, Inc. | Lynx1 Capital Management LP | 10% | P - Purchase | $11.79 | +6,684 | 1,544,980 | 0% | +$78,809 | |||||
2026-08-11 | XRN | Chiron Real Estate Inc. | Fitzgerald Charles | Dir | P - Purchase | $35.78 | +14,000 | 138,893 | +11% | +$500,920 | ||||||
| D | 2026-08-11 | EVGN | Evogene Ltd. | Recanati Leon | Dir | P - Purchase | $0.64 | +460,000 | 1,343,886 | +52% | +$292,100 | |||||
| M | 2026-08-11 | COE | 51Talk Online Education Group | Huang Jack Jiajia | CEO, 10% | P - Purchase | $19.93 | +592,320 | 85,470,620 | +1% | +$11,804,395 | |||||
2026-08-12 | BTDR | Bitdeer Technologies Group | Potter Michael G | CFO | P - Purchase | $9.04 | +25,000 | 25,000 | New | +$226,000 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-08-12 | EMBC | Embecta Corp. | Kurdikar Devdatt | Pres, CEO | P - Purchase | $4.70 | +30,000 | 804,919 | +4% | +$140,937 | ||||||
2026-08-12 | EMBC | Embecta Corp. | Elguicze Jacob | SVP, CFO | P - Purchase | $4.67 | +20,000 | 309,139 | +7% | +$93,360 | ||||||
2026-08-12 | EMBC | Embecta Corp. | Mann Jeffrey Z | Pres, Pharm Svc, Prod Mgmt, CL | P - Purchase | $4.99 | +20,000 | 262,915 | +8% | +$99,800 | ||||||
2026-08-12 | EMBC | Embecta Corp. | Hombach Robert J. | Dir | P - Purchase | $4.97 | +45,000 | 109,587 | +70% | +$223,848 | ||||||
| D | 2026-08-11 | EVGN | Evogene Ltd. | Recanati Leon | Dir | P - Purchase | $0.64 | +460,000 | 1,343,886 | +52% | +$292,100 | |||||
| D | 2026-08-03 | HEPA | Hepion Pharmaceuticals, Inc. | Stetz Gary S. II | Dir | P - Purchase | $0.05 | +500,000 | 500,000 | New | +$25,000 | |||||
| D | 2026-08-03 | HEPA | Hepion Pharmaceuticals, Inc. | Stetz Gary S. | Interim CEO | P - Purchase | $0.05 | +2,000,000 | 3,250,000 | +160% | +$100,000 | |||||
| D | 2026-08-03 | HEPA | Hepion Pharmaceuticals, Inc. | Purcell Michael J. | Dir | P - Purchase | $0.05 | +2,000,000 | 3,250,000 | +160% | +$100,000 | |||||
| D | 2026-08-03 | HEPA | Hepion Pharmaceuticals, Inc. | Appajosyula Sireesh | COO | P - Purchase | $0.05 | +2,000,000 | 3,250,000 | +160% | +$100,000 | |||||
| D | 2026-08-03 | HEPA | Hepion Pharmaceuticals, Inc. | Lopriore Vincent S | Exec COB | P - Purchase | $0.05 | +10,000,000 | 30,500,000 | +49% | +$500,000 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-08-13 | HFWA | Heritage Financial Corp /Wa/ | Ray Matthew T. | EVP Chief Lending Officer | S - Sale | $30.10 | -3,692 | 22,735 | -14% | -$111,129 | ||||||
| M | 2026-08-11 | TG | Tredegar Corp | Gottwald James T. | 10% | S - Sale | $8.14 | -30,318 | 1,365,918 | -2% | -$246,815 | |||||
2026-08-13 | BANF | Bancfirst Corp /Ok/ | Rainbolt David E | Dir, 10% | S - Sale | $115.00 | -8,506 | 4,766,445 | 0% | -$978,190 | ||||||
2026-08-12 | OSBC | Old Second Bancorp Inc | Eccher James | COB, CEO | S - Sale | $25.61 | -19,313 | 303,399 | -6% | -$494,701 | ||||||
| D | 2026-08-12 | ASB | Associated Banc-Corp | Erickson Randall J. | EVP | S - Sale+OE | $32.04 | -43,561 | 56,091 | -44% | -$1,395,694 | |||||
| M | 2026-08-11 | CAMT | Camtek Ltd | Aviram Lior | Dir | S - Sale | $168.43 | -6,694 | 12,518 | -35% | -$1,127,473 | |||||
| M | 2026-08-11 | CAMT | Camtek Ltd | Eisenberg Moshe | CFO | S - Sale | $161.90 | -4,404 | 16,239 | -21% | -$713,024 | |||||
2026-08-11 | HURN | Huron Consulting Group Inc. | Sawyer Hugh E III | Dir | S - Sale | $154.25 | -2,000 | 20,490 | -9% | -$308,500 | ||||||
| D | 2026-08-12 | SILC | Silicom Ltd. | Eizenman Liron | Pres, CEO | S - Sale+OE | $48.53 | -18,072 | 9,928 | -65% | -$877,034 | |||||
2026-08-11 | LPG | Dorian Lpg Ltd. | Hansen Tim Truels | Chief Commercial Officer | S - Sale | $45.04 | -25,000 | 157,675 | -14% | -$1,126,100 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-08-13 | HFWA | Heritage Financial Corp /Wa/ | Ray Matthew T. | EVP Chief Lending Officer | S - Sale | $30.10 | -3,692 | 22,735 | -14% | -$111,129 | ||||||
| M | 2026-08-11 | TG | Tredegar Corp | Gottwald James T. | 10% | S - Sale | $8.14 | -30,318 | 1,365,918 | -2% | -$246,815 | |||||
| M | 2026-08-11 | AMRZ | Amrize Ltd | Oran Baris | CFO | P - Purchase | $47.26 | +6,000 | 6,000 | New | +$283,530 | |||||
| D | 2026-08-11 | ORI | Old Republic International Corp | Monroe Carolyn | SVP - Title Insurance | M - OptEx | $34.16 | +15,080 | 34,384 | +78% | +$515,133 | |||||
| D | 2026-08-11 | ORI | Old Republic International Corp | Monroe Carolyn | SVP - Title Insurance | F - Tax | $42.47 | -13,292 | 34,384 | -28% | -$564,511 | |||||
| D | 2026-08-11 | ORI | Old Republic International Corp | Monroe Carolyn | SVP - Title Insurance | S - Sale+OE | $42.26 | -1,788 | 34,384 | -5% | -$75,561 | |||||
2026-08-12 | CAMT | Camtek Ltd | Geva-Dvash Orit | VP, HR | S - Sale | $174.06 | -415 | 5,713 | -7% | -$72,236 | ||||||
2026-08-13 | BANF | Bancfirst Corp /Ok/ | Rainbolt David E | Dir, 10% | S - Sale | $115.00 | -8,506 | 4,766,445 | 0% | -$978,190 | ||||||
2026-08-10 | NYT | New York Times Co | Bardeen William | EVP, CFO | F - Tax | $63.54 | -485 | 14,075 | -3% | -$30,817 | ||||||
2026-08-12 | EMBC | Embecta Corp. | Kurdikar Devdatt | Pres, CEO | P - Purchase | $4.70 | +30,000 | 804,919 | +4% | +$140,937 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |