X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2026-04-29 | CCFN | Muncy Columbia Financial Corp | State Commercial Banks | 3 | P - Purchase | $66.84 | +2,048 | 34,661 | +6% | +$136,889 | |||||
| 9 | 2026-04-28 | AVBC | Avidia Bancorp, Inc. | Savings Institutions, Not Federally Chartered | 8 | P - Purchase | $19.98 | +20,271 | 374,024 | +6% | +$405,010 | |||||
| 5 DM | 2026-04-28 | IPX | Iperionx Ltd | Miscellaneous Metal Ores | 3 | P - Purchase | $3.99 | +1,299,212 | 39,712,130 | +3% | +$5,184,906 | |||||
| 8 M | 2026-04-28 | ZBIO | Zenas Biopharma, Inc. | Pharmaceutical Preparations | 4 | P - Purchase | $19.67 | +445,613 | 5,051,743 | +10% | +$8,766,667 | |||||
| 4 | 2026-04-27 | PFBX | Peoples Financial Corp /Ms/ | State Commercial Banks | 3 | P - Purchase | $20.65 | +47,525 | 1,183,791 | +4% | +$981,463 | |||||
| 2 | 2026-04-27 | XE | X-Energy, Inc. | Fabricated Plate Work (Boiler Shops) | 2 | P - Purchase | $23.00 | +11,200 | 330,984 | +4% | +$257,600 | |||||
| 3 | 2026-04-28 | CHTR | Charter Communications, Inc. /Mo/ | Cable & Other Pay Television Services | 3 | P - Purchase | $173.09 | +13,664 | 244,390 | +6% | +$2,365,149 | |||||
| 2 | 2026-04-27 | SON | Sonoco Products Co | Paperboard Containers & Boxes | 2 | P - Purchase | $49.98 | +14,811 | 98,584 | +18% | +$740,181 | |||||
| 3 | 2026-04-27 | WASH | Washington Trust Bancorp Inc | State Commercial Banks | 3 | P - Purchase | $31.18 | +36,801 | 152,990 | +32% | +$1,147,437 | |||||
| 6 DM | 2026-02-06 | LW | Lamb Weston Holdings, Inc. | Canned, Frozen & Preservd Fruit, Veg & Food Specialties | 5 | P - Purchase | $42.42 | +448,056 | 11,472,527 | +4% | +$19,006,376 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 2026-04-27 | WSBC | Wesbanco Inc | Robinson Joseph R | Dir | P - Purchase | $34.51 | +1,000 | 19,068 | +6% | +$34,512 | |||||
2026-04-28 | GRNQ | Greenpro Capital Corp. | Lee Chong Kuang | CEO, 10% | P - Purchase | $2.33 | +107,310 | 2,012,259 | +6% | +$250,000 | ||||||
2026-04-29 | CCFN | Muncy Columbia Financial Corp | Klingerman Brian D | Dir | P - Purchase | $73.50 | +1,000 | 10,613 | +10% | +$73,500 | ||||||
2026-04-30 | GOF | Guggenheim Strategic Opportunities Fund | Lydon Thomas F Jr | Trustee | P - Purchase | $11.45 | +8,710 | 8,710 | New | +$99,730 | ||||||
2026-04-28 | AVBC | Avidia Bancorp, Inc. | Karmelek Nicolas | EVP, CRO | P - Purchase | $20.76 | +1,220 | 30,672 | +4% | +$25,327 | ||||||
| D | 2026-04-28 | IPX | Iperionx Ltd | Arima Anastasios | CEO | P - Purchase | $4.49 | +110,000 | 13,055,358 | +1% | +$493,625 | |||||
| DM | 2026-04-28 | IPX | Iperionx Ltd | Hannigan Todd | Exec COB | P - Purchase | $4.33 | +480,000 | 26,562,798 | +2% | +$2,077,784 | |||||
| M | 2026-04-27 | NMM | Navios Maritime Partners L.P. | Frangou Angeliki | See Remarks, 10% | P - Purchase | $71.74 | +3,489 | 5,699,226 | 0% | +$250,303 | |||||
| M | 2026-04-28 | ZBIO | Zenas Biopharma, Inc. | Moulder Leon O Jr | CEO | P - Purchase | $17.79 | +60,000 | 2,246,122 | +3% | +$1,067,200 | |||||
| M | 2026-04-27 | HBAN | Huntington Bancshares Inc /Md/ | Rollins James D III | Dir | P - Purchase | $18.81 | +11,500 | 21,000 | +121% | +$216,335 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-04-28 | GRNQ | Greenpro Capital Corp. | Lee Chong Kuang | CEO, 10% | P - Purchase | $2.33 | +107,310 | 2,012,259 | +6% | +$250,000 | ||||||
| D | 2026-04-28 | IPX | Iperionx Ltd | Arima Anastasios | CEO | P - Purchase | $4.49 | +110,000 | 13,055,358 | +1% | +$493,625 | |||||
| DM | 2026-04-28 | IPX | Iperionx Ltd | Hannigan Todd | Exec COB | P - Purchase | $4.33 | +480,000 | 26,562,798 | +2% | +$2,077,784 | |||||
| D | 2026-04-27 | NCEL | Newcelx Ltd. | Samuel Olivier | Dir | P - Purchase | $2.75 | +81,818 | 81,818 | New | +$225,000 | |||||
| D | 2026-04-27 | NCEL | Newcelx Ltd. | Revel Michel | CSO, Dir, 10% | P - Purchase | $2.75 | +54,545 | 957,530 | +6% | +$149,999 | |||||
2026-04-28 | AASP | Agassi Sports Entertainment Corp. | Agassi Andre K | 10% | P - Purchase | $5.00 | +50,000 | 2,291,398 | +2% | +$250,000 | ||||||
| D | 2026-04-16 | TRAW | Traws Pharma, Inc. | Orbimed Advisors LLC | 10% | P - Purchase | $1.67 | +597,729 | 1,203,250 | +99% | +$998,207 | |||||
2026-04-28 | NTHI | Neonc Technologies Holdings, Inc. | Heshmatpour Amir F | Pres, 10% | P - Purchase | $4.52 | +10,000 | 7,582,140 | 0% | +$45,180 | ||||||
2026-04-24 | DKI | Darkiris Inc. | Hong Zhifang | CEO, 10% | P - Purchase | $0.35 | +1,428,571 | 6,878,171 | +26% | +$500,000 | ||||||
| M | 2026-04-24 | GMEX | Gmex Robotics Corp | Hrt Financial LP | 10% | P - Purchase | $0.53 | +182,636 | 253,917 | +256% | +$96,072 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-04-27 | IRMD | Iradimed Corp | Susi Roger E. | CEO, Pres, COB, 10% | S - Sale | $87.69 | -7,500 | 4,420,450 | 0% | -$657,709 | |||||
| D | 2026-04-30 | GNTX | Gentex Corp | Schaum Richard O | Dir | S - Sale+OE | $23.31 | -4,815 | 81,443 | -6% | -$112,247 | |||||
| D | 2026-04-29 | HBCP | Home Bancorp, Inc. | Guidry Darren E. | SEVP, Chief Risk Officer | S - Sale+OE | $62.78 | -1,600 | 59,695 | -3% | -$100,448 | |||||
2026-04-28 | SSSS | Suro Capital Corp. | Lott Ronald M. | Dir | S - Sale | $12.90 | -10,669 | 18,481 | -37% | -$137,630 | ||||||
| D | 2026-04-28 | SEIC | Sei Investments Co | Warner Mark Andrew | In Remarks | S - Sale+OE | $91.16 | -4,000 | 921 | -81% | -$364,640 | |||||
| M | 2026-04-28 | ECAT | Blackrock Esg Capital Allocation Term Trust | Saba Capital Management, L.P. | 10% | S - Sale | $14.66 | -174,933 | 21,160,911 | -1% | -$2,564,518 | |||||
2026-04-28 | TAYD | Taylor Devices, Inc. | Carey Robert Michael | Dir | S - Sale | $56.73 | -5,000 | 7,721 | -39% | -$283,629 | ||||||
2026-04-29 | FFBC | First Financial Bancorp /Oh/ | Anderson James M | CFO | S - Sale | $30.00 | -4,263 | 140,494 | -3% | -$127,890 | ||||||
| M | 2026-04-28 | SE | Sea Ltd | Ye Gang | COO | S - Sale | $84.41 | -20,000 | 22,616,405 | 0% | -$1,688,210 | |||||
| M | 2026-04-28 | SE | Sea Ltd | Wang Yanjun | CCO, GC | S - Sale | $84.51 | -1,600 | 1,236,842 | 0% | -$135,209 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 2026-04-27 | WSBC | Wesbanco Inc | Robinson Joseph R | Dir | P - Purchase | $34.51 | +1,000 | 19,068 | +6% | +$34,512 | |||||
| M | 2026-04-27 | IRMD | Iradimed Corp | Susi Roger E. | CEO, Pres, COB, 10% | S - Sale | $87.69 | -7,500 | 4,420,450 | 0% | -$657,709 | |||||
2026-04-28 | GRNQ | Greenpro Capital Corp. | Lee Chong Kuang | CEO, 10% | P - Purchase | $2.33 | +107,310 | 2,012,259 | +6% | +$250,000 | ||||||
2026-04-28 | OBK | Origin Bancorp, Inc. | Davison James E. Jr. | Dir | A - Grant | $47.35 | +1,162 | 674,592 | 0% | +$55,021 | ||||||
2026-04-28 | OBK | Origin Bancorp, Inc. | Farr Meryl Kennedy | Dir | A - Grant | $47.35 | +1,162 | 7,629 | +18% | +$55,021 | ||||||
2026-04-28 | OBK | Origin Bancorp, Inc. | Goff Stacey W | Dir | A - Grant | $47.35 | +1,162 | 9,914 | +13% | +$55,021 | ||||||
2026-04-30 | MRBK | Meridian Corp | Warriner Kenneth Thomas | Dir | P - Purchase | $18.42 | +1,000 | 2,000 | +100% | +$18,415 | ||||||
2026-04-28 | OBK | Origin Bancorp, Inc. | Jones Cecil W. | Dir | A - Grant | $47.35 | +1,162 | 13,947 | +9% | +$55,021 | ||||||
2026-04-28 | OBK | Origin Bancorp, Inc. | Jones Michael Aubrey | Dir | A - Grant | $47.35 | +1,162 | 212,174 | +1% | +$55,021 | ||||||
| D | 2026-04-30 | GNTX | Gentex Corp | Schaum Richard O | Dir | M - OptEx | $15.74 | +7,000 | 81,443 | +9% | +$110,180 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |