X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 M | 2026-08-17 | REFI | Chicago Atlantic Real Estate Finance, Inc. | Real Estate Investment Trusts | 3 | P - Purchase | $10.48 | +122,711 | 1,153,148 | +12% | +$1,285,710 | |||||
| 4 M | 2026-08-26 | SRTS | Sensus Healthcare, Inc. | Surgical & Medical Instruments & Apparatus | 2 | P - Purchase | $3.18 | +106,330 | 1,452,329 | +8% | +$337,922 | |||||
| 4 | 2026-08-26 | AVBC | Avidia Bancorp, Inc. | Savings Institutions, Not Federally Chartered | 3 | P - Purchase | $21.76 | +17,281 | 100,364 | +21% | +$376,114 | |||||
| 2 | 2026-08-26 | SCOR | Comscore, Inc. | Business Services | 2 | P - Purchase | $5.27 | +27,000 | 172,739 | +19% | +$142,230 | |||||
| 4 M | 2026-08-10 | ACDC | Profrac Holding Corp. | Oil & Gas Field Services | 3 | P - Purchase | $4.84 | +2,014,454 | 174,213,881 | +1% | +$9,753,790 | |||||
| 2 | 2026-08-26 | NSLR | Neostellar Capital Corp. | Closed-End Funds | 2 | P - Purchase | $10.01 | +76,040 | 1,808,796 | +4% | +$760,984 | |||||
| 5 M | 2026-08-25 | BSX | Boston Scientific Corp | Surgical & Medical Instruments & Apparatus | 4 | P - Purchase | $48.26 | +196,562 | 1,673,446 | +13% | +$9,486,040 | |||||
| 9 M | 2026-08-11 | AMRZ | Amrize Ltd | Cement, Hydraulic | 9 | P - Purchase | $46.26 | +29,488 | 155,410 | +23% | +$1,364,083 | |||||
| 2 D | 2026-08-19 | NOMD | Nomad Foods Ltd | Food & Kindred Products | 2 | P - Purchase | $12.19 | +78,290 | 1,093,966 | +8% | +$954,231 | |||||
| 2 DM | 2026-08-24 | PRE | Prenetics Global Ltd | Pharmaceutical Preparations | 2 | P - Purchase | $20.92 | +47,781 | 135,516 | +54% | +$999,698 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-08-26 | SITE | Siteone Landscape Supply, Inc. | Black Doug | CEO | P - Purchase | $96.13 | +5,000 | 602,427 | +1% | +$480,650 | ||||||
| M | 2026-08-26 | RSG | Republic Services, Inc. | Cascade Investment, L.L.C. | 10% | P - Purchase | $220.52 | +560,100 | 113,935,127 | 0% | +$123,511,813 | |||||
2026-08-26 | DKS | Dick'S Sporting Goods, Inc. | Mathrani Sandeep | Dir | P - Purchase | $128.89 | +1,550 | 13,761 | +13% | +$199,783 | ||||||
2026-08-27 | DKS | Dick'S Sporting Goods, Inc. | Barrenechea Mark J | Dir | P - Purchase | $130.72 | +17,000 | 27,790 | +158% | +$2,222,240 | ||||||
2026-08-26 | DKS | Dick'S Sporting Goods, Inc. | Eddy Robert W. | Dir | P - Purchase | $128.70 | +4,000 | 10,886 | +58% | +$514,780 | ||||||
| M | 2026-08-26 | DKS | Dick'S Sporting Goods, Inc. | Colombo William J | Dir | P - Purchase | $128.77 | +6,100 | 180,925 | +3% | +$785,500 | |||||
| M | 2026-08-27 | AAT | American Assets Trust, Inc. | Rady Ernest S | Exec COB, 10% | P - Purchase | $22.54 | +100,000 | 14,221,764 | +1% | +$2,254,000 | |||||
| M | 2026-08-26 | SPMC | Sound Point Meridian Capital, Inc. | Forstenhausler Matthew E. | Dir | P - Purchase | $9.25 | +4,000 | 12,496 | +47% | +$37,012 | |||||
2026-08-27 | OPFI | Oppfi Inc. | Schwartz Todd G. | CEO, 10% | P - Purchase | $7.13 | +3,550 | 27,512,385 | 0% | +$25,312 | ||||||
2026-08-26 | JMSB | John Marshall Bancorp, Inc. | Kinney Jonathan Craig | Dir | P - Purchase | $22.92 | +2,357 | 615,551 | 0% | +$54,022 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-08-26 | JUSH | Jushi Holdings Inc. | Cacioppo James | CEO, 10% | P - Purchase | $0.49 | +994,000 | 16,618,577 | +6% | +$492,000 | |||||
| M | 2026-08-26 | AFCG | Advanced Flower Capital Inc. | Tannenbaum Leonard M | Dir, 10% | P - Purchase | $3.43 | +34,606 | 7,122,358 | 0% | +$118,767 | |||||
| M | 2026-08-26 | SRTS | Sensus Healthcare, Inc. | Sachetta Eric | Dir | P - Purchase | $3.23 | +20,633 | 232,036 | +10% | +$66,682 | |||||
2026-08-26 | FTCI | Ftc Solar, Inc. | Sadasivam Shaker | Dir | P - Purchase | $2.19 | +33,290 | 416,508 | +9% | +$72,905 | ||||||
2026-08-26 | SLNH | Soluna Holdings, Inc | Belizaire John | CEO | P - Purchase | $1.20 | +50,000 | 7,063,105 | +1% | +$60,000 | ||||||
| M | 2026-08-26 | LDI | Loandepot, Inc. | Hsieh Anthony Li | Exec Chair, CEO, Pres, 10% | P - Purchase | $0.90 | +322,961 | 1,011,923 | +47% | +$289,270 | |||||
2026-08-20 | BMRA | Biomerica Inc | Gary M. Huff | Dir | P - Purchase | $1.60 | +31,250 | 51,250 | +156% | +$50,000 | ||||||
2026-08-26 | BMRA | Biomerica Inc | Barbieri Allen | Exec Vice COB | P - Purchase | $1.60 | +20,000 | 73,542 | +37% | +$32,000 | ||||||
2026-08-26 | BMRA | Biomerica Inc | Irani Zackary S. | CEO | P - Purchase | $1.60 | +31,250 | 242,570 | +15% | +$50,000 | ||||||
2026-08-27 | HYLN | Hyliion Holdings Corp. | Cubbage Vincent T. | Dir | P - Purchase | $3.40 | +50,000 | 1,131,363 | +5% | +$170,000 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-08-27 | TPC | Tutor Perini Corp | Reiss Dale Anne | Dir | S - Sale | $92.04 | -13,400 | 88,381 | -13% | -$1,233,368 | ||||||
2026-08-28 | GLOB | Globant S.A. | Tartara Diego | CTO | S - Sale | $40.45 | -6,000 | 72,320 | -8% | -$242,718 | ||||||
2026-08-28 | GLOB | Globant S.A. | Weigert Wanda | Chief Brand Officer | S - Sale | $40.45 | -6,000 | 64,046 | -9% | -$242,718 | ||||||
2026-08-27 | FCX | Freeport-McMoran Inc | Kennard Lydia H | Dir | S - Sale | $79.11 | -3,798 | 122,702 | -3% | -$300,471 | ||||||
| D | 2026-08-27 | GSAT | Globalstar, Inc. | Wolff Benjamin G | Dir | S - Sale+OE | $81.98 | -19,998 | 4,116 | -83% | -$1,639,436 | |||||
2026-08-28 | RGLD | Royal Gold Inc | Shefman Randy | SVP, GC | S - Sale | $262.80 | -500 | 8,082 | -6% | -$131,400 | ||||||
2026-08-26 | CHYM | Chime Financial, Inc. | Dst Global Advisors Ltd | 10% | S - Sale | $33.04 | -1,168,667 | 39,501,925 | -3% | -$38,613,225 | ||||||
2026-08-27 | SEZL | Sezzle Inc. | Brehm Kyle M. | Dir | S - Sale | $125.92 | -1,000 | 23,853 | -4% | -$125,920 | ||||||
2026-08-26 | NRGV | Energy Vault Holdings, Inc. | Unwin Stephanie | Dir | S - Sale | $3.71 | -115,000 | 182,245 | -39% | -$426,984 | ||||||
2026-08-27 | GEN | Gen Digital Inc. | Vlcek Ondrej | Dir | S - Sale | $30.00 | -200,000 | 3,634,904 | -5% | -$6,000,000 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2026-08-15 | VELO | Velo3D, Inc. | Jeldi Arun | CEO, 10% | M - OptEx | $16.16 | +3,146 | 12,756,814 | 0% | +$50,839 | |||||
2026-08-27 | TPC | Tutor Perini Corp | Reiss Dale Anne | Dir | S - Sale | $92.04 | -13,400 | 88,381 | -13% | -$1,233,368 | ||||||
2026-08-28 | GLOB | Globant S.A. | Tartara Diego | CTO | S - Sale | $40.45 | -6,000 | 72,320 | -8% | -$242,718 | ||||||
2026-08-26 | SITE | Siteone Landscape Supply, Inc. | Black Doug | CEO | P - Purchase | $96.13 | +5,000 | 602,427 | +1% | +$480,650 | ||||||
2026-08-28 | GLOB | Globant S.A. | Weigert Wanda | Chief Brand Officer | S - Sale | $40.45 | -6,000 | 64,046 | -9% | -$242,718 | ||||||
2026-08-27 | FCX | Freeport-McMoran Inc | Kennard Lydia H | Dir | S - Sale | $79.11 | -3,798 | 122,702 | -3% | -$300,471 | ||||||
| D | 2026-08-27 | GSAT | Globalstar, Inc. | Wolff Benjamin G | Dir | M - OptEx | $22.18 | +19,998 | 4,116 | -126% | +$443,622 | |||||
| D | 2026-08-27 | GSAT | Globalstar, Inc. | Wolff Benjamin G | Dir | S - Sale+OE | $81.98 | -19,998 | 4,116 | -83% | -$1,639,436 | |||||
2026-08-28 | RGLD | Royal Gold Inc | Shefman Randy | SVP, GC | S - Sale | $262.80 | -500 | 8,082 | -6% | -$131,400 | ||||||
2026-08-26 | CHYM | Chime Financial, Inc. | Dst Global Advisors Ltd | 10% | S - Sale | $33.04 | -1,168,667 | 39,501,925 | -3% | -$38,613,225 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |