X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2026-01-16 | TCGSX | Tcg Strategic Income Fund | Closed-End Funds | 2 | P - Purchase | $10.14 | +197,238 | 207,309 | >999% | +$2,000,000 | |||||
| 3 M | 2026-01-15 | AIRJ | Airjoule Technologies Corp. | Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip | 3 | P - Purchase | $3.23 | +262,719 | 24,158,353 | +1% | +$849,243 | |||||
| 2 | 2026-01-14 | NEWT | Newtekone, Inc. | National Commercial Banks | 2 | P - Purchase | $10.89 | +12,247 | 1,262,172 | +1% | +$133,426 | |||||
| 6 M | 2026-01-13 | GAM | General American Investors Co Inc | Closed-End Funds | 3 | P - Purchase | $24.99 | +81,325 | 1,992,873 | +4% | +$2,031,930 | |||||
| 5 M | 2025-11-14 | ACVA | Acv Auctions Inc. | Business Services | 4 | P - Purchase | $5.78 | +1,058,437 | 5,947,475 | +22% | +$6,118,506 | |||||
| 2 | 2025-12-17 | SPT | Sprout Social, Inc. | Prepackaged Software | 2 | P - Purchase | $10.90 | +184,645 | 1,110,000 | +20% | +$2,012,585 | |||||
| 42 M | 2026-01-09 | TPVG | Triplepoint Venture Growth Bdc Corp. | Closed-End Funds | 2 | P - Purchase | $6.37 | +2,864,508 | 4,543,608 | +171% | +$18,238,062 | |||||
| 3 | 2026-01-09 | ADC | Agree Realty Corp | Real Estate Investment Trusts | 3 | P - Purchase | $71.23 | +39,500 | 1,241,225 | +3% | +$2,813,680 | |||||
| 2 | 2026-01-05 | LB | Landbridge Co LLC | Oil Royalty Traders | 2 | P - Purchase | $46.66 | +2,993 | 290,420 | +1% | +$139,656 | |||||
| 3 | 2026-01-05 | WBI | Waterbridge Infrastructure LLC | Oil & Gas Field Services | 3 | P - Purchase | $20.13 | +11,865 | 314,365 | +4% | +$238,844 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-01-20 | ASA | Asa Gold & Precious Metals Ltd | Saba Capital Management, L.P. | 10% | P - Purchase | $66.08 | +3,723 | 5,465,362 | 0% | +$246,016 | ||||||
2026-01-20 | CMC | Commercial Metals Co | Arriola Dennis V | Dir | P - Purchase | $74.69 | +2,000 | 9,238 | +28% | +$149,380 | ||||||
2026-01-16 | MIGI | Mawson Infrastructure Group Inc. | Endeavor Blockchain, LLC | 10% | P - Purchase | $4.68 | +140,000 | 1,485,297 | +10% | +$655,200 | ||||||
| M | 2026-01-16 | UA | Under Armour, Inc. | Watsa V Prem Et Al | 10% | P - Purchase | $5.77 | +8,607,267 | 18,064,622 | +91% | +$49,684,526 | |||||
| M | 2026-01-20 | WRB | Berkley W R Corp | Mitsui Sumitomo Insurance Co Ltd | 10% | P - Purchase | $67.64 | +630,000 | 53,891,504 | +1% | +$42,612,018 | |||||
2026-01-21 | CABA | Cabaletta Bio, Inc. | Tomasello Shawn | Dir | P - Purchase | $2.21 | +22,725 | 22,725 | New | +$50,322 | ||||||
2026-01-21 | CABA | Cabaletta Bio, Inc. | Gavel Steve | CHIEF COMMERCIAL OFFICER | P - Purchase | $2.27 | +22,170 | 22,170 | New | +$50,215 | ||||||
2026-01-21 | CABA | Cabaletta Bio, Inc. | Nichtberger Steven | Pres, CEO | P - Purchase | $2.24 | +45,000 | 1,394,483 | +3% | +$100,778 | ||||||
2026-01-21 | CABA | Cabaletta Bio, Inc. | Simon Mark | Dir | P - Purchase | $2.28 | +11,061 | 154,205 | +8% | +$25,261 | ||||||
2026-01-21 | GME | Gamestop Corp. | Attal Alain | Dir | P - Purchase | $21.63 | +12,000 | 596,464 | +2% | +$259,577 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-01-16 | MIGI | Mawson Infrastructure Group Inc. | Endeavor Blockchain, LLC | 10% | P - Purchase | $4.68 | +140,000 | 1,485,297 | +10% | +$655,200 | ||||||
2026-01-21 | CABA | Cabaletta Bio, Inc. | Tomasello Shawn | Dir | P - Purchase | $2.21 | +22,725 | 22,725 | New | +$50,322 | ||||||
2026-01-21 | CABA | Cabaletta Bio, Inc. | Gavel Steve | CHIEF COMMERCIAL OFFICER | P - Purchase | $2.27 | +22,170 | 22,170 | New | +$50,215 | ||||||
2026-01-21 | CABA | Cabaletta Bio, Inc. | Nichtberger Steven | Pres, CEO | P - Purchase | $2.24 | +45,000 | 1,394,483 | +3% | +$100,778 | ||||||
2026-01-21 | CABA | Cabaletta Bio, Inc. | Simon Mark | Dir | P - Purchase | $2.28 | +11,061 | 154,205 | +8% | +$25,261 | ||||||
2026-01-20 | COSM | Cosmos Health Inc. | Siokas Grigorios | CEO, 10% | P - Purchase | $0.50 | +353,321 | 8,091,795 | +5% | +$175,000 | ||||||
2026-01-16 | ONCY | Oncolytics Biotech Inc | Seizinger Bernd R. | Dir | P - Purchase | $1.04 | +100,000 | 466,991 | +27% | +$103,770 | ||||||
2026-01-15 | AKAN | Akanda Corp. | Hrt Financial LP | 10% | P - Purchase | $1.40 | +29,036 | 7,816 | -137% | +$40,650 | ||||||
2026-01-15 | IMRX | Immuneering Corp | Schall Thomas J. | Dir | P - Purchase | $4.67 | +21,645 | 74,530 | +41% | +$101,041 | ||||||
2026-01-15 | VANI | Vivani Medical, Inc. | Williams Gregg | Dir, 10% | P - Purchase | $1.14 | +1,737,765 | 31,363,309 | +6% | +$1,983,334 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-01-21 | PGR | Progressive Corp/Oh/ | Quigg Andrew J | Chief Strategy Officer | S - Sale | $204.35 | -1,649 | 39,626 | -4% | -$336,973 | ||||||
| M | 2026-01-20 | ECAT | Blackrock Esg Capital Allocation Term Trust | Saba Capital Management, L.P. | 10% | S - Sale | $15.38 | -272,613 | 25,798,288 | -1% | -$4,193,816 | |||||
2026-01-21 | PGR | Progressive Corp/Oh/ | Bauer Jonathan S. | Chief Investment Officer | S - Sale | $204.35 | -3,105 | 26,371 | -11% | -$634,507 | ||||||
2026-01-20 | GWRE | Guidewire Software, Inc. | Rosenbaum Michael George | CEO | S - Sale | $156.26 | -1,200 | 235,543 | -1% | -$187,512 | ||||||
| D | 2026-01-20 | UBER | Uber Technologies, Inc | West Tony | See Remarks | S - Sale+OE | $83.50 | -3,125 | 176,584 | -2% | -$260,938 | |||||
| D | 2026-01-20 | NEO | Neogenomics Inc | Stone Warren | Pres, COO | S - Sale+OE | $12.50 | -22,128 | 121,631 | -15% | -$276,682 | |||||
2026-01-20 | OLMA | Olema Pharmaceuticals, Inc. | Harmon Cyrus | Dir | S - Sale | $26.88 | -10,000 | 844,798 | -1% | -$268,800 | ||||||
2026-01-20 | IBRX | Immunitybio, Inc. | Simon Barry J. | Dir | S - Sale | $7.20 | -151,967 | 3,091,604 | -5% | -$1,094,297 | ||||||
| DM | 2026-01-16 | IBRX | Immunitybio, Inc. | Selecky Christobel | Dir | S - Sale+OE | $5.84 | -75,000 | 0 | -100% | -$437,650 | |||||
2026-01-16 | SRRK | Scholar Rock Holding Corp | Qatanani Mo | CHIEF SCIENTIFIC OFFICER | S - Sale | $44.48 | -8,406 | 100,558 | -8% | -$373,880 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2026-01-20 | AVNT | Avient Corp | Moh Woon Keat | SVP, Pres CAI | M - OptEx | $24.98 | +1,870 | 12,807 | +17% | +$46,713 | |||||
| D | 2026-01-20 | AVNT | Avient Corp | Moh Woon Keat | SVP, Pres CAI | F - Tax | $35.62 | -1,618 | 12,807 | -11% | -$57,633 | |||||
| D | 2026-01-20 | DAKT | Daktronics Inc /Sd/ | Wiemann Bradley T | Pres, CEO | M - OptEx | $4.44 | +12,914 | 129,946 | +11% | +$57,293 | |||||
| D | 2026-01-20 | DAKT | Daktronics Inc /Sd/ | Wiemann Bradley T | Pres, CEO | F - Tax | $21.43 | -4,580 | 129,946 | -3% | -$98,154 | |||||
2026-01-21 | PGR | Progressive Corp/Oh/ | Quigg Andrew J | Chief Strategy Officer | S - Sale | $204.35 | -1,649 | 39,626 | -4% | -$336,973 | ||||||
2026-01-21 | MXF | Mexico Fund Inc | Saba Capital Management, L.P. | 10% | P - Purchase | $21.29 | +550 | 1,694,380 | 0% | +$11,710 | ||||||
2026-01-20 | ASA | Asa Gold & Precious Metals Ltd | Saba Capital Management, L.P. | 10% | P - Purchase | $66.08 | +3,723 | 5,465,362 | 0% | +$246,016 | ||||||
| M | 2026-01-20 | ECAT | Blackrock Esg Capital Allocation Term Trust | Saba Capital Management, L.P. | 10% | S - Sale | $15.38 | -272,613 | 25,798,288 | -1% | -$4,193,816 | |||||
2026-01-21 | PGR | Progressive Corp/Oh/ | Bauer Jonathan S. | Chief Investment Officer | S - Sale | $204.35 | -3,105 | 26,371 | -11% | -$634,507 | ||||||
| D | 2026-01-20 | PGR | Progressive Corp/Oh/ | Stringer David M | Vice Pres, Secretary, CLO | F - Tax | $201.32 | -469 | 4,821 | -9% | -$94,419 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |